HC Deb 21 January 1997 vol 288 c531W
Mr. Donohoe

To ask the Secretary of State for National Heritage how many personalised number plates there are in the ownership of the executive agencies operated by her Department; and if she will list them. [11413]

Mr. Sproat

There are no personalised number plates in the ownership of the executive agencies operated by my Department.

British tourist authority English tourist board Scottish tourist board Wales tourist board Northern Ireland tourist board
GIA £ million £ per head population aged over 16 years GIA £ million £ per head population aged over 16 years GIA £ million £ per head population aged over 16 years GIA £ million £ per head population aged over 16 years GIA £ million £ per head population aged over 16 years
1979–80 12.8 0.31 10.3 0.29 4.3 1.11 3.7 1.75 3.9 3.74
1980–81 14.2 0.34 11.5 0.32 5.2 1.34 4.3 2.02 4.8 4.57
1981–82 16.2 0.39 12.7 0.36 6.1 1.57 5.1 2.38 5.3 4.98
1982–83 18.1 0.43 14.9 0.41 7.2 1.84 5.6 2.61 5.2 4.86
1983–84 16.9 0.40 14.9 0.41 8.1 2.06 5.0 2.31 4.5 4.17
1984–85 17.3 0.41 17.7 0.49 10.0 2.50 6.4 2.95 5.1 4.67
1985–86 17.1 0.40 16.7 0.45 8.7 2.19 7.7 3.53 5.4 4.81
1986–87 20.6 0.48 20.3 0.55 9.1 2.29 7.9 3.60 5.6 5.04
1987–88 22.0 0.51 23.3 0.63 9.1 2.28 8.8 3.98 5.0 4.43
1988–89 23.7 0.54 25.8 0.70 9.9 2.49 9.3 4.17 5.4 4.79
1989–90 25.6 0.58 21.8 0.58 11.9 2.97 10.0 4.45 5.7 5.02
1990–91 27.5 0.62 17.2 0.46 12.3 3.06 10.6 4.70 7.5 6.57
1991–92 29.2 0.66 15.7 0.41 12.8 3.18 11.4 5.04 7.1 6.12
1992–93 30.9 0.70 16.2 0.43 13.6 3.38 13.7 6.04 11.6 9.86
1993–94 32.2 0.73 14.9 0.39 13.8 3.43 13.8 6.07 12.1 10.17
1994–95 33.2 0.75 11.3 0.30 17.4 4.31 14.4 6.34 12.5 10.43
1995–96 34.5 0.77 10.0 0.26 16.9 4.19 14.7 6.46 13.7 11.36
1996–97 35.5 0.79 10.0 0.26 18.3 4.53 14.7 6.45 14.7 12.12

Source:

Office for National Statistics, Department of National Heritage.

Mr. Tyler

To ask the Secretary of State for National Heritage if she will set out the Exchequer grant for the promotion and support of tourism for each of the years 1979–80 to 1996–97 for the English, Wales, Scottish and Northern Ireland tourist boards and the British Tourist Authority at 1979 prices(a) as totals and (b) per head of population aged over 16 years in those areas. [11541]

British tourist authority English tourist board Scottish tourist board Wales tourist board Northern Ireland tourist board
All GIA figures at 1979 prices GIA £ million £ per head population aged over 16 years GIA £ million £ per head population aged over 16 years GIA £ million £ per head population aged over 16 years GIA £ million £ per head population aged over 16 years GIA £ million £ per head population aged over 16 years
1979–80 12.8 0.31 10.3 0.29 4.3 1.11 3.7 1.75 3.9 3.74
1980–81 12.0 0.29 9.7 0.27 4.4 1.13 3.6 1.69 4.1 3.90
1981–82 12.5 0.30 9.8 0.27 4.7 1.21 3.9 1.82 4.1 3.85
1982–83 13.0 0.31 10.7 0.30 5.2 1.33 4.0 1.86 3.7 3.45
1983–84 11.6 0.27 10.3 0.28 5.6 1.43 3.4 1.57 3.1 2.87
1984–85 11.3 0.27 11.6 0.32 6.6 1.67 4.2 1.94 3.4 3.12
1985–86 10.6 0.25 10.4 0.28 5.4 1.36 4.8 2.20 3.4 3.03
1986–87 12.4 0.29 12.2 0.33 5.5 1.38 4.8 2.19 3.4 3.06
1987–88 12.6 0.29 13.3 0.36 5.2 1.30 5.0 2.26 2.9 2.57
1988–89 12.7 0.29 13.8 0.37 5.3 1.33 5.0 2.24 2.9 2.57
1989–90 12.8 0.29 10.9 0.29 6.0 1.50 5.0 2.23 2.9 2.56
1990–91 12.8 0.29 8.0 0.21 5.7 1.42 4.9 2.17 3.5 3.06
1991–92 12.7 0.29 6.8 0.18 5.6 1.39 5.0 2.21 3.1 2.67

Forward to