HC Deb 08 December 1997 vol 302 cc419-20W
Mr. Colman

To ask the Secretary of State for the Environment, Transport and the Regions if he will(a) obtain from BAA plc and (b) publish details of those flights which landed at or departed from Heathrow Airport between midnight and 7 am on Christmas morning 1996, indicating airline, aircraft, origin or destination and schedules and actual times of arrival and departure. [18995]

Ms Glenda Jackson

The information from Heathrow Airport Ltd. is as follows:

Arrivals
Airline Aircraft Origin Actual time of arrival Due
British Airways B747 Hong Kong 0417 0425
Virgin Atlantic A340 Hong Kong 0421 0445
British Airways B747 Hong Kong 0432 0430
British Airways B777 Jeddah 0503 0520
British Airways B777 Boston 0509 0520
British Airways B747 Kuala Lumpur 0512 0520
Singapore Airlines B747 Singapore 0516 0530
Lufthansa B737 Bonn 0520 0520
British Airways B747 Singapore 0526 0535
British Airways B747 Delhi 0533 0510
Cathay Pacific B747 Hong Kong 0536 0515
Qantas B747 Singapore 0538 0530
British Airways B747 Bangkok 0541 0540
British Airways B747 Johannesburg 0556 0525
British Airways B767 Kuwait 0603 0620
Malaysian Airlines B747 Kuala Lumpur 0606 0555
American Airlines B767 New York 0608 0625
United Airlines B777 Newark 0610 0640
United Airlines B777 Washington DC 0613 0630
American Airlines MD11 Chicago 0615 0630
Qantas B747 Bangkok 0617 0625
Royal Brunei Airlines B767 Dubai 0620 0630
Thai Airways B747 Bangkok 0621 0620
British Airways B747 Buenos Aires 0622 0625
Japan Airlines B747 Anchorage 0624 0605
Virgin Atlantic A340 Washington DC 0626 0645
British Airways B747 Singapore 0627 0620
British Airways B747 New York 0629 0655
British Airways B767 Bahrain 0631 0640
Canadian B767 Toronto 0633 0625
United Airlines B767 New York 0635 0655
Air Canada B767 Montreal 0637 0645
British Airways B747 Bombay 0639 0650
United Airlines B767 Delhi 0642 0650
American Airlines B767 New York 0643 0650
United Airlines B767 Chicago 0645 0710
Virgin Atlantic B747 New York 0648 0710
Pakistan International Airlines B747 Lahore 0650 0625
Air Canada B747 Toronto 0656 0650
Kenya Airways A310 Rome 0700 0640

Of these landings, all those between midnight and 0600 counted against the movements limit and against the noise quota, in accordance with the night flying restrictions. There were no departures between midnight and 7 am.