HC Deb 05 March 1996 vol 273 cc102-3W
Mr. Bennett

To ask the Secretary of State for the Environment what powers he has to require companies to invest in pollution abatement measures in circumstances where savings accrue to such companies from the use of new fuels or processes which emit quantities of pollutants in excess of those emitted by the fuel or process which has been replaced. [18866]

Mr. Clappison

Her Majesty's inspectorate of pollution does not allow fuel or process changes that lead to a net adverse environmental effect. Any increased profitability due to fuel or process change is taken into account in assessing the operators' improvement programmes to meet new plant standards under the best available technology not entailing excessive cost criteria of the Environmental Protection Act 1990.

Lead Cadmium Mercury Copper Arsenic Chromium Vanadium Nickel Selenium Zinc
1970 6,557 10.93 0.00 52.59 0.00 7.12 0.00 34.80 0.96 96.340
1971 7,385 11.48 0.00 54.70 0.00 7.48 0.00 36.00 1.01 100.730
1972 7,992 12.19 0.00 56.71 0.00 7.95 0.00 36.84 1.06 105.760
1973 8,510 12.98 0.00 60.73 0.00 8.46 0.00 39.58 1.13 112.910
1974 8,053 12.64 0.00 59.19 0.00 8.24 0.00 38.58 1.10 109.990
1975 7,535 12.43 0.00 58.71 0.00 8.10 0.00 38.46 1.09 108.600
1976 7,689 12.94 0.00 60.29 0.00 8.44 0.00 39.19 1.12 112.350
1977 7,488 13.29 0.00 61.75 0.00 8.67 0.00 40.08 1.15 115.250
1978 7,400 14.06 0.00 64.39 0.00 9.34 0.00 42.66 1.24 123.710
1979 7,449 14.32 0.00 66.01 0.00 9.34 0.00 42.66 1.24 123.710
1980 7,625 14.65 0.00 65.70 0.00 9.57 0.00 41.77 1.25 124.995
1981 6,832 14.32 0.00 63.27 0.00 9.36 0.00 39.87 1.21 121.325
1982 6,953 14.72 0.00 65.2 0.00 9.62 0.00 41.14 1.25 124.890
1983 7,076 14.98 0.00 68.25 0.00 9.78 0.00 43.79 1.29 128.750
1984 7,322 15.51 0.00 72.55 0.00 10.11 0.00 47.27 1.35 134.910
1985 6,698 15.66 0.00 74.79 0.00 10.20 0.00 49.28 1.38 137.550
1986 3,059 16.50 0.00 80.84 0.00 10.74 0.00 54.00 1.47 146.680
1987 3,165 17.06 0.00 85.4 0.00 11.09 0.00 57.67 1.53 153.260
1988 3,294 17.91 0.00 92.22 0.00 11.62 0.00 63.16 1.63 163.100
1989 2,816 18.45 0.00 97.52 0.00 11.96 0.00 67.61 1.70 170.210
1990 2,399 18.77 0.00 101.13 0.00 12.16 0.00 70.74 1.75 174.820
1991 2,162 18.55 0.00 100.85 0.00 12.01 0.00 70.83 1.74 173.570
1992 1,960 18.59 0.00 103.30 0.00 12.02 0.00 73.25 1.76 175.880
1993 1,770 18.41 0.00 106.52 0.00 11.88 0.00 76.82 1.78 177.860

Emissions of Heavy Metals from road transport fuel combustion for the period 1970–1993 expressed in tonnes per annum.