HC Deb 17 April 1996 vol 275 cc522-3W
Mr. Cohen

To ask the Secretary of State for the Home Department how many complaints the Metropolitan police have settled on cash terms in each year since 1990 and in the current year to date; how many of those have been on no-liability admission basis; what has been the total cash agreed for payment in each year; how many of these cases had a (a) racial and (b) sexual aspect; what was the cost per year relating to each of these; what is the total numbers of police officers involved in these cases; and how many have (i) been disciplined, (ii) left the police service and (iii) been subsequently promoted. [24624]

1990 1991 1992 1993 1994 1995 11996
Settled actions 78 74 85 140 174 140 48
Amount paid £557,000 £390,000 £468,000 £1,332,000 £1,050,000 £1,051,000 £322,000
Threatened actions 49 38 51 74 100 72 18
Amount paid £91,000 £60,000 £84,000 £204,000 £209,000 £242,000 £23,000
Total actions 127 112 136 214 274 212 66
Total paid £648,000 £450,000 £552,000 £1,536,000 £1,259,000 £1,293,000 £345,000
1 To 31 March.

Forward to