HC Deb 03 November 1995 vol 265 cc520-2W
Mr. Blunkett

To ask the Secretary of State for Education and Employment what was the number and percentage of(a) three-year-olds and (b) four-year-olds in local education authority maintained pre-school provision in each authority, at the latest date for which figures are available. [39118]

Mr. Robin Squire

Information on pupils aged three and four in maintained nursery schools and nursery classes in each local education authority in England in January 1995 is shown in the following table. The Department does not publish information on participation rates of individual age cohorts by local education authority.

Pupils aged three and four in maintained nursery schools and nursery classes in maintained primary schools in each local education authority in England—January 1995 (provisional)
Pupils (age at 31 August 1994)
3three 2four Percentage of population aged three and four at 31 December 1994
Camden 845 4 25
Greenwich 2,229 746 48
Hackney 1,898 11 35
Hammersmith and Fulham 1,069 271 46
Islington 1,473 80 37
Kensington and Chelsea 603 153 27
Lambeth 1,603 490 31
Lewisham 1,869 612 37
Southwark 2,323 91 42
Tower Hamlets 2,456 267 58
Wandsworth 2,056 54 35
Westminster 801 187 31
Pupils aged three and four in maintained nursery schools and nursery classes in maintained primary schools in each local education authority in England—January 1995 (provisional)
Pupils (age at 31 Augustl994)
3three 2four Percentage of population aged three and four at 31 December 1994
Barking and Dagenham 2,046 6 46
Barnet 2,024 44 32
Bexley 1,413 6 23
Brent 2,459 17 37
Bromley 162 2 2
Croydon 1,999 12 21
Ealing 3,143 7 46
Enfield 1,620 3 22
Haringey 2,354 50 44
Harrow 1,006 3 18
Havering 464 3 9
Hillingdon 1,430 1,923 49
Hounslow 2,362 0 40
Kingston upon Thames 1,028 14 35
Merton 1,860 387 55
Newham 2,925 1,206 52
Redbridge 970 310 20
Richmond upon Thames 653 1 18
Sutton 816 1,147 41
Waltham Forest 1,738 899 39
Birmingham 10,471 17 34
Coventry 1,910 0 24
Dudley 2,626 11 37
Sandwell 3,844 136 54
Solihull 1,877 3 36
Walsall 3,505 2 59
Wolverhampton 3,175 6 54
Knowsley 2,336 23 62
Liverpool 4,941 4 46
St. Helens 1,489 3 35
Sefton 2,290 5 36
Wirral 2,156 1 26
Bolton 2,703 3 41
Bury 1,448 0 30
Manchester 5,116 1,764 54
Oldham 2,455 3 37
Rochdale 2,074 10 33
Salford 2,922 22 53
Stockport 1,972 3 27
Tameside 2,377 1 39
Trafford 2,056 30 43
Wigan 2,050 4 25
Barnsley 1,975 869 48
Doncaster 3,647 1 44
Rotherham 2,176 1,110 46
Sheffield 3,888 1,473 42
Bradford 5,142 634 44
Calderdale 1,945 1 36
Kirklees 3,985 31 40
Leeds 7,147 549 47
Wakefield 3,389 976 54
Gateshead 1,675 2 36
Newcastle upon Tyne 2,761 7 39
North Tyneside 2,306 0 55
South Tyneside 1,971 3 53
Sunderland 3,300 1 42
Avon 4,844 52 21
Bedfordshire 3,010 2,003 32
Berkshire 3,043 3,721 32
Buckinghamshire 1,785 1,201 16
Cambridge 2,174 8 12
Cheshire 4,528 75 21
Pupils aged three and four in maintained nursery schools and nursery classes in maintained primary schools in each local education authority in England—January 1995 (provisional)
Pupils (age at 31 August1994)
3three 2four Percentage of population aged three and four at 31 December 1994
Cleveland 7,179 5 60
Cornwall3 1,393 175 15
Cumbria 2,971 40 25
Derbyshire 6,515 2,168 38
Devon 1,998 855 12
Dorset 726 0 5
Durham 6,356 29 46
East Sussex 1,424 54 10
Essex 1,604 981 7
Gloucestershire 27 0 0
Hampshire 1,750 67 5
Hereford and Worcester 868 770 9
Hertfordshire 6,734 2,673 34
Humberside 6,343 2,308 38
Isle of Wight 150 3 7
Kent 1,853 43 5
Lancashire 7,235 24 21
Leicestershire 3,119 1,913 21
Lincolnshire 1,917 33 14
Norfolk 1,119 119 7
North Yorkshire 3,096 489 22
Northamptonshire 3,024 4 18
Northumberland 2,411 7 41
Nottinghamshire 7,807 4,995 50
Oxfordshire 1,668 1,521 19
Shropshire 1,332 669 18
Somerset 521 2 5
Staffordshire 6,602 94 25
Suffolk 1,650 1,422 17
Surrey 2,423 345 12
Warwickshire 2,109 4 17
West Sussex 828 308 7
Wiltshire 397 158 4
England3 4 277,376 46,064 27
1 Includes pupils who became four years of age by 1 January 1995.2
Excludes pupils who became five years of age by 1 January 1995.
3 Includes Isles of Scilly.
4 Includes Corporation of London.