HC Deb 05 May 1995 vol 259 c329W
Mr. Cox

To ask the Secretary of State for Foreign and Commonwealth Affairs if he will make a statement about Government policy in respect of the recent debate and vote at the Council of Europe meeting on the future membership of Turkey of the Council of Europe Assembly. [22406]

Mr. David Davis

The Council of Europe Parliamentary Assembly debated and carried on 26 April a motion for a recommendation onTurkey's military intervention in northern Iraq and on Turkey's respect of commitments concerning constitutional and legislative reforms.

The recommendation will be discussed shortly in the Committee of Ministers. We are considering our position in advance of any discussion. We share the Assembly's concern about Turkey's human rights record. But we see continued dialogue through the Council of Europe as an important aspect of our relationship with Turkey, including as a means of conveying to the Turkish Government our concerns on human rights.

Enrolment figures for each school in the Derry City, council area 1984–85 to 1994–95
1984–85 1985–86 1986–87 1987–88 1988–89 1989–90 1990–91 1991–92 1992–93 1993–94 1994–95
Nursery schools
Belmont 72 70 66 70 65 68 72 75 75 75 74
Bligh's Lane 73 74 66 72 70 73 68 75 75 76 75
Carnhill 65 65 62 55 59 58 69 71 52 76 75
Galliagh 72 68 67 71 69 65 66 74 75 78 77
Lisnagelvin 72 64 72 68 73 70 73 75 75 77 75
Londonderry 70 72 70 68 67 67 68 72 74 74 75
Strathfoyle 51 49 49 50 54 54 51 56 50 50 52
Trench Road 48 50 63 50 49 50 50 74 50 73 69
Primary schools
1. Balloughry 27 29 24 27 39 42 46 44 38 39 45
Broadbridge 163 160 166 168 171 188 189 188 184 190 195
Bunscoil Cholmcille 182 193
Carlisle Road 66 65 65 67 62 62 58 39 37 38 27
Carnhill 693 645 601 542 537 521 507 512 488 477 439
Chapel Road 208 195 195 188 178 196 195 192 191 191 163
Claudy 317 324 325 322 326 311 289 293 281 256 249
Craigbrack 76 88 84 77 83 84 90 86 96 94 102
Culmore 66 72 69 60 52 35 34 29 29 23 29
2. Cumber Claudy 154
Cumber Upper 24 21 27 30 28 28 30 25 24 20
Drumahoe 225 228 232 234 232 228 213 214 223 221 202
Dungiven Road 392 436 458 456 469 505 493 483 490 473 463
Ebrington 598 609 612 597 605 613 604 596 587 594 578
Eglinton 202 211 213 219 225 199 211 210 198 219 218
First Derry 56 64 63 56 52 50 43 51 53 60 72
Fort James 259 235 226 232 226 217 207 211 206 188 189
3. Foyle and Londonderry Prep 61 57 58 60 61 66 59 53 47
Glendermott 163 164 168 166 167 161 174 182 150 148 150
Greenhaw 264 279 285 292 290 290 295 291 280 294 297
Groarty 57 56 56 47 41 34 27 28 27 30 35
Hollybush 159 164 171 186 184 200 201 211 231 246 247
Holy Child 421 447 494 472 476 477 474 472 450 410 383
4. Holy Family 458 656 867 1,040 1,107 1,182 1,195 1,161
Killaloo Cumber 119 1ll 115 99 97 97 97 80 69 70
Lenamore 361 416 451 462 478 473 499 490 494 478 472
Lisnagelvin 528 530 530 545 566 566 574 577 577 590 569

Forward to