HC Deb 19 July 1995 vol 263 c1267W
Sir Andrew Bowden

To ask the Chancellor of the Exchequer what percentage and number of one adult pensioner households have an average weekly expenditure

Amount (£ million) of venture capital invested by region
1990 1991 1992 1993 1994
South east 674 (512) 513 (450) 550 (412) 650 (383) 612 (387)
South west 34 (68) 72 (60) 125 (77) 34 (54) 143 (59)
East Anglia 51 (57) 27 (50) 33 (59) 51 (35) 40 (32)
West Midlands 64 (87) 93 (102) 88 (112) 81 (70) 216(103)
East Midlands 70 (81) 47 (80) 83 (64) 46 (63) 73 (66)
Yorkshire/Humberside 57 (75) 74 (104) 80 (104) 37 (92) 104 (89)
North west 38 (64) 46 (66) 106 (117) 168 (95) 225 (102)
North 23 (50) 21 (45) 25 (38) 22 (54) 79 (58)
Scotland 81 (174) 73 (150) 96 (98) 119 (151) 77 (138)
Wales 12 (39) 17 (57) 37 (41) 16 (48) 73 (37)
Northern Ireland 2 (14) 6 (32) 28 (25) 7 (21) 26 (30)
Total 1,106 (1,221) 989 (1,196) 1,251 (1,147) 1,231 (1,066) 1,668 (1,101)

Number of companies in brackets.