HC Deb 08 February 1995 vol 254 cc314-5W
Mrs. Clwyd

To ask the President of the Board of Trade (1) if he will list in order of pound sterling value the 10 principal product imports to the United Kingdom from Indonesia; (2) if he will list in order of pound sterling volumes the 10 principal United Kingdom product exports to Indonesia.

Mr. Needham

The available information is published in Central Statistical Office business monitor MM20 "Overseas Trade Statistics of the United Kingdom with countries outside the European Community", available in the Library of the House.

Mrs. Clwyd

To ask the President of the Board of Trade if he will list for each year since 1979 the extent of Export Credits Guarantee Department cover, and the extent of claims paid relating to trade with Indonesia.

Mr. Needham

The figures for business and claims paid in respect of export credits for capital goods and projects to Indonesia are set out in the table:

Year Business Claims paid
£ million £ million
1980–81 9 0.5
1981–82 150 0.8
1982–83 566 1.5
1983–84 301 2.1
1984–85 249 2.3
1985–86 140 17.1
1986–87 73 7.1
1987–88 48 6.3
1988–89 67 4.8
1989–90 52 4.3
1990–91 150 3.4
1991–92 124 1.6
1992–93 450 0
1993–94 100 0

Reliable comparable data are not available prior to 1980–81.

ECGD total capital goods and project business experience—(£ million) for specific markets requested.
1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90 1990–91 1991–92 1992–93 1993–94
Brazil 37 49 459 162 0 0 0 0 0 11 0 0 0 45
Chile 3 0 1 13 1 0 0 2 0 0 13 0 10 0
Libya 0 70 40 4 2 0 0 0 0 0 0 0 0 0
Malta 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sudan 0 0 15 2 0 0 0 0 0 0 0 0 0 0
Tunisia 0 11 0 0 0 0 0 0 0 0 20 0 13 0
Yemen 0 11 1 0 11 4 3 0 0 0 0 0 1 0

ECGD defence business (£ million) for specific markets requested.
1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90 1990–91 1991–92 1992–93 1993–94
Brazil 0 0 36 111 0 0 0 0 0 0 0 0 0 45
Chile 0 0 0 1 0 0 0 0 0 0 0 0 10 0
Libya 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sudan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yemen 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Forward to