HC Deb 17 October 1994 vol 248 cc76-7W
Mr. Morgan

To ask the Secretary of State for Wales what consultations he has had with the chairman of the Higher Education Funding Council for Wales and the Curriculum and Assessment Council for Wales in relation to monitoring in schools and colleges for trainee teachers.

Mr. Redwood

None. The Higher Education Funding Council for Wales has responsibility for the funding and assessment of quality of initial teacher training courses provided by higher education institutions in Wales. Its powers were extended by the Education Act 1994 to allow it to fund initial training provided by schools and to assess the quality of that training. I have written to the chairman of the HEFCW with some broad guidance on the council's remit in this area. The council is required under the 1994 Act, to have regard to evidence from Her Majesty's chief

TEC Budgets 1994–95
Gwent Mid Glamorgan South Glamorgan West Wales Powys North East Wales Targea Total
Youth Training 5.939 7.389 4.101 9.888 1.659 3.335 5.330 37.641
Credits (Transitional) 0.767 0.250 1.000 0.663 2.680
Credits (Development) 0.250 0.550 0.800
YT/Credits (Total) 5.939 8.156 4.601 10.888 1.659 3.998 5.880 41.121
Work Related FE 1.192 1.170 0.850 2.127 0.317 0.631 0.986 7.273
Education/Business Links 0.194 0.230 0.188 0.406 0.142 0.166 0.201 1.527
Careers Information 0.010 0.010 0.010 0.017 0.005 0.009 0.011 0.072
Education/Business Total 0.204 0.240 0.198 0.423 0.147 0.175 0.212 1.599
Training for Work (Fees) 4.787 5.116 3.403 6.153 0.850 1.660 3.269 25.238
Learning for Work (Fees) 0.099 0.130 0.100 0.138 0.014 0.050 0.077 0.608
Skill Choice 0.700 0.700
Business/Enterprise 1.231 1.440 1.111 2.658 0.438 1.043 1.329 9.250
Local Initiative Fund 0.413 0.390 0.249 0.392 0.175 0.200 0.211 2.028
TEC Challenge 0.120 0.120
Total 1.643 1.830 1.360 3.050 0.612 1.243 1.660 11.398
Out of School Childcare 0.135 0.140 0.135 0.133 0.093 0.084 0.084 0.805
TEC Admin Costs 1.483 1.610 1.312 2.281 0.533 1.097 1.170 9.485
TEC Total 10.596 13.146 8.455 18.902 3.362 7.228 10.692 72.381

[...] Excludes funding for coal mitigation measures and modern engineering apprenticeships as contracted figures have not yet been agreed.