HC Deb 24 May 1994 vol 244 c127W
Mr. Wigley

To ask the Secretary of State for Employment if he will review the conditions of eligibility for compensation under the Pneumoconiosis, etc. (Workers' Compensation) Act 1979 following the acceptance by the Industrial Injuries Advisory Council of industrial causes of chronic bronchitis and emphysema in order to include sufferers from chronic bronchitis and emphysema, who had previously worked at industries recognised as causing industrial lung diseases and who hitherto have been excluded from compensation under the Act.

Mr. Michael Forsyth

I have no plans to do so.

Education net current expenditure (a) (cash prices)
£000
1990–91 1991–92 1992–93 1993–94 (b)(c)
Pre-Primary and Primary Secondary Pre-Primary and Primary (b) Secondary Pre-Primary and Primary (b) Secondary Pre-Primary and Primary Secondary
Clwyd 47,127 54,720 52,327 61,190 62,187 73,006 61,638 66,289
Dyfed 48,617 47,673 53,297 52,420 65,421 61,025 62,734 61,643
Gwent 59,471 60,846 57,474 62,138 76,862 73,861 77,471 73,830
Gwynedd 29,333 33,692 32,107 37,893 37,759 42,335 36,225 40,227
Mid Glamorgan 72,870 72,453 84,616 84,270 92,159 98,730 101,981 102,613
Powys 15,201 15,164 18,129 16,029 22,647 20,110 21,177 21,401
South Glamorgan 44,718 48,440 51,269 53,256 62,228 61,237 61,276 56,721
West Glamorgan 48,641 51,084 53,396 54,965 68,418 59,833 64,523 59,585
Total Counties 365,978 384,072 402,615 422,161 487,681 490,137 487,025 482,309

Forward to