HC Deb 04 May 1994 vol 242 cc568-9W
Mr. McGrady

To ask the Secretary of State for Northern Ireland what financial amounts were allocated and spent on the maintenance of roads in each roads division since 1 April 1980; and if he will make a statement.

Mr. Tim Smith

The information is as follows:

Expenditure in £'000's
Financial year Ballymena Belfast Coleraine Craigavon Downpatrick Omagh Total
1980–81 5,497 5,270 5,385 6,501 5,435 6,758 34,846
1981–82 5,776 7,557 6,003 6,417 6,192 7,736 39,681
1982–83 5,603 5,888 4,845 7,266 6,191 7,200 36,993
1983–84 6,581 8,745 5,940 8,248 7,552 7,542 44,608
1984–85 6,863 8,362 5,768 10,336 8,915 8,845 49,089
1985–86 6,948 8,084 6,009 10,711 9,358 9,889 50,999
1986–87 6,194 8,471 6,027 7,969 8,819 8,370 45,850
1987–88 6,195 9,217 5,404 7,813 9,166 8,605 46,400
1988–89 6,275 9,583 6,261 8,477 9,298 9,541 49,435
1989–90 7,272 11,044 7,019 9,015 10,438 10,739 55,527
1990–91 7,792 11,142 7,734 10,259 10,903 12,101 59,931
1991–92 7,350 11,195 7,727 9,842 10,465 11,398 57,977
1992–93 7,815 10,993 8,065 10,162 10,345 12,513 59,893
11993–94 7,368 11,198 7,834 10,255 10,411 13,194 60,260
1 Provisional figures.

Forward to