HC Deb 04 November 1993 vol 231 c469W
Mr. Straw

To ask the Chancellor of the Exchequer if he will publish a table showing capital expenditure on(a) roads, (b) schools, (c) railways, (d) housing, distinguishing between new build and repair and (e) health, for each year since 1978, in cash, in constant prices and on a constant price index where 1978=100.

Mr. Portillo

Figures for public sector asset creation spending on roads, education, British Rail, housing and health and personal social services for the years 1987–88 to 1992–93 are shown in cash terms in table 8.2 of the statistical supplement to the 1992 "Autumn Statement (Cm 2219). Figures prior to 1987–88 are shown at a more aggregated level in table 8.3. The figures can be converted to real terms using the GDP deflator published in table 2.1.

Longer-term series for capital spending on roads and transport, central government spending on health and personal social services, local authority spending on education and housing, and capital spending by British Rail and London Transport, are shown in the article published in Vol. 3, issue 1 of the Treasury bulletin on "Trends in public sector capital spending".

Payments of tax credit to foreign residents under double taxation agreements
£ thousand
1992–93 1991–92 1990–91 1989–90 1988–89 1987–88 1986–87 1985–86
Totals of which 172,469 174,263 146,526 182,098 95,147 105,578 86,278 83,851
Australia 943 1,032 802 791 473 582 552 560
Belgium 1,331 2,220 345 1 1 1 1 1
Canada 7,785 7,355 11,284 11,748 6,117 7,928 9,435 9,655
Denmark 1,168 1,308 1,394 663 272 1,063 2,094 138
France 2,763 3,596 3,225 1,401 1,167 1,456 985 1,090
Ireland 12,479 10,086 7,232 5,705 4,110 4,873 4,907 4,584
Italy 572 1 1 1 1 1 1 1
Japan 11,238 8,114 3,093 2,392 1,517 658 1,324 385
Luxembourg 104 84 138 440 1 1 1 1
Malta 160 78 61 74 1 60 98 112
Netherlands 17,819 11,991 8,898 11,155 7,127 6,238 2,530 1,753
New Zealand 666 577 380 316 282 306 331 335
Norway 632 194 98 122 118 257 328 118
Singapore 124 85 445 8 1 164 1 86
Spain 259 88 75 83 72 59 76 59
Sweden 3,027 1,582 975 490 417 172 538 455
Switzerland 4,262 5,239 4,180 3,775 5,801 5,879 8,148 4,528
United States of America 107,289 119,218 102,552 142,430 53,488 75,357 44,075 59,488
1 Less than £50,000.