HC Deb 29 March 1993 vol 222 cc6-11W
Mr. John Morris

To ask the Parliamentary Secretary, Lord Chancellor's Department how many cases have been brought before each convenient area of magistrates courts in the last available quarter, and for an equivalent period one and two years earlier.

Mr. Jack

I have been asked to reply.

Information available centrally on persons prosecuted in magistrates courts during the last quarters of 1989 to 1991 by commission of the peace area and type of offence is given in the tables. Data for 1992 will not be available until autumn 1993.

Commission of the peace area Indictable Summary non-motoring Summary motoring All offences
Isle of Wight 190 158 355 703
Kent 1,604 2,310 4,236 8,150
Lancashire 3,278 3,808 6,139 13,225
Leicestershire 1,351 2,284 3,569 7,204
Lincolnshire 1,197 1,282 2,450 4,929
Inner London and City 7,713 12,310 11,241 31,264
London, North East 1,701 2,215 2,224 6,060
London, South East 636 1,119 1,312 3,067
London, South West 919 1,087 1,139 3,145
London, Middlesex 2,510 4,113 4,262 10,885
Merseyside 4,470 5,638 5,284 15,392
Norfolk 1,172 1,318 3,405 5,895
Northamptonshire 1,103 2,114 2,615 5,832
Northumberland 493 607 1,454 2,554
North Yorkshire 1,324 1,528 2,485 5,337
Nottinghamshire 3,184 2,847 3,158 9,189
Oxfordshire 757 883 1,984 3,624
Shropshire 688 971 1,287 2,946
Somerset 716 988 2,164 3,868
South Yorkshire 3,154 3,803 4,615 11,572
Staffordshire 2,146 3,000 5,051 10,197
Suffolk 1,111 1,310 2,565 4,986
Surrey 1,411 1,356 4,335 7,102
East Sussex 1,401 2,006 3,205 6,612
West Sussex 1,247 1,711 3,667 6,625
Tyne and Wear 3,212 4,339 2,873 10,424
Warwickshire 780 750 2,446 3,976
West Midlands 7,414 7,080 10,219 24,713
West Yorkshire 5,147 6,826 8,945 20,918
Wiltshire 875 1,359 2,437 4,671
England 99,372 123,779 182,880 406,031
Clwyd 970 902 2,044 3,916
Dyfed 588 1,072 1,181 2,841
Mid Glamorgan 1,405 1,810 2,038 5,253
South Glamorgan 1,516 1,790 1,380 4,686
West Glamorgan 1,064 1,592 1,696 4,352
Gwent 1,369 2,245 1,948 5,562
Gwynedd 590 490 1,124 2,204
Powys 209 305 534 1,048
Wales 7,711 10,206 11,945 29,862
ENGLAND AND WALES 107,083 133,985 194,825 435,893

Defendants proceeded against at magistrates courts for all offences by commission of the peace area and type of offence 1990 (quarter 4)
Commission of the peace area Indictable Summary non-motoring Summary motoring All offences
Avon 2,103 2,890 4,174 9,167
Bedfordshire 1,182 1,740 2,565 5,487
Berkshire 1,454 1,614 2,940 6,008
Buckinghamshire 1,218 1,237 3,334 5,789
Cambridgeshire 1,429 1,789 2,684 5,902
Cheshire 1,950 1,924 4,387 8,261
Cleveland 1,509 1,959 1,977 5,445
Cornwall 562 485 1,353 2,400
Cumbria 1,172 1,603 2,616 5,391
Derbyshire 1,923 1,877 3,901 7,701
Devon 1,636 2,124 5,336 9,096
Dorset 1,255 1,025 2,537 4,817
Durham 1,474 1,789 2,030 5,293
Essex 2,926 3,312 7,133 13,371
Gloucestershire 1,006 1,133 2,477 4,616
Greater Manchester 6,887 8,173 12,902 27,962
Hampshire 3,170 3,216 7,504 13,890
Hereford and Worcester 1,298 1,292 3,054 5,644
Hertfordshire 1,530 2,022 3,467 7,019
Humberside 1,930 2,467 2,730 7,127
Isle of Wight 222 263 259 744
Kent 1,706 1,683 4,569 7,958

Commission of te peace area Indictable Summary non-motoring Summary motoring All offences
Lancashire 3,527 3,984 8,429 15,940
Leicestershire 1,759 3,025 6,169 10,953
Lincolnshire 1,258 1,162 2,743 5,163
Inner London and City 7,961 11,005 12,053 31,019
London, North East 1,737 2,344 2,289 6,370
London, South East 777 677 1,164 2,618
London, South West 884 1,245 1,339 3,468
London, Middlesex 3,092 4,259 4,120 11,471
Merseyside 5,114 5,589 5,503 16,206
Norfolk 1,344 1,280 3,238 5,862
Northamptonshire 1,194 1,728 2,929 5,851
Northumberland 447 694 1,724 2,865
North Yorkshire 1,496 1,716 2,451 5,663
Nottinghamshire 3,399 3,522 3,406 10,327
Oxfordshire 862 1,060 2,722 4,644
Shropshire 784 1,144 1,175 3,103
Somerset 749 1,051 2,289 4,089
South Yorkshire 3,165 4,238 4,761 12,164
Staffordshire 2,517 2,704 4,974 10,195
Suffolk 1,206 1,285 2,482 4,973
Surrey 1,564 1,404 4,137 7,105
East Sussex 1,447 1,642 2,645 5,734
West Sussex 1,359 1,572 3,152 6,083
Tyne and Wear 3,060 4,485 3,236 10,781
Warwickshire 786 693 2,092 3,571
West Midlands 8,241 7,392 11,912 27,545
West Yorkshire 5,304 6,554 9,290 21,148
Wiltshire 1,073 1,632 4,189 6,894
England 105,648 124,703 200,542 430,893
Clwyd 994 1,016 2,108 4,118
Dyfed 769 1,037 1,205 3,011
Mid Glamorgan 1,642 1,896 2,318 5,856
South Glamorgan 1,701 2,443 1,583 5,727
West Glamorgan 1,093 1,487 1,655 4,245
Gwent 1,467 2,699 1,950 6,116
Gwynedd 596 445 1,270 2,311
Powys 240 325 511 1,076
Wales 8,502 11,348 12,610 32,460
Other (not recorded) 7 223 382 612
ENGLAND AND WALES 114,157 136,274 213,534 463,965

Defendants proceeded against at magistrates courts for all offences by commission of the peace area and type of offence 1991 (quarter 4)
Commission of the peace area Indictable Summary non-motoring Summary motoring All offences
Avon 2,049 2,776 4,733 9,558
Bedfordshire 1,043 1,769 2,242 5,054
Berkshire 1,576 1,724 2,953 6,253
Buckinghamshire 1,083 1,119 2,797 4,999
Cambridgeshire 1,354 1,496 2,008 4,858
Cheshire 2,007 1,934 3,079 7,020
Cleveland 1,675 2,428 2,189 6,292
Cornwall 553 574 1,287 2,414
Cumbria 1,327 1,814 3,130 6,271
Derbyshire 1,903 2,310 3,684 7,897
Devon 1,869 2,359 5,178 9,406
Dorset 1,342 889 2,633 4,864
Durham 1,395 1,801 2,000 5,196
Essex 3,165 3,840 8,900 15,905
Gloucestershire 1,102 1,311 3,643 6,056
Greater Manchester 7,365 7,778 12,790 27,933
Hampshire 3,328 3,747 6,830 13,905
Hereford and Worcester 1,228 1,142 2,710 5,080
Hertfordshire 1,658 1,757 3,519 6,934
Humberside 2,000 2,690 2,632 7,322
Isle of Wight 252 168 323 743
Kent 1,101 461 4,045 5,607
Lancashire 3,253 3,229 6,866 13,348

Commission of te peace area Indictable Summary non-motoring Summary motoring All offences
Leicestershire 1,766 2,948 4,731 9,445
Lincolnshire 1,181 927 2,535 4,643
Inner London and City 8,121 12,599 18,581 39,301
London, North East 1,870 2,021 3,372 7,263
London, South East 574 172 1,510 2,256
London, South West 809 1,294 1,942 4,045
London, Middlesex 3,474 5,255 8,107 16,836
Merseyside 5,555 6,321 5,595 17,471
Norfolk 1,499 1,508 2,887 5,894
Northamptonshire 1,345 1,949 3,042 6,336
Northumberland 575 633 1,489 2,697
North Yorkshire 1,642 1,730 2,884 6,256
Nottinghamshire 3,428 4,632 2,819 10,879
Oxfordshire 860 1,070 2,504 4,434
Shropshire 752 1,300 1,404 3,456
Somerset 755 1,274 2,465 4,494
South Yorkshire 3,381 3,920 4,188 11,489
Staffordshire 2,553 2,791 5,208 10,552
Suffolk 1,328 1,326 2,814 5,468
Surrey 1,510 1,471 4,490 7,471
East Sussex 1,757 2,239 2,339 6,335
West Sussex 1,272 2,115 2,894 6,281
Tyne and Wear 3,559 4,537 3,184 11,280
Warwickshire 761 696 2,218 3,675
West Midlands 7,646 7,351 12,019 27,016
West Yorkshire 6,002 6,792 9,529 22,323
Wiltshire 1,168 1,475 2,547 5,190
England 108,771 129,462 207,468 445,701
Clwyd 1,030 1,096 2,083 4,209
Dyfed 809 1,178 1,436 3,423
Mid Glamorgan 1,663 1,610 1,674 4,947
South Glamorgan 1,822 2,126 1,850 5,798
West Glamorgan 1,214 1,782 1,846 4,842
Gwent 1,240 2,395 1,512 5,147
Gwynedd 385 227 1,185 1,797
Powys 194 346 524 1,064
Wales 8,357 10,760 12,110 31,227
Other (not recorded) 7 291 317 615
ENGLAND AND WALES 117,135 140,513 219,895 477,543

Forward to