HC Deb 04 March 1993 vol 220 cc236-8W
Lady Olga Maitland

To ask the Secretary of State for Education (1) if he will list for each local education authority area the number of pupils aged five to 11 years educated(a) within and (b) outside the maintained sector;

(2) what percentage of pupils aged five to 11 years in England are educated within the maintained sector.

Mr. Forth

The information requested for pupils attending schools in each local education authority area in England in January 1992 is shown in the table.

Pupils aged 5–11 years in maintained and non-maintained schools in each local education authority in England in January 1992 Ages at 31 August 1991
LEA Maintained Non maintained Percentage of pupils in maintained schools
City 171 377 31.2
Camden 10,189 3,133 76.5
Greenwich 19,253 904 95.5
Hackney 14,376 2,106 87.2
Hammersmith and Fulham 8,264 1,211 87.2
Islington 13,245 203 98.5
Kensington and Chelsea 5,514 5,619 49.5
Lambeth 16,645 914 94.8
Lewisham 18,123 1,124 94.2
Southwark 18,335 1,634 91.8
Tower Hamlets 18,410 106 99.4
Wandsworth 14,485 2,411 85.7
Westminster 8,593 2,516 77.4
Barking 13,468 0 100.0
Barnet 21,506 3,147 87.2
Bexley 18,135 430 97.7
Brent 19,029 930 95.3
Bromley 20,656 2,553 89.0
Croydon 23,912 3,595 86.9
Ealing 21,453 3,074 87.5
Enfield 21,139 808 96.3
Haringey 15,554 981 94.1
Harrow 15,744 1,659 90.5
Havering 19,284 433 97.8
Hillingdon 18,345 1,672 91.6
Hounslow 16,855 440 97.5
Kingston upon Thames 9,411 1,518 86.1
Merton 11,606 1,681 87.3
Newham 22,441 96 99.6
Redbridge 18,112 1,978 90.2
Richmond upon Thames 9,867 3,118 76.0
Sutton 12,533 970 92.8
Waltham Forest 18,038 484 97.4
Birmingham 97,122 3,056 96.9
Coventry 27,036 924 96.7

LEA Maintained Non-maintained Percentage of pupils in maintained schools
Dudley 26,193 146 99.4
Sandwell 27,077 138 99.5
Solihull 17,640 1,146 93.9
Walsall 24,507 373 98.5
Wolverhampton 22,081 753 96.7
Knowsley 15,561 113 99.3
Liverpool 43,989 1,224 97.3
St. Helens 16,089 365 97.8
Sefton 24,934 1,567 94.1
Wirral 28,961 1,879 93.9
Bolton 24,368 950 96.2
Bury 15,112 763 95.2
Manchester 40,262 1,810 95.7
Oldham 22,041 694 96.9
Rochdale 19,875 284 98.6
Salford 19,812 929 95.5
Stockport 23,635 2,380 90.9
Tameside 20,116 63 99.7
Trafford 17,741 1,638 91.5
Wigan 27,974 0 100.0
Barnsley 19,153 38 99.8
Doncaster 27,134 418 98.5
Rotherham 23,341 158 99.3
Sheffield 39,344 1,116 97.2
Bradford 47,615 1,569 96.8
Calderdale 17,445 484 97.3
Kirklees 34,364 717 98.0
Leeds 58,869 2,302 96.2
Wakefield 27,716 1,295 95.5
Gateshead 16,360 699 95.9
Newcastle upon Tyne 21,548 2,242 90.6
North Tyneside 16,592 503 97.1
South Tyneside 14,006 31 99.8
Sunderland 27,630 610 97.8
Isles of Scilly 181 0 100.0
Avon 74,052 5,424 93.2
Bedfordshire 48,708 2,581 95.0
Berkshire 61,392 7,086 89.7
Buckinghamshire 54,085 4,755 91.9
Cambridgeshire 56,095 2,802 95.2
Cheshire 83,453 3,671 95.8
Cleveland 55,241 967 98.3
Cornwall 38,196 1,239 96.9
Cumbria 40,231 1,102 97.3
Derbyshire 77,922 2,280 97.2
Devon 78,334 5,177 93.8
Dorset 46,610 3,644 92.7
Durham 51,853 1,087 97.9
East Sussex 47,710 5,687 89.3
Essex 125,438 6,948 94.8
Gloucestershire 42,407 3,427 92.5
Hampshire 125,924 9,611 92.9
Hereford and Worcester 55,220 4,595 92.3
Hertfordshire 80,291 7,683 91.3
Humberside 77,284 1,644 97.9
Isle of Wight 9,588 426 95.7
Kent 124,793 9,297 93.1
Lancashire 123,100 4,134 96.8

LEA Maintained Non maintained Percentage of pupils in maintained schools
Leicestershire 78,266 2,972 96.3
Lincolnshire 47,616 2,154 95.7
Norfolk 57,469 2,991 95.1
North Yorkshire 54,604 3,690 93.7
Northamptonshire 51,864 3,063 94.4
Northumberland 26,180 457 98.3
Nottinghamshire 84,742 3,369 96.2
Oxfordshire 43,121 4,878 8.98
Shropshire 34,509 2,434 93.4
Somerset 36,473 3,128 92.1
Staffordshire 90,572 2,316 97.5
Suffolk 50,266 3,488 93.5
Surrey 66,742 17,193 79.5
Warwickshire 39,431 2,661 93.7
West Sussex 52,107 5,127 91.0
Wiltshire 46,860 2,723 94.5
England 3,944,864 243,113 94.2