HC Deb 24 February 1993 vol 219 cc597-9W
Mr. Boyes

To ask the Secretary of State for the Home Department how many police officers in each police authority area have been injured or killed by stabbing in each year since 1979.

Mr. Jack

Information on the number of police officers injured by stabbing is not collected centrally.

The number of police officers who were the victims of offences currently recorded as homicide where a sharp instrument was used, including knives, by police force in England and Wales since 1979 is a follows:

Police Force Year Number
Wiltshire 1979 1
Metropolitan 1980 1
West Yorkshire 1981 1
Greater Manchester 1982 1
1983
1984
Kent and Metropolitan 1985 2
1986
1987

Offences currently recorded as homicide involving the use of a sharp instrument, England and Wales 1982 to 1991
1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
MPD 72 44 62 72 75 70 57 59 52 73
Cumbria 3 0 0 1 2 0 0 0 3 0
Lancashire 2 5 7 5 6 9 5 5 6 3
Merseyside 5 4 7 3 9 3 7 4 6 11
Greater Manchester 10 8 6 6 19 14 12 8 4 7
Cheshire 1 3 3 1 1 1 2 2 3 2
Northumbria 3 3 5 4 2 5 3 6 6 5
Durham 0 2 2 0 2 1 0 0 3 0
North Yorkshire 3 0 0 1 1 2 1 4 2 2
West Yorkshire 10 6 6 9 10 10 7 13 10 15
South Yorkshire 6 10 4 4 3 4 7 3 5 8
Humberside 7 2 2 1 2 3 4 2 3 2
Cleveland 4 1 3 3 1 0 3 6 3 3
West Midlands 15 10 17 18 12 15 9 10 8 12
Staffordshire 0 2 1 0 2 2 3 2 3 3
West Mercia 1 1 1 2 5 1 1 0 2 1
Warwickshire 1 1 0 1 0 2 0 1 0 1
Derbyshire 1 2 1 0 1 0 2 4 2 3
Nottinghamshire 3 0 6 4 5 5 1 0 4 5
Lincolnshire 2 0 2 0 0 2 0 2 0 2
Leicestershire 2 1 1 4 3 0 0 1 5 3
Northamptonshire 0 5 3 1 3 5 4 1 1 0
Cambridgeshire 1 0 1 1 0 2 2 1 1 2
Norfolk 0 0 3 0 5 1 1 1 7 8
Suffolk 2 1 0 1 0 0 0 4 2 2
Bedfordshire 2 4 0 1 2 4 3 2 2 3
Hertfordshire 1 1 5 0 4 0 7 2 1 5
Essex 4 1 7 3 6 3 6 5 1 7
Thames Valley 4 7 3 7 4 2 6 7 5 7
Hampshire 3 4 0 4 5 4 1 2 6 3
Surrey 0 0 0 0 0 3 2 2 1 2

Police Force Year Number
1988
1989
1990
Metropolitan 1991 2

Mr. Boyes

To ask the Secretary of State for the Home Department how many stabbings resulted in either maiming or death in each police authority area in each year since 1979.

Mr. Jack

Statistics on the proportion of offences where a sharp instrument or knife were involved were published for those forces where they were available for the years 1986 to 1989 in tables 2.23 and 2.24 of "Criminal Statistics, 1989, England and Wales", Cm. 1322, a copy of which is in the Library. The number of offences currently recorded as homicide where a sharp instrument, including a knife, was involved is shown by police force in the table. Information for the years 1979 to 1981 is not available except at disproportionate cost and information for 1992 is not yet available.

1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
Kent 6 4 9 4 7 4 6 2 4 2
Sussex 0 2 4 4 5 1 2 4 4 3
Devon and Cornwall 1 0 4 2 1 4 6 1 3 3
Avon and Somerset 3 5 2 3 3 9 2 2 2 3
Gloucestershire 0 0 1 2 0 0 1 3 1 3
Wiltshire 2 2 1 0 2 2 1 4 1 3
Dorset 1 2 3 0 4 0 1 0 1 2
North Wales 4 2 3 1 0 1 4 0 0 2
Gwent 3 1 1 4 1 2 3 1 0 0
South Wales 2 3 1 2 7 3 6 6 11 1
Dyfed-Powys 1 1 0 1 0 2 2 0 0 1
Total 191 150 187 180 220 201 190 182 184 223

Forward to