HC Deb 27 October 1992 vol 212 cc574-5W
Mr. Michael

To ask the Secretary of State for the Home Department if he will provide a table showing for each police force area in England and Wales, and for the whole of England and Wales, the number of police officers in the authorised establishment at(a) 1 April 1979, (b) 1 April 1990, (c) 1 April 1991 and (d) 1 April 1992 and the percentage increase in each case.

Mr. Charles Wardle

The information requested is set out in the table.

Force 1 April 1979 1 April 1990 percentage change 1 April 1991 percentage change 1 April 1992 percentage change
Essex 2,525 2,859 13.23 2,875 0.56 2,950 2.61
Gloucestershire 1,116 1,164 4.30 1,164 0.00 1,184 1.72
Greater Manchester 6,735 7,042 4.56 7,021 -0.30 7,077 0.80
Gwent 975 1,009 3.49 1,009 0.00 1,010 0.10
Hampshire 2,954 3,173 7.41 3,175 0.06 3,269 2.96
Hertfordshire 1,533 1,669 8.87 1,669 0.00 1,684 0.90
Humberside 1,939 2,007 3.51 2,007 0.00 2,034 1.35
Kent 1 2,820 3,018 7.02 3,020 0.07 3,096 2.52
Lancashire 3,118 3,201 2.66 3,203 0.06 3,229 0.81
Leicestershire 1,706 1,813 6.27 1,814 0.06 1,853 2.15
Lincolnshire 1,182 1,197 1.27 1,198 0.08 1,206 0.67
Merseyside 4,451 4,701 5.62 4,701 0.00 4,706 0.11
Norfolk 1,265 1,408 11.30 1,409 0.07 1,446 2.63
Northants 950 1,141 20.11 1,142 0.09 1,190 4.20
Northumbria 3,325 3,552 6.83 3,560 0.23 3,613 1.49
North Wales 1,279 1,351 5.63 1,352 0.07 1,369 1.26
North Yorkshire 1,328 1,408 6.02 1,408 0.00 1,418 0.71
Nottinghamshire 2,145 2,344 9.28 2,344 0.00 2,344 0.00
South Wales 3,069 3,168 3.23 3,168 0.00 3,168 0.00
South Yorkshire 2,752 2,998 8.94 2,998 0.00 3,031 1.10
Staffordshire 2,066 2,202 6.58 2,203 0.05 2,215 0.54
Suffolk 1,088 1,204 10.66 1,205 0.08 1,233 2.32
Surrey 1,599 1,659 3.75 1,659 0.00 1,673 0.84
Sussex 2,802 2,963 5.75 2,964 0.03 3,014 1.69
Thames Valley 2,997 3,685 22.96 3,685 0.00 3,812 3.45
Warwickshire 876 1,007 14.95 1,008 0.10 1,020 1.19
West Mercia 1,834 2,023 10.31 2,024 0.05 2,053 1.43
West Midlands 6,509 6,893 5.90 6,895 0.03 6,977 1.19
West Yorkshire 5,104 5,279 3.43 5,281 0.04 5,295 0.27
Wiltshire 1,022 1,098 7.44 1,099 0.09 1,181 7.46
Metropolitan 26,589 28,565 7.43 28,524 -0.14 28,276 -0.87
City 2 1,022 798 -21.92 798 0.00 798 0.00
Total 117,698 125,758 6.85 125,794 0.03 126,977 0.94
1. The police establishment of the Kent constabulary will increase by 40 officers on 1 January 1993.
2 The police establishment of the City of London police was reduced at the request of the police authority.

Forward to