HC Deb 22 October 1992 vol 212 cc354-5W
Mr. Ron Davies

To ask the Minister of Agriculture, Fisheries and Food if he will list the number of confirmed cases of bovine spongiform encephalopathy in each county in each month since June.

Mr. Gummer

The information as requested for Great Britain is as follows—some of these confirmed cases will have a date of clinical onset and date of report before 30 May 1992.

County/region June July August September October
(30 May-26 June) (27 June-31 July) (1 August-28 August) (29 August-25 September) (26 September-16 October
England:
Avon 68 78 42 62 18
Bedfordshire 7 5 3 5 10
Berkshire 17 23 16 20 4
Buckinghamshire 23 36 19 21 9
Cambrideshire 7 9 7 7 4
Cheshire 109 215 98 127 118
Cleveland 3 4 0 6 3
Cornwall 285 189 184 126 170
Cumbria 129 89 97 73 75
Derbyshire 70 97 62 74 29
Devon 410 280 236 162 262
Dorset 252 167 129 137 69
Durham 26 13 8 18 8
Essex 14 22 6 9 10
Gloucestershire 69 65 63 67 26
Hampshire 76 86 56 39 38
Hereford and Worcester 65 55 28 72 32
Hertfordshire 12 17 6 5 15
Humberside 22 7 3 10 6
Isle of Wight 18 14 9 8 18
Kent 43 40 32 18 12
Lancashire 137 115 126 61 87
Leicestershire 56 51 59 65 14
Lincolnshire 20 25 16 17 10
London 3 4 1 1 1
Manchester 3 7 4 1 10
Merseyside 7 4 2 3 0
Norfolk 108 88 59 44 22
Northamptonshire 17 14 28 16 10
Northumberland 31 21 8 24 16
Nottinghamshire 16 32 19 14 1
Oxfordshire 49 52 33 27 22
Shropshire 119 87 63 81 51
Somerset 313 253 186 186 80
Staffordshire 134 85 42 119 74
Suffolk 37 44 35 26 23
Surrey 24 28 21 18 10
Sussex East 47 39 18 35 6
Sussex West 56 53 44 48 21
Tyne and Wear 2 0 0 2 1
Warwickshire 42 35 12 17 14
West Midlands 4 6 1 2 2
Wiltshire 156 179 95 109 91
Yorkshire North 166 134 84 164 80
Yorkshire South 15 13 5 11 9
Yorkshire West 24 13 3 25 8
Wales:
Clwyd 56 42 33 46 36
Dyfed 218 147 146 152 88
Glamorgan North 2 1 6 4 0
Glamorgan South 6 9 11 10 6
Glamorgan West 5 2 4 5 1
Gwent 20 17 17 14 18
Gwynedd 13 14 14 12 11
Powys 52 62 23 34 28
Scotland:
Borders 4 5 9 12 5
Central 1 4 1 4 3
Dumfries 45 57 36 47 23
Fife 7 0 4 2 1
Grampian 23 25 22 24 22
Highland 4 1 4 8 4
Lothian 3 1 1 2 2
Orkney 0 1 1 2 2
Shetland 0 0 0 0 0
Strathclyde 28 47 25 38 34
Tayside 8 3 6 15 12
Western Isles 0 0 0 0 0

Forward to