HC Deb 26 November 1992 vol 214 cc779-83W
Mr. Michael

To ask the Secretary of State for the Home Department (1) what is the total sum made available by central Government (i) in the current year and

Police grant paid to police authorities
Police authority 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90 1990–91 1991–92 1992–93
Avon and Somerset 26,409 27,039 29,119 31,394 35,101 38,476 41,528 44,676 57,273 61,594 62,425
Bedfordshire 9,271 9,574 10,332 11,124 11,572 13,313 14,265 15,627 17,352 21,443 21,338
Cambridgeshire 10,134 10,205 11,191 12,568 14,297 16,132 15,925 18,150 20,969 26,284 26,295
Cheshire 16,251 16,505 18,049 19,510 19,418 24,319 24,478 26,730 32,057 37,587 37,067
Cleveland 12,689 12,908 14,111 15,175 16,107 19,422 21,160 23,029 26,584 31,001 31,726
Cumbria 9,700 9,714 11,446 10,637 14,209 15,331 15,465 18,067 19,646 24,572 25,144
Derbyshire 14,925 16,856 26,847 37,531 25,025 22,913 26,401 27,785 32,844 35,194 36,301
Devon and Cornwall 25,170 26,378 29,067 32,023 34,626 40,787 41,115 46,264 52,323 62,743 66,557
Dorset 11,077 10,955 12,661 14,179 15,531 18,493 18,131 20,984 25,508 30,164 30,617
Durham 11,108 12,175 19,607 15,620 14,274 17,256 18,610 19,812 22,131 27,656 27,276
Essex 22,811 23,275 26,701 28,407 31,360 37,609 39,753 42,712 54,190 62,845 65,065
Gloucestershire 8,488 9,577 10,426 11,606 12,376 14,163 15,287 16,715 20,893 25,081 24,801
Hampshire 27,491 28,010 30,566 32,233 36,697 42,149 45,001 48,998 56,889 65,949 69,252
Hertfordshire 14,504 15,158 15,395 15,737 18,567 21,618 22,471 26,076 29,668 33,964 34,704
Humberside 17,440 18,903 39,237 19,671 23,243 27,469 27,332 31,422 35,548 41,105 42,640
Kent 26,078 26,588 43,747 33,017 34,485 38,583 45,780 48,688 53,327 65,673 70,718
Lancashire 27,763 28,591 31,596 32,370 35,085 41,694 44,753 48,048 54,551 65,833 67,676
Leicestershire 15,903 16.605 29,606 20,029 20,007 23,634 25,559 26,831 35,689 35,821 38,042
Lincolnshire 10,338 11,227 11,563 12,041 13,277 16,010 16,587 18,806 20,609 24,849 26,584
Norfolk 10,748 11,846 12,513 13,353 14,651 17,819 18,364 20,785 23,922 28,882 29,824
Northamptonshire 9,280 9,733 10,592 11,402 12,655 15,235 15,579 18,870 21,030 23,776 25,639
North Yorkshire 12,316 12,987 22,415 19,306 15,742 17,885 19,168 22,386 24,445 28,264 29,067
Nottinghamshire 20,208 24,585 73,689 22,110 24,603 29,570 29,340 31,628 39,420 46,123 47,666
Staffordshire 17,193 18,556 20,747 22,313 23,007 27,863 29,168 32,789 37,317 45,509 46,269
Suffolk 10,425 10,784 11,599 12,719 14,288 16,112 16,563 19,548 22,647 26,254 26,726
Surrey 13,585 14,221 15,449 16,656 18,542 20,850 22,157 25,339 29,558 35,236 35,290
Sussex 24,351 25,424 26,326 29,271 29,742 36,351 37,321 41,912 46,274 58,294 58,447
Thames Valley 27,788 30,452 33,163 36,740 39,393 51,375 50,677 57,924 71,712 83,360 83,923
Warwickshire 8,457 8,920 24,259 8,328 11,918 13,017 13,864 15,257 19,457 21,936 22,505
West Mercia 16,480 18,134 20,554 20,613 24,101 25,344 29,495 29,959 36,195 41,736 44,930
Wiltshire 8,907 9,072 10,208 11,553 12,146 14,947 15,151 17,449 19,908 25,137 25,365
Greater Manchester 59,792 62,997 66,621 67,784 78,444 88,826 92,046 103,337 117,946 137,122 138,996
Merseyside 40,389 43,756 49,779 50,029 57,945 60,228 64,182 72,117 80,252 94,753 98,505
Northumbria 29,673 31,121 37,162 37,985 40,870 47,746 47,618 53,342 64,228 76,526 74,822
South Yorkshire 25,525 26,442 50,769 35,230 33,486 35,790 38,598 46,423 50,135 56,536 58,200
West Midlands 54,422 57,925 62,449 65,758 75,188 81,568 91,740 100,385 114,533 142,264 140,619

(ii) for the 1993–94 financial year for (a) fire services, (b) civil defence and (c) other emergency services in each county and metropolitan area in England and Wales;

(2) what is the total figure provided by central Government in each of the last 10 years for (a) fire services, (b) civil defence and (c) other emergency services in each county and metropolitan area in England and Wales.

Mr. Peter Lloyd

[holding answer 25 November 1992]The Government do not pay specific grant for fire services. Central Government support is currently provided through the revenue support grant system in the form of redistributed business rates and revenue support grant. Prior to 1990 it was by means of rate support grant. These are intended to support each local authority's services collectively, and no part of them is assigned to any particular service. It is therefore not possible to provide details of the amount of Government financial support applied specifically to fire services.

The tables give details of grants paid by the Home Office to local authorities specifically in support of police and civil defence expenditure from 1982–83 to 1992–93. In addition, the proportion of police and civil defence expenditure not covered by Home Office grants will have received support through the rate or revenue support grant systems, although this cannot be quantified. Subject to parliamentary approval, 1993–94 provision for England and Wales is likely to be £3,060.3 million for police grants—current, capital, loan charges and special grants—and £20.2 million for civil defence grants—current and capital.

Police authority 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90 1990–91 1991–92 1992–93
West Yorkshire 42,817 45,380 55,235 51,887 60,292 61,224 71,756 83,812 94,046 109,725 114,370
City of London 6,133 6,708 7,330 7,665 8,658 9,780 10,194 11,343 19,454 21,338 22,681
Metropolitan Police 303,249 335,275 363,895 385,874 434,212 464,551 500,687 554,057 646,400 728,916 788,120
Dyfed-Powys 7,454 7,540 8,273 10,039 10,216 11,891 13,033 13,747 16,227 18,576 19,917
Gwent 8,069 8,393 9,960 10,347 10,841 12,191 12,972 15,032 17,635 21,134 21,651
North Wales 11,178 11,538 13,923 13,551 14,395 16,914 17,764 20,141 23,869 25,672 27,879
South Wales 25,954 27,660 33,737 33,327 36,156 40,042 41,868 46,439 54,170 64,090 65,450

Civil Defence Grant paid to local authorities in support of approved revenue and capital expenditure, mainly at the rate of 100 per cent, (some revenue expenditure supported at the rate of 75 per cent.)
(000s)
1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90 1990–91 1991–92 31992–93
ENGLAND
(i) County Councils1
Avon 75 89 52 86 258 279 239 313 288 332 322
Bedfordshire 94 86 108 90 118 159 164 175 208 238 226
Berkshire 138 190 198 237 284 444 388 391 407 494 447
Buckinghamshire 64 78 124 245 235 321 301 318 359 421 395
Cambridgeshire 111 206 305 371 274 353 397 334 385 415 582
Cheshire 163 182 196 234 346 614 630 578 247 905 345
Cleveland 67 76 74 70 123 166 181 192 219 240 247
Cornwall 74 89 110 147 149 305 330 267 179 404 367
Cumbria 101 171 142 176 200 285 562 523 387 436 384
Derbyshire 96 104 98 n/a 140 192 187 164 226 259 241
Devon 147 210 345 365 517 673 544 661 731 743 659
Dorset 87 134 184 221 279 289 317 301 333 356 379
Durham 88 119 134 137 125 190 251 262 242 243 235
East Sussex 167 125 184 182 175 249 258 309 321 375 364
Essex 219 236 315 353 377 466 551 710 489 791 515
Gloucestershire 104 121 154 226 278 351 326 355 445 313 304
Hampshire 156 162 141 179 203 265 303 373 382 427 417
Hereford and Worcester 78 122 115 115 136 197 213 352 345 318 351
Hertfordshire 123 120 181 177 253 520 444 433 442 498 491
Humberside 155 164 366 277 235 405 415 394 459 396 309
Isle of Wight 32 43 76 82 106 213 232 264 280 303 291
Kent 195 383 379 450 592 679 762 524 707 741 558
Lancashire 172 190 267 269 334 457 454 453 359 324 310
Leicestershire 151 129 180 184 146 207 280 265 279 297 223
Lincolnshire 100 116 115 326 279 379 395 355 615 641 794
Norfolk 119 148 180 335 457 427 409 448 621 588 490
Northants 68 81 109 195 148 197 262 375 424 378 305
Northumberland 100 140 191 144 219 229 384 359 433 305 333
North Yorkshire 156 185 228 304 261 392 404 339 336 364 353
Nottinghamshire 176 188 215 251 269 368 477 391 350 349 330
Oxfordshire 54 103 74 126 377 449 379 441 413 437 441
Shropshire 54 82 178 105 87 129 179 283 222 274 259
Somerset 112 160 155 198 408 312 305 302 319 353 335
Staffordshire 115 125 130 219 254 360 356 351 488 347 349
Suffolk 70 102 125 223 241 279 356 367 339 335 334
Surrey 244 328 506 355 404 436 444 n/a 420 393 614
Warwickshire 60 119 159 151 252 230 250 259 296 320 308
West Sussex 70 84 124 121 194 303 584 359 329 340 335
Wiltshire 186 205 184 248 348 362 324 322 336 337 330
(ii) Metropolitan Areas2
London 347 275 458 412 772 1,277 1,558 1,745 1,743 1,818 1,755
Greater Manchester 242 206 299 304 159 399 409 406 522 574 565
Merseyside 172 166 177 199 266 374 416 517 537 629 573
South Yorkshire 91 97 107 125 212 377 347 379 437 508 464
Tyne and Wear 65 81 73 80 89 299 328 556 445 495 461
West Midlands 250 268 273 288 239 413 453 458 522 687 480
West Yorkshire 200 193 196 236 257 325 391 406 445 451 431
(iii) Police Authorities
Avon-Somerset 49 52 65 51 49 78 82 2 3 5 8
Devon-Cornwall 50 55 64 65 76 83 87 1 0 0 2
Greater Manchester 0 0 0 0 143 168 187 5 4 3 6
Hampshire 53 70 80 118 106 91 106 0 0 6 7
Merseyside 0 0 0 0 81 82 116 7 7 6 16
Northumbria 63 61 108 93 120 139 147 11 11 14 14
Sussex 19 23 21 16 17 17 45 0 0 0 5
South Yorkshire 0 0 0 0 0 0 0 35 0 0 0
Thames Valley 33 53 58 96 74 71 62 13 12 3 14
West Mercia 43 55 55 65 75 93 91 3 0 3 6
West Midlands 0 0 0 0 97 144 152 0 6 3 7

1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89 1989–90 1990–91 1991–92 31992–93
West Yorkshire 0 0 0 0 70 72 83 12 0 0 0
(iv) London Boroughs and City of London
179 415 169 470 741 504 544 146 152 90 2
WALES
(v) County Councils
Clwyd 52 87 90 114 143 246 287 301 336 393 386
Dyfed 45 70 86 295 254 207 228 218 243 312 277
Gwent 71 118 128 144 151 216 267 252 305 344 339
Gwynedd 42 47 68 68 82 132 165 245 255 282 264
Mid Glamorgan 42 32 31 35 41 115 176 207 263 653 570
Powys 36 37 146 53 56 110 138 156 162 184 166
South Glamorgan 83 66 76 63 80 123 158 174 201 227 193
West Glamorgan 45 50 56 40 59 156 253 245 247 233 264
(vi) Police Authorities
Dyfed-Powys 8 8 15 25 38 53 27 1 1 1 5
North Wales 54 50 50 46 53 47 71 0 0 0 2
South Wales 44 49 53 56 62 61 102 1 1 0 2
1 Includes any grant paid to districts in that county.
2 Up to 1985–86, grant paid to the Greater London council, metropolitan county councils and metropolitan districts; from 1986–87, grant paid to fire and civil defence authorities.
3 Preliminary approved estimates of expenditure in grant terms (comparable figures for London boroughs not available).