HC Deb 16 December 1992 vol 216 cc210-1W
Ms. Ruddock

To ask the Secretary of State for the Home Department how many(a) sentenced prisoners, (b) remand prisoners and (c) fine defaulters were received into Leeds, Liverpool, Birmingham, Durham, Brixton and Lewes prisons, respectively, each week from the beginning of September to date.

Mr. Peter Lloyd

The latest readily available information is given in the table.

Sentence establishment
Leeds Liverpool Birmingham Durham Brixton Lewes
Period date received sentence Fine defaulter Others Fine defaulter Others Fine defaulter Others Fine defaulter Others Fine defaulter Others Fine defaulter Others
21 June to 27 June 36 51 33 57 30 50 1 32 60 11 19
28 June to 4 July 10 32 17 46 28 51 5 32 1 95 5 16
5 July to 11 July 10 57 40 57 27 50 2 29 88 9 24
12 July to 18 July 13 39 38 51 30 47 1 47 92 4 20
19 July to 25 July 17 45 33 39 38 52 3 45 81 6 12
26 July to 1 August 36 32 34 65 25 42 1 40 92 1 21
2 August to 8 August 29 22 38 103 33 46 2 22 95 4 9
9 August to 15 August 28 19 34 58 30 52 2 31 73 4 15
16 August to 22 August 26 26 28 46 28 72 1 38 63 1 12
23 August to 29 August 28 39 36 43 28 54 33 80 4 5
30 August to 31 August 2
Total receptions for period 286 486 434 709 397 676 29 455 1 1,078 73 211

Ms. Ruddock

To ask the Secretary of State for the Home Department what was(a) the total prison population, (b) the sentenced prison population, (c) the remand prison population and (d) the number of imprisoned fine defaulters on each Friday from the beginning of the September to date.

Mr. Peter Lloyd

The available information is given in the table which relates to Prison Service establishments in England and Wales and does not include prisoners in police cells. The data on the unsentenced population include inmates remanded in custody by magistrates courts, committed for trial in the Crown court and also those who have been convicted but not yet sentenced. Information on fine defaulters is currently only available for 30 September when the total was 256.

Date Sentenced population Unsentenced population Total population
4 September 1992 37,838 7,698 45,536
11 September 1992 37,741 7,771 45,512
18 September 1992 37,906 7,612 45,518
25 September 1992 37,669 7,642 45,311
2 October 1992 37,075 7,790 44,865
9 October 1992 37,082 7,505 44,587
16 October 1992 36,800 7,451 44,251
23 October 1992 36,711 7,434 44,145
30 October 1992 36,450 7,335 43,785
6 November 1992 36,353 7,204 43,557
13 November 1992 36,125 7,143 43,268
20 November 1992 35,934 7,157 43,091
27 November 1992 35,893 7,106 42,999
4 December 1992 35,745 7,023 42,768
11 December 1992 35,436 6,952 42,388

Racial incidents in the Metropolitan Police Areas for the twelve months ending June 1992
Month Area 1 Area 2 Area 3 Area 4 Area 5 Area 6 Area 7 Area 8 Total
1991
July 39 106 66 23 34 29 57 8 362
August 29 84 73 28 31 21 66 3 335
September 30 80 51 18 33 17 66 8 303
October 34 90 49 25 17 20 56 9 300
November 27 59 35 22 13 17 54 4 231
December 18 45 30 23 20 15 31 1 183
1992
January 35 71 40 28 18 11 49 7 259
February 20 78 68 22 38 17 37 7 287