HC Deb 26 June 1991 vol 193 cc487-9W
Mr. Bernie Grant

To ask the Secretary of State for the Home Department how many overseas visitors were initially refused leave to enter and were removed from the United Kingdom(a) between January and April 1988 inclusive, (b) between January and April 1991 inclusive, (c) between January 1987 and December 1988 inclusive and (d) between January 1989 and December 1990 inclusive; and what were their nationalities.

Mr. Peter Lloyd

The total numbers of passengers by nationality who were refused leave to enter and removed from the United Kingdom in 1987, 1988 and 1989 are published in Table 1 of the annual Home Office Command Papers "Control of Immigration: Statistics, United Kingdom"—Cm 415, 726 and 1124 for each year from 1987 to 1989 respectively—copies of which are held in the Library. Corresponding information for January to April 1988, year 1990, and January to April 1991 is given in the table. It is not possible from the information available centrally to ascertain how many of those refused leave to enter and removed from the United Kingdom sought entry as visitors.

Passengers refused leave to enter and removed from the United Kingdom
Number of persons
Nationality January to April 1988 Year 1990 January to April 1991
EUROPE 1,392 2,681 767
Austria 23 90 15
Belgium 8 6 2
Bulgaria 7 58 26
Cyprus 59 154 44
Czechoslovakia 6 106 85
Denmark 1 6
Finland 16 38 15
France 47 34 8
Germany (D.R.) 1 154 2
Germany (F.R.) 25 11
Greece 3 1

Nationality January to April 1988 Year 1990 January to April 1991
Hungary 5 107 77
Italy 20 3 2
Luxembourg
Malta 5 21 10
Netherlands 25 25 2
Norway 22 88 18
Poland 32 93 35
Portugal 177 49 14
Romania 2 23 18
Spain 189 10 1
Sweden 39 164 57
Switzerland 39 80 22
Turkey 514 389 110
USSR 10 168 34
Yugoslavia 117 903 170
AMERICAS 862 4,420 1,132
Argentina 23 86 43
Barbados 3 36 12
Brazil 108 932 222
Canada 25 114 32
Chile 32 64 15
Colombia 137 750 151
Cuba 7 5
Guyana 9 57 14
Jamaica 113 580 (36
Mexico 29 150 34
Peru 17 132 42
Trinidad and Tobago 13 131 33
United States of America 345 1,319 369
Uruguay 2 18 4
Venezuela 6 44 20
AFRICA 1,416 5,155 1,282
Algeria 396 978 57
Egypt 9 40 13
Ethiopia 3 52 21
Ghana 120 479 164
Kenya 42 202 56
Libya 9 41 9
Mauritius 52 219 62
Morocco 238 634 41
Nigeria 227 848 350
Sierra Leone 38 321 103
Somalia 4 49 21
South Africa 100 530 154
Sudan 15 16 6
Tanzania 22 102 35
Tunisia 65 188 18
Uganda 34 193 84
Zambia 18 100 28
Zimbabwe 24 163 60
ASIA 1,198 3,902 1,192
Bangladesh 153 339 143
China 12 63 35

Nationality January to April 1988 Year 1990 January to April 1991
Hong Kong BDTC 119 261 51
India 209 488 149
Indonesia 5 44
Iran 93 363 44
Iraq 18 56 22
Israel 51 243 53
Japan 73 222 66
Jordan 10 27 14
Kuwait 1 1
Lebanon 26 80 92
Malaysia 148 858 282
Pakistan 105 435 125
Philippines 40 148 39
Saudi Arabia 13 14 1
Singapore 38 63 13
Sri Lanka 48 94 43
Syria 11 55 8
Thailand 25 48 12
AUSTRALASIA 51 351 137
Australia 33 219 96
New Zealand 18 132 41
OTHERS 468 2,671 861
British Overseas citizens 19 40 9
Other countries not elsewhere specified 252 1,248 389
Stateless 197 1,383 463
ALL NATIONALITIES 5,387 19,180 5,371
1 Refusals recorded as GDR refusals prior to the unification of Germany on 3 October 1990.