HC Deb 25 July 1991 vol 195 cc764-7W
Mr. Bellotti

To ask the Secretary of State for Education and Science what information he has on the number of secondary school pupils per youth worker/club leader for each local authority from 1979 to 1991.

Mr. Atkins

Data are shown in the table for individual local education authorities from 1979–80 to 1989–90. Data are not available for 1990–91.

1989–90 1988–89 1987–88 1986–87 1985–86 1984–85 1983–84 1982–83 1981–82 1980–81 1979–80
307 Ealing 4,370 922 1,172 1,147 1,159 1,037 946 1,281
308 Enfield 533 991 1,041 1,089 1,398 1,746 1,993 2,127 1,910 1,449 1,464
309 Haringey 75 118 141 154 199 257 1,150 1,579
310 Harrow 419 423 427 543 556 569 563 573 598 614 1,321
311 Havering 1,147 1,204 1,217 1,281 1,155 1,132 995 1,030 1,023 1,434 1,560
312 Hillingdon 565 785 828 845 712 665 723 797 679 666
313 Hounslow 1,045 880 927 957 830 771 788 809 819 820
314 Kingston 360 377 389 410 441 451 465 465 528 643
315 Merton 3,736 167 1,764 1,106 1,180 998 1,165 1,215 1,006 868
316 Newham 624 2,277 1,025 1,148 1,220 1,262 1,307 1,179 1,638 1,567
317 Redbridge 318 309 1,474 917 941 981 1,013 827 485 498 508
318 Richmond 614 743 1,130 1,150 1,135 1,127 973 688 1,179 1,057 1,089
319 Sutton 1,275 1,302 1,361 1,245 1,295 664 688 705 721 1,482 1,503
320 Waltham Forest 383 411 415 481 532 577 641 665 754 768 815
Total Outer London Boroughs 632 463 657 544 591 568 619 594 761 756 855
427 ILEA 110 66 283 86 94 101 248 260 305
Total Greater London 225 463 171 769 443 212 230 237 463 472 541
Metropolitan Districts
West Midlands
330 Birmingham 877 1,070 1,603 640 708 690 808 807 863 754
331 Coventry 299 798 1,083 1,039 905 984 1,032 1,333 2,714 1,213 810
332 Dudley 603 597 502 922 1,062 1,379 2,154 686 1,585 812 826
333 Sandwell 961 478 596 640 702 747 784 892 932 1,606 1,590
334 Solihull 838 878 756 797 838 881 910 751 747 652 665
335 Walsall 148 153 164 203 234 255 273 326 335 339 347
336 Wolverhampton 246 631 1,088 1,188 1,832 1,923 2,045 3,257 757 825 831
Total West Midlands 427 530 716 725 621 681 717 759 787 768 733
Merseyside
340 Knowsley 244 360 542 1,088 1,775 2,818 1,876 1,960 2,063 2,183 2,341
341 Liverpool 699 1,827 368 286 387 1,523 1,647 2,160
342 St. Helens 1,510 1,985 2,065 2,138 2,160 2,126 4,323 5,748
343 Sefton 874 898 577 1,525 1,880 1,676 1,898 1,950 1,947 6,667 5,476
344 Wirral 943 443 559 448 1,287 1,337 1,369 1,524 1,638 2,121 1,918
Total Merseyside 641 822 548 820 1,640 1,719 653 824 1,747 2,383 2,644
Greater Manchester
350 Bolton 8,841 1,048 863 797 842 879 878 966 974 1,122 989
351 Bury 265 259 348 349 710 597 768 495 1,047 517 1,056
352 Manchester 406 442 450 515 292 292 290 289 415
353 Oldham 706 538 576 785 860 892 707 719 710 626 605
354 Rochdale 535 218 407 547 551 681 631 688 1,314 769 776
355 Salford 1,225 1,424 1,533 1,670 2,205 2,101 1,430 1,539 1,612 1,546 1,856
356 Stockport 2,580 452 455 536 3,059 3,228 7,868 681 847 874 674
357 Tameside 767 676 651 718 825 1,433 845 1,227 549 688 1,539
358 Trafford 229 253 277 472 479 2,142 504 865 1,057 675 1,526
359 Wigan 892 1,329 1,800 1,776 844 2,683 962 773 765
Total Greater Manchester 657 427 521 629 807 986 662 680 672 608 760
South Yorkshire
370 Barnsley 92 1,453 1,565 1,720 1,821 1,751 467 946 974 982 890
371 Doncaster 209 219 286 390 530 487 507 408 1,153 955 967
372 Rotherham 800 822 321 376 357 367 371 369 363 373
373 Sheffield 754 1,176 695 799 1,095 1,907 513 539 551 586
Total South Yorkshire 250 541 523 535 565 653 612 486 606 594 607
West Yorkshire
380 Bradford 335 495 493 560 635 576 621 682 627 603
381 Calderdale 301 418 794 879 921 946 575 520 538 412 356
382 Kirklees 498 1,517 1,656 1,911 1,931 1,990 1,695 1,005 2,017 1,690 503
383 Leeds 704 712 752 1,058 449 598 577 630 632 595
384 Wakefield 1,155 1,241 1,124 1,190 1,225 1,140 896 583
Total West Yorkshire 595 756 704 780 931 683 722 694 785 709 628
Tyne and Wear
390 Gateshead 266 294 6,751 1,425 2,955 2,182 575 587 616 781 799
391 Newcastle upon Tyne 246 379 313 467 621 519 655 676 325 333 329
392 North Tyneside 1,211 447 444 578 604 773 762 947 973 987 877
393 South Tyneside 338 361 530 561 595 637 233 275 271 320 327
394 Sunderland 431 437 432 489 564 1,546 644 726 1,539 1,749 1,580
Total Tyne and Wear 365 383 484 575 687 866 525 588 537 588 574
1989–90 1988–89 1987–88 1986–87 1985–86 1984–85 1983–84 1982–83 1981–82 1980–81 1979–80
Total Metropolitan districts 455 536 588 672 769 796 661 673 752 732 750
Non Metropolitan counties
901 Avon 306 262 1,009 1,065 1,300 1,349 1,431 1,459 1,760 1,356 1,408
902 Bedfordshire 1,884 620 661 764 816 1,096 897 872 896 929 928
903 Berkshire 690 707 735 814 851 860 927 973 1,010 1,092 1,108
904 Buckinghamshire 450 701 390 409 447 463 516 625 878 542 510
905 Cambridgeshire 1,160 1,180 1,224 1,433 1,457 520 527 526 681 606 636
906 Cheshire 1,002 521 611 650 730 1,455 1,489 1,543 1,485 799 800
907 Cleveland 339 337 369 374 413 428 436 443 509 349 352
908 Cornwall 1,162 2,098 2,552 2,655 3,235 4,123 4,139 4,140 4,757 4,784 4,768
909 Cumbria 1,658 1,739 1,576 907 949 908 1,156 1,650 1,929 1,853
910 Derbyshire 491 258 272 524 551 681 773 838 1,206 1,243 1,331
911 Devon 706 768 801 868 994 1,004 1,068 1,061 1,103 1,094 1,071
912 Dorset 710 681 736 592 615 673 1,156 1,013 996 993 961
913 Durham 201 308 329 371 411 1,743 1,765 1,847 2,961 2,334 3,050
914 East Sussex 926 1,041 1,163 2,244 2,175 1,488 1,585 1,837 1,631 922 1,395
915 Essex 1,494 1,639 1,708 1,794 1,911 1,977 2,080 2,058 1,787 1,707 1,191
916 Gloucestershire 414 441 1,014 1,063 579 604 622 618 622 592 598
917 Hampshire 1,261 1,539 1,644 1,798 1,875 780 905 845 976 1,017 854
918 Hereford and Worcester 929 980 1,062 1,219 1,251 1,395 1,500 2,031 2,262 2,360 2,327
919 Hertfordshire 979 969 1,013 1,057 1,109 1,153 1,189 1,238 967 1,278 1,243
920 Humberside 755 834 926 1,269 1,372 411 417 421 1,492 1,501 88
921 Isle of Wight 442 440 514 525 602 614 720 692 669 871 814
922 Kent 2,302 2,395 2,816 3,321 3,339 3,654 3,915 3,537 4,011 3,795 3,793
923 Lancashire 321 340 386 411 704 740 899 764 829 577 576
924 Leicestershire 278 302 303 383 447 560 640 798 828 889 780
925 Lincolnshire 453 502 529 559 586 657 635 1,123 1,154 872 846
926 Norfolk 1,088 1,143 1,355 1,399 812 846 859 914 953 967 896
928 Northamptonshire 1,203 973 988 1,038 3,731 566 664 730 874 830 1,417
929 Northumberland 708 897 934 941 1,154 1,194 1,228 1,276 875 886 561
927 North Yorkshire 475 516 514 551 697 621 687 717 1,111 955 1,047
930 Nottinghamshire 236 255 283 312 317 283 499 508 652 669 640
931 Oxfordshire 679 688 695 941 4,373 621 1,040 1,069 1,053 1,012 1,032
932 Salop 430 496 563 614 672 709 792 843 1,077 1,047 950
933 Somerset 480 490 507 557 575 1,679 2,034 2,747 2,755 3,025 2,337
934 Staffordshire 1,400 1,440 1,265 1,053 582 481 403 2,819 2,656 2,708 2,628
935 Suffolk 914 736 756 761 707 600 610 630 684 670 702
936 Surrey 828 948 1,075 1,209 1,292 1,210 1,278 1,272 761 965 962
937 Warwickshire 313 382 432 476 597 658 133 1,203 1,257 1,311 1,325
938 West Sussex 568 586 715 750 856 1,999 2,063 1,263 961 881 885
939 Wiltshire 733 770 44:' 497 527 540 570 675 601 504 478
Total non-metropolitan counties 594 596 662 753 803 768 791 959 1,085 990 966
Total England 483 568 491 733 727 588 588 646 845 803 819
Welsh counties
Clwyd 532 557 616 671 761 477 525 544 524 537 515
Dyfed 2,612 2,582 2,662 2,777 2,869 2,210 2,203 2,280 1,951 1,826 1,731
Gwent 1,370 1,540 1,831 1,739 901 1,028 1,103 674 946 466 475
Gwynedd 626 675 835 772 839 932 947 941 1,073 913 955
Mid Glamorgan 525 639 1,129 1,176 1,207 1,458 1,154 1,161 1,121 1,044
Powys 399 391 397 414 426 391 348 347 763 765 416
South Glamorgan 650 627 288 308 446 487 588 601 631 599 652
West Glamorgan 1,619 1,715 1,811 1,811 1,895 1,974 1,189 453 547 395 400
Total Welsh Counties 843 768 707 807 878 830 874 703 803 648 634
All shire counties 608 609 666 758 810 773 798 927 1,051 943 920
Total England and Wales 494 578 501 737 735 599 599 649 842 791 805