HC Deb 25 February 1991 vol 186 cc356-7W
Mr. Bowis

To ask the Secretary of State for Health what was the total funding for each health authority for each of the last 11 years; and what was the number of patients treated by each authority over the same period.

Mr. Dorrell

[holding answer 29 January 1991]The following tables show the total revenue expenditure and the number of in-patients treated by each health region and the special health authorities for the London postgraduate teaching hospitals for the years 1979–80 to 1989–90.

Equivalent information for each district health authority in England could be provided only at disproportionate cost.

Number of inpatients treated—Regional totals—1979 to 1990
Finished hospital stays (discharges and deaths) Finished consultant episodes
Regional health authority 1979 1980 1981 1982 1983 1984 1985 1986 1987–88 1988–89 1988–89 1989–90
Northern 368,578 393,788 395,694 376,067 409,115 420,080 433,131 441,095 462,766 461,033 496,617 504,743
Yorkshire 433,783 456,885 465,514 454,013 490,644 499,895 517,543 525,296 549,847 551,458 607,203 607,332
Trent 464,917 497,306 511,888 505,247 543,221 557,930 578,370 592,398 612,890 626,102 678,061 698,776
East Anglia 201,867 216,878 219,585 213,297 229,580 238,332 250,343 253,483 264,117 269,637 301,631 316,710
North West Thames 403,264 412,723 418,144 394,415 408,474 415,559 418,753 419,008 421,582 416,153 462,539 473,930
North East Thames 455,851 473,469 474,758 512,655 526,398 534,760 541,080 530,372 527,585 521,291 588,983 606,278
South East Thames 438,889 453,149 462,239 461,394 477,283 487,772 501,557 495,246 504,666 487,815 546,047 541,962
South West Thames 312,264 320,149 324,683 315,210 329,334 338,587 344,430 347,089 351,932 344,259 394,860 387,551
Wessex 302,772 318,509 322,017 320,936 332,378 345,528 357,311 366,421 389,492 391,376 427,929 441,658
Oxford 251,898 264,990 269,685 266,304 276,523 284,583 297,524 299,270 300,416 296,433 329,661 344,782
South Western 338,890 357,966 365,849 370,348 385,293 399,018 408,004 417,443 443,179 451,586 515,394 521,726
West Midlands 547,773 575,105 582,892 591,061 619,743 644,202 666,217 673,375 708,225 689,457 790,913 810,513
Mersey 282,629 297,465 299,349 293,928 312,615 322,138 330,990 336,944 345,652 347,893 378,984 397,085
North Western 509,049 541,776 554,967 553,727 585,667 597,756 617,628 624,678 644,540 640,548 717,666 728,297
SHA's 87,696 89,843 92,613 91,032 92,317 91,405 90,931 91,671 92,465 90,941 98,960 95,283
England 5,400,120 5,670,001 5,759,877 5,719,634 6,018,585 6,177,545 6,353,812 6,413,789 6,619,354 6,585,982 7,335,448 7,476,626

Sources:

1. Annual accounts of regional and district health authorities in England together with those of the special health authorities for the London postgraduate teaching hospitals. (Predecessor authorities for the years prior to 1982–83).

2. Statistical returns submitted to the Department (SM12).

Notes:

1. Revenue expenditure on HCHS covers that on all services provided by the health authorities concerned including hospital, community health, patient transport (ie ambulance), blood transfusion and other services. Capital expenditure and expenditure on family practitioner services (now family health services) is excluded. However, the expenditure figures for all regions in the years prior to 1985–86 include small elements for the administrative expenses of family practitioner committees which were not separately identified.

2. Following the reports of the steering group on NHS information (the Körner committee) a new definition "finished consultant episode" was introduced to cover both the former in-patient and day case treatment categories. For 1988–89 information was collected under both the new and previous bases and is shown in the table accordingly.