HC Deb 19 December 1991 vol 201 cc212-3W
Mr. Fraser

To ask the Secretary of State for Education and Science where the former Inner London education authority art collection is now kept; and what are the arrangements for the distribution or sale of the collection.

Mr. Eggar

This is a matter for the London residuary body.

Number of pupils under 5 in Maintained schools shown as a percentage of the estimated 3 and 4 year old population within each LEA in England, as at January 19912 3
Nursery schools Primary nursery classes Schools infant classes Total of all pupils under 5 in school Rank order
City 0.0 30.8 16.9 47.7 69
Camden 3.7 22.2 13.2 39.1 80
Greenwich 10.4 36.4 15.3 62.1 33
Hackney 3.0 34.6 12.6 50.1 61
Hammersmith 14.7 22.6 12.3 49.7 62
Islington 6.0 33.9 14.3 54.2 54
Kensington and Chelsea 8.3 18.2 10.3 36.8 88
Lambeth 6.3 26.5 13.7 46.5 72
Lewisham 3.3 31.1 13.4 47.8 68
Southwark 7.7 35.0 15.2 57.9 42
Tower Hamlets 12.8 33.9 14.9 61.7 34
Wandsworth 2.8 28.0 11.6 42.4 76
Westminster 4.5 22.2 11.8 38.4 83
Barking 0.0 33.8 30.9 64.7 26
Barnet 6.3 23.5 26.0 55.8 51
Bexley 3.2 14.2 15.7 33.1 93
Brent 3.3 28.2 25.7 57.2 45
Bromley 0.0 2.1 15.5 17.7 107
Croydon 5.0 5.1 28.8 38.9 81
Ealing 6.6 29.6 25.0 61.2 37
Enfield 0.0 20.5 28.9 49.5 64
Haringey 4.3 37.6 30.0 71.9 13
Harrow 0.0 17.8 28.6 46.4 73
Havering 0.0 4.6 34.2 38.8 82
Hillingdon 1.9 48.4 1.9 52.3 55
Hounslow 0.0 73.7 0.2 73.9 11
Kingston upon Thames 6.6 27.1 28.9 62.6 32
Merton 0.0 52.4 23.2 75.6 10
Newham 12.9 33.5 10.0 56.4 49
Red bridge 0.0 14.8 14.0 28.7 97
Richmond upon Thames 1.6 16.8 27.2 45.6 74
Sutton 5.6 29.0 1.1 35.7 89
Waltham Forest 4.8 32.9 12.4 50.2 59
Birmingham 7.6 25.0 31.3 63.9 29
Coventry 4.3 21.6 32.3 58.1 41
Dudley 3.8 30.8 15.5 50.1 60
Sandwell 3.0 49.2 32.6 84.8 7
Solihull 0.0 34.5 36.3 70.8 17
Walsall 10.6 47.7 33.0 91.3 3
Wolverhampton 11.9 44.3 15.4 71.7 14
Knowsley 0.0 46.0 32.0 78.0 8
Liverpool 4.8 46.9 36.4 88.1 6
St. Helens 1.5 31.7 31.9 65.0 24
Sefton 4.3 28.4 32.3 65.0 25
Wirral 3.4 20.7 31.7 55.8 50
Bolton 6.5 32.3 30.6 69.4 20
Bury 3.0 27.3 32.4 62.7 31
Manchester 4.3 5.10 16.2 71.5 15
Oldham 0.0 34.9 33.5 68.4 21
Rochdale 14.5 17.2 29.8 61.5 36
Salford 15.1 39.4 33.7 88.2 5
Stockport 11.3 8.1 30.1 49.5 63
Tameside 5.6 34.9 32.8 73.3 12
Trafford 0.0 26.2 28.3 54.5 53
Wigan 2.2 21.9 33.2 57.3 44
Barnsley 3.1 47.3 17.2 67"5 23
Doncaster 0.0 41.7 34.5 76.1 9
Rotherham 5.5 35.6 15.5 56.6 47
Sheffield 6.3 38.4 19.5 64.1 28

Forward to