HC Deb 19 March 1990 vol 169 cc462-6W
Mr. Battle

To ask the Secretary of State for Health if he will publish a table showing the number of people on waiting lists for urgent and non-urgent operations for each health authority in Yorkshire and Humberside for each year since 1979.

Mr. Freeman

The available information is given in the table. The Körner committee on health services information felt that the distinction between urgent and non-urgent cases was too subjective to be reliable. The information has thus not been subdivided in this way since 1987.

In-patient waiting list, surgical specialties1, by district health authority, Yorkshire and Humberside standard region, as at 31 March 1979 to 1989
1979
District Health Authority Urgent Non-urgent Total
Hull 93 7,589 7,682
East Yorkshire 10 2,185 2,195
Grimsby 40 2,627 2,667
Scunthorpe 28 2,563 2,591
Northallerton 0 386 386
York 18 3,352 3,370
Scarborough 28 1,407 1,435
Harrogate 45 2,726 2,771
Bradford 57 5,416 5,473
Airedale 67 1,122 1,189
Calderdale 15 2,172 2,187
Huddersfield 176 3,599 3,775
Dewsbury 2 1,236 1,238
Leeds Western 2 2 2
Leeds Eastern 2 2 2
Wakefield 117 2,912 3,029
Pontefract 17 2,990 3,007
Barnsley 196 3,961 4,157
Doncaster 2 2 2
Rotherham 2 2 2
Sheffield 2 2 2

1980
District Health Authority Urgent Non-urgent Total
Hull 40 6,179 6,219
East Yorkshire 2 1,796 1,798
Grimsby 30 2,668 2,698
Scunthorpe 6 2,089 2,095
Northallerton 0 334 334
York 6 1,985 1,991
Scarborough 37 1,504 1,541
Harrogate 33 2,144 2,177
Bradford 98 4,334 4,432
Airedale 63 1,433 1,496
Calderdale 19 1,372 1,391
Huddersfield 43 2,603 2,646
Dewsbury 3 748 751
Leeds Western 2 2 2
Leeds Eastern 2 2 2
Wakefield 125 2,198 2,323
Pontefract 9 1,942 1,951
Barnsley 72 3,831 3,903
Doncaster 2 2 2
Rotherham 2 2 2
Sheffield 2 2 2

1981
District Health Authority Urgent Non-urgent Total
Hull 24 6,333 6,357
East Yorkshire 8 1,660 1,668
Grimsby 28 2,615 2,643
Scunthorpe 7 2,293 2,300
Northallerton 0 371 371
York 2 1,766 1,768
Scarborough 40 1,703 1,743
Harrogate 25 1,513 1,538
Bradford 60 4,181 4,241
Airedale 17 1,519 1,536
Calderdale 8 1,214 1,222
Huddersfield 0 2,077 2,077
Dewsbury 2 595 597
Leeds Western 2 2 2
Leeds Eastern 2 2 2
Wakefield 69 2,455 2,524
Pontefract 7 1,391 1,398
Barnsley 36 2,777 2,813
Doncaster 2 2 2

District Health Authority Urgent Non-urgent Total
Rotherham 2 2 2
Sheffield 2 2 2

1982
District Health Authority Urgent Non-urgent Total
Hull 23 4,550 4,573
East Yorkshire 0 1,444 1,444
Grimsby 8 2,354 2,362
Scunthorpe 32 2,966 2,998
Northallerton 1 434 435
York 0 1,787 1,787
Scarborough 13 1,682 1,695
Harrogate 11 1,065 1,076
Bradford 61 3,995 4,056
Airedale 6 1,457 1,463
Calderdale 10 1,186 1,196
Huddersfield 1 1,962 1,963
Dewsbury 2 668 670
Leeds Western 308 3,162 3,470
Leeds Eastern 659 3,724 4,383
Wakefield 119 1,788 1,907
Pontefract 7 1,542 1,549
Barnsley 60 2,346 2,406
Doncaster 489 2,942 3,431
Rotherham 23 2,675 2,698
Sheffield 992 10,345 11,337

1983
District Health Authority Urgent Non-urgent Total
Hull 55 6,973 7,028
East Yorkshire 0 1,588 1,588
Grimsby 19 2,467 2,486
Scunthorpe 44 5,125 5,169
Northallerton 0 677 677
York 2 3,249 3,251
Scarborough 16 1,988 2,004
Harrogate 6 1,222 1,228
Bradford 110 5,677 5,787
Airedale 196 1,606 1,802
Calderdale 6 1,209 1,215
Huddersfield 4 2,862 2,866
Dewsbury 12 1,127 1,139
Leeds Western 452 3,875 4,327
LeedsEastern 855 5,022 5,877
Wakefield 55 3,353 3,408
Pontefract 64 2,183 2,247
Barnsley 102 3,580 3,682
Doncaster 533 5,221 5,754
Rotherham 168 3,972 4,140
Sheffield 1,391 12,237 13,628

1984
District Health Authority Urgent Non-urgent Total
Hull 78 6,228 6,306
East Yorkshire 1 1,307 1,308
Grimsby 29 1,797 1,826
Scunthorpe 12 4,843 4,855
Northallerton 0 644 644
York 7 2,713 2,720
Scarborough 21 2,061 2,082
Harrogate 0 1,146 1,146
Bradford 206 5,340 5,546
Airedale 155 2,108 2,263
Calderdale 7 1,237 1,244
Huddersfield 1 2,585 2,586
Dewsbury 4 904 908
Leeds Western 428 3,728 4,156
Leeds Eastern 615 4,535 5,150
Wakefield 20 2,601 2,621

District Health Authority Urgent Non-urgent Total
Pontefract 30 1,972 2,002
Barnsley 64 2,813 2,877
Doncaster 376 4,475 4,851
Rotherham 64 4,174 4,238
Sheffield 1,327 10,777 12.104

1985
District Health Authority Urgent Non-urgent Total
Hull 2 7,079 7,081
East Yorkshire 0 1,268 1,268
Grimsby 46 1,491 1,537
Scunthorpe 12 4,120 4,132
Northallerton 0 559 559
York 4 2,751 2,755
Scarborough 29 1,749 1,778
Harrogate 5 1,292 1,297
Bradford 141 5,231 5,372
Airedale 98 2,263 2,361
Calderdale 10 1,232 1,242
Huddersfield 0 2,770 2,770
Dewsbury 8 798 806
Leeds Western 633 3,406 4,039
Leeds Eastern 531 4,628 5,159
Wakefield 16 1,934 1,950
Pontefract 399 1,802 2,201
Barnsley 23 2,032 2,055
Doncaster 337 4,713 5,050
Rotherham 78 3,903 3,981
Sheffield 1,120 10,137 11,257

1986
District Health Authority Urgent Non-urgent Total
Hull 0 6,615 6,615
East Yorkshire 0 1,101 1,101
Grimsby 8 1,237 1,245
Scunthorpe 0 2,030 2,030
Northallerton 0 419 419
York 9 2,656 2,665
Scarborough 43 1,541 1,584
Harrogate 35 1,604 1,639
Braford 181 6,103 6,284
Airedale 101 2,537 2,638
Calderdale 1 985 986
Huddersfield 0 2,697 2,697
Dewsbury 4 652 656
Leeds Western 555 3,650 4,205
Leeds Eastern 595 4,939 5,534
Wakefield 39 2,122 2,161
Pontefract 508 1,671 2,179
Barnsley 90 2,358 2,448
Doncaster 401 4,172 4,573
Rotherham 113 4,060 4,173
Sheffield 1,112 10,300 11,412

1987
District Health Authority Urgent Non-urgent Total
Hull 0 6,908 6,908
East Yorkshire 0 1,410 1,410
Grimsby 27 1,373 1,400
Scunthorpe 0 2,832 2,832
Northallerton 0 676 676
York 11 2,522 2,533
Scarborough 83 1,621 1,704
Harrogate 30 1,827 1,857
Bradford 146 6,925 7,071
Airedale 73 1,990 2,063
Calderdale 5 991 996
Huddersfield 0 2,175 2,175
Dewsbury 2 427 429

District Health Authority Urgent Non-urgent Total
Leeds Western 343 3,989 4,332
Leeds Eastern 445 5,523 5,968
Wakefield 47 2,131 2,178
Pontefract 311 1,768 2,079
Barnsley 4 4 2,584
Doncaster 4 4 4,625
Rotherham 4 4 4,435
Sheffield 4 4 10,146

19883
District Health authority Urgent Non-urgent Total
Hull 4 4 7,357
East Yorkshire 4 4 1,833
Grimsby 4 4 1,032
Scunthorpe 4 4 2,875
Northallerton 4 4 686
York 4 4 2,734
Scarborough 4 4 2,099
Harrogate 4 4 1,332
Bradford 4 4 6,294
Airedale 4 4 2,223
Calderdale 4 4 1,086
Huddersfield 4 4 1,793
Dewsbury 4 4 571
Leeds Western 4 4 5,300
Leeds Eastern 4 4 6,644
Wakefield 4 4 2,282
Pontefract 4 4 1,701
Barnsley 4 4 2,382
Doncaster 4 4 4,452
Rotherham 4 4 3,087
Sheffield 4 4 9,713

19893
District Health authority Urgent Non-urgent Total
Hull 4 4 6,867
East Yorkshire 4 4 1,579
Grimsby 4 4 1,746
Scunthorpe 4 4 2,881
Northallerton 4 4 663
York 4 4 2,498
Scarborough 4 4 2,076
Harrogate 4 4 1,901
Bradford 4 4 6,734
Airedale 4 4 2,452
Calderdale 4 4 1,053
Huddersfield 4 4 2,215
Dewsbury 4 4 781
Leeds Western 4 4 5,644
Leeds Eastern 4 4 6,333
Wakefield 4 4 2,045
Pontefract 4 4 2,056
Barnsley 4 4 2,492
Doncaster 4 4 3,924
Rotherhama 4 4 3,350
Sheffield 4 4 9,895
1 General surgery, Urology, T & O, ENT, Ophthalmology, Oral surgery, Restorative dentistry, Paediatric dentistry, Orthodontics, Neurosurgery, Plastic surgery, Cardiothoracic surgery, Paediatric surgery Gynaecology, Radiotherapy.
2 Data are not available, due to NHS restructuring in 1982.
3 Less self deferred cases.
4 Data are not available.

Forward to