HC Deb 09 March 1990 vol 168 cc856-9W
Mr. Robin Cook

To ask the Secretary of State for Northern Ireland if he will give for Northern Ireland for each year since 1974–75 (i) total National Health Service expenditure, (ii) current expenditure on the hospital and community health services, (iii) capital expenditure on the hospital and community health services, (iv) expenditure on the family practitioner services, (v) expenditure on centrally funded National Health Service services, and (vi) expenditure on personal social services, giving each in(a) cash terms, (b) adjusted using the relevant pay and prices index and (c) adjusted using the gross domestic product deflator; and if he will place in the Library details of the methods used to make these adjustments.

Mr. Needham

The information requested is contained in the tables.

Table A
Gross expenditure (Northern Ireland) in £ million (cash)
Total excluding personal social services Hospital and community health services Family practitioner services Central health and miscellaneous services1 Other health service capital Personal social services
Current Capital Current
1974–75 134.8 93.5 7.8 26.7 6.7 0.1 19.4
1975–76 186.8 131.6 12.4 34.7 7.9 0.2 27.4
1976–77 221.7 153.7 14.4 40.6 12.7 0.3 31.1
1977–78 242.9 169.9 15.1 47.0 10.8 0.1 37.8
1978–79 279.8 195.5 17.5 54.1 12.3 0.4 46.8
1979–80 338.2 240.0 20.8 63.4 13.6 0.4 58.9
1980–81 429.0 308.5 20.4 80.4 19.2 0.5 74.0
1981–82 483.2 344.7 22.3 93.0 22.2 1.0 83.8
1982–83 521.2 368.4 21.5 105.7 24.6 1.0 92.1
1983–84 561.0 395.1 22.0 116.8 26.4 0.7 99.8
1984–85 592.0 415.0 22.4 123.2 30.5 0.9 103.4
1985–86 616.5 435.2 21.2 127.4 31.5 1.2 111.5
1986–87 664.8 463.2 24.8 139.2 36.2 1.4 116.5
1987–88 723.0 502.9 26.0 156.0 36.8 1.3 122.2
1988–89 794.3 547.8 31.0 174.9 39.5 1.1 133.7
1989–90 (plan) 860.3 591.1 31.5 191.3 44.4 2.0 144.4
1 Includes Departmental Administration.

Table B
Gross expenditure (Northern Ireland) in £ million (purchasing power at 1988–89 prices)
Total excluding personal social services Hospital and community health services Family practitioner services Central health and miscellaneous services1 Other health service capital Personal social services
Current Capital Current
1974–75 617.2 434.7 30.5 117.70 0.4 74.7
1975–76 664.1 474.9 37.1 119.30 0.6 87.6
1976–77 696.1 487.5 38.5 125.60 0.8 87.7
1977–78 699.8 496.3 35.3 133.90 0.2 97.3
1978–79 730.3 521.0 36.6 136.40 0.8 111.2
1979–80 734.9 530.6 36.1 135.20 0.7 118.7
1980–81 735.7 533.1 28.1 140.40 0.7 124.0
1981.82 763.9 550.5 29.8 146.80 1.3 124.9
1982–83 771.9 552.2 28.3 154.00 1.3 128.1
1983–84 791.6 563.4 28.3 161.09 0.9 131.7
1984–85 788.0 559.4 27.7 159.40 1.1 131.1
1985–86 779.9 557.9 24.8 157.10 1.4 133.9
1986–87 790.4 555.4 27.6 163.10 1.6 133.5
1987–88 796.0 555.7 17.5 171.00 1.4 130.4
1988–89 794.3 547.8 31.0 174.90 1.1 133.7
1989–90 (plan) n/a n/a n/a n/a n/a n/a
1 These figures have not been calculated because the heading covers such a wide variety of items (eg. training, grants to voluntary bodies, welfare foods, welfare foods, research) that a single inflation factor would be meaningless.

Table C
Gross Expenditure (Northern Ireland) in £ million (real terms at 1988–89 prices) (expenditure adjusted using GDP deflator)
Total excluding personal social services Hospital and Community Health Services Family Practitioner Services Central Health and Miscellaneous Services Other Health Service Capital Personal Social Services
Current Capital Current
1974–75 532.3 369.2 30.8 105.4 26.5 0.4 76.6
1975–76 586.6 413.3 38.9 109.0 24.8 0.6 86.0
1976–77 614.3 425.9 39.9 112.5 35.2 0.8 86.2
1977–78 591.3 413.6 36.8 114.4 26.3 0.2 92.0
1978–79 615.3 429.9 38.5 119.0 27.0 0.9 102.9
1979–80 636.8 451.9 39.2 119.4 25.6 0.8 110.9
1980–81 682.6 490.8 32.5 127.9 30.5 0.8 117.7
1981–82 700.2 499.5 32.3 134.8 32.3 1.4 121.4
1982–83 704.4 497.9 29.1 142.9 33.2 1.4 124.5
1983.84 724.4 510.2 28.4 150.8 34.1 0.9 128.9
1984–85 728.3 510.5 27.6 151.6 37.5 1.1 127.2
1985–86 719.8 508.1 24.8 148.7 36.8 1.4 130.2
1986–87 750.8 523.1 28.0 157.2 40.9 1.6 131.6
1987–88 775.4 539.4 27.9 167.3 39.5 1.4 131.1

Total excluding personal social services Hospital and Community Health Services Family Practitioner Services Central Health and Miscellaneous Services Other Health Service Capital Personal Social Services
Current Capital Current
1988–89 794.3 547.8 31.0 174.9 39.5 1.1 133.7
1989–90 (plan) 804.0 552.4 29.4 178.8 41.5 1.9 134.7