HC Deb 06 February 1990 vol 166 cc584-7W
Mr. Wilshire

To ask the Secretary of State for Education and Science if he will list by education authority(a) the total number of children in receipt of full-time compulsory education, (b) the total number of such children statemented as being in need of special educational provision and (c) the percentage of each authority's total thus statemented.

Mr. Alan Howarth

The total number of pupils in maintained primary, middle, secondary and special schools and the number and percentage with statements of special educational needs in each local education authority in England in January 1989 are given in the table. The number of pupils with statements includes all pupils in maintained special schools.

Number of pupils in maintained schools and proportion with statements January 1989
All pupils in maintained schools Statemented pupils and special school pupils Statemented and special school pupils as a percentage of all pupils
Barking 23,307 272 1.17
Barnet 40,178 525 1.31
Bexley 31,627 564 1.78
Brent 32,499 458 1.41
Bromley 34,948 844 2.42
Croydon 40,916 862 2.11
Ealing 37,755 634 1.68
Enfield 37,894 480 1.27
Haringey 25,350 376 1.48
Harrow 26,077 420 1.61
Havering 35,714 486 1.36
Hillingdon 32,469 453 1.40
Hounslow 31,016 780 2.51
Kingston upon Thames 17,002 334 1.96
Merton 21,069 341 1.62
Newham 35,209 672 1.91
Redbridge 30,363 459 1.51
Richmond upon Thames 16,813 284 1.69
Sutton 22,193 405 1.82
Waltham Forest 30,386 864 2.84
Birmingham 169,359 3,670 2.17
Coventry 47,266 1,078 2.28
Dudley 45,575 794 1.74
Sandwell 49,191 994 2.02
Solihull 33,089 480 1.45
Walsall 46,394 752 1.62
Wolverhampton 40,597 761 1.87
Knowsley 27,609 738 2.67
Liverpool 78,809 1,842 2.34
St. Helens 30,819 573 1.86
Sefton 45,377 699 1.54
Wirral 51,772 1,236 2.39
Bolton 43,936 588 1.34
Bury 26,132 605 2.32
Manchester 69,686 1,931 2.77
Oldham 38,634 813 2.10
Rochdale 34,668 724 2.09
Salford 35,729 811 2.27
Stockport 42,131 828 1.97
Tameside 35,900 662 1.84
Trafford 28,710 672 2.34
Wigan 51,611 895 1.73
Barnsley 34,822 381 1.09
Doncaster 49,095 854 1.74
Rotherham 42,505 783 1.84
Sheffield 70,577 1,430 2.03
Bradford 82,745 1,278 1.54
Calderdale 31,933 392 1.23
Kirklees 61,908 1,183 1.91
Leeds 106,874 2,525 2.36
Wakefield 49,054 805 1.64
Gateshead 30,276 524 1.73
Newcastle upon Tyne 38,844 938 2.41
North Tyneside 30,841 595 1.93
South Tyneside 23,942 461 1.93
Sunderland 49,151 835 1.70
Isles of Scilly 265 0 0.00
Inner London 278,279 8,568 3.08
Avon 129,965 4,108 3.16
Bedfordshire 83,075 1,518 1.83
Berkshire 105,319 1,963 1.86
Buckinghamshire 94,119 2,499 2.66
Cambridgeshire 96,970 1,826 1.88
Cheshire 152,211 3,509 2.31
Cleveland 101,668 2,334 2.30
Cornwall 68,549 1,552 226
Cumbria 73,107 1,410 1.93
Derbyshire 141,040 3,407 2.42
Devon 132,008 3,378 2.56
Dorset 82,434 1,729 2.10
Durham 92,117 1,479 l .61
East Sussex 81,859 1,472 1.80
Essex 222,742 4,214 1.89

All pupils in maintained schools Statemented pupils and special school pupils Statemented and special school pupils as a percentage of all pupils
Gloucestershire 74,550 1,394 1.87
Hampshire 211,733 5,042 2.38
Hereford and Worcester 95,318 1,455 1.53
Hertfordshire 147,794 3,299 2.23
Humberside 138,596 2,062 1.49
Isle of Wight 17,113 375 2.19
Kent 217,501 4,417 2.03
Lancashire 210,702 4,458 2.12
Leicestershire 138,339 1,998 1.44
Lincolnshire 83,052 1,907 2.30
Norfolk 101,465 2,035 2.01
North Yorkshire 99,190 1,851 1.87
Northamptonshire 93,894 1,679 1.79
Northumberland 48,480 836 1.72
Nottinghamshire 152,683 2,449 1.60
Oxfordshire 72,212 940 1.30
Shropshire 61,826 1,516 2.45
Somerset 62,022 1,617 2.61
Staffordshire 157,364 2,572 1.63
Suffolk 89,296 2,088 2.34
Surrey 120,101 2,980 2.48
Warwickshire 71,496 1,674 2.34
West Sussex 89,457 1,468 1.64
Wiltshire 77,603 2,201 2.84
England 6,945,860 142,922 2.06

Back to