HC Deb 18 December 1990 vol 183 cc127-8W
Mrs. Clwyd

To ask the Secretary of State for Wales if he will list the annual urban programme grant for Wales for each year since the scheme started, giving the percentage increase or decrease each year and the rate of inflation for each of the corresponding years.

Mr. Nicholas Bennett

The information requested is contained in the table for 1975–76 onwards. Information relating to earlier years could be provided only at disproportionate cost.

Year UP allocation Wales £ million1 Percentage change over previous year Percentage increase in GDP deflator
1975–76 2.91
1976–77 3.29 +13.06 13.54
1977–78 3.85 +17.02 13.69
1978–79 5.50 +42.86 10.88
1979–80 7.10 + 29.09 16.68
1980–81 9.10 +28.17 18.33
1981–82 10.90 +19.78 9.65
1982–83 18.60 +70.64 7.10
1983–84 17.70 -4.84 4.62
1984–85 22.10 +24.86 5.08
1985–86 19.20 -13.12 5.45
1986–87 23.70 +23.44 3.42
1987–88 23.10 -2.53 5.45
1988–89 24.60 +6.49 7.30
1989–90 27.60 +12.20 6.37
1990–91 32.50 +17.75 8.00
1991–92 34.00 +4.62 6.00
1 Allocation represents the level of expenditure approved, made up of 75 per cent. grant and 25 per cent. local authority contribution.

Forward to