HC Deb 04 May 1989 vol 152 cc178-85W
Mr. Nicholas Bennett

To ask the Secretary of State for Education and Science if he will list for each local education authority the total number of teachers employed, the number who hold instructor status, the number who are graduates with no formal teaching qualification, graduates with a post graduate certificate in education, graduates with a bachelor of education degree and non-graduates with a teacher training qualification; what percentage each category represents of all the teachers in each authority; and what were these figures and percentages for the same categories in 1974;

Mr. Butcher

[holding answer 10 April 1989]: Information is not available in the full detail requested and is not all compiled on the same basis. Data on instructors and student teachers include both full and part-time staff, while those on the graduate status and teacher training of qualified teachers include only those in full-time service, and also relate to different time points.

Table 1 shows the total full-time equivalent of full and part-time teachers and instructors employed by each local education authority in England and Wales in maintained nursery, primary and secondary schools in January 1988, and the number and percentage of these that were instructors or student teachers.

Table 2 shows the breakdown of full-time qualified teachers in these schools by graduate status and teacher training, for each authority and at March 1986 (the latest date for which these figures are available).

Tables 3 and 4 contain figures on the same basis for 1974. National totals only are available.

Table 1: Instructors and student teachers in maintained nursery, primary and secondary schools—January 1988
Instructors and student teachers All teachers and instructors Instructors and student teachers as a percentage of all teachers and instructors
(full-time equivalents)
Barking 46.5 1,388.1 3.3
Barnet 19.3 2,545.3 0.8
Bexley 12.9 1,783.1 0.7
Brent 28.3 2,522.9 1.1
Bromley 5.4 1,979.2 0.3
Croydon 23.6 2,540.6 0.9
Ealing 16.1 2,345.6 0.7
Enfield 21.8 2,255.3 1.0
Haringey 2.0 1,827.3 0.1
Harrow 192 1,470.9 1.3
Havering 43.3 2,157.4 2.0
Hillingdon 8.0 1,808.1 0.4
Hounslow 19.2 1,862.7 1.0
Kingston 2.5 1,062.6 0.2
Merton 3.0 1,268.1 0.2
Newham 41.7 2,280.6 1.8
Redbridge 21.3 1,664.4 1.3
Richmond 7.1 958.4 0.7
Sutton 6.1 1,250.3 0.5
Waltham Forest 44.3 2,184.0 2.0
ILEA 370.4 20,020.0 1.9
Birmingham 6.0 9,574.6 0.1
Coventry 50.7 2,895.0 1.8
Dudley 12.6 2,713.2 0.5
Sandwell 9.3 2,841.6 0.3
Solihull 13.9 1,858.7 0.7
Walsall 3.3 2,830.9 0.1
Wolverhampton 3.5 2,597.5 0.1
Knowsley 2.9 1,669.6 0.2
Liverpool 10.4 4,701.4 0.2
St. Helens 5.3 1,818.5 0.3
Sefton 7.7 2,418.8 0.3
Wirral 0.6 2,949.6 0.0
Bolton 16.4 2,566.8 0.6
Bury 5.1 1,508.5 0.3
Manchester 31.8 4,444.5 0.7
Oldham 6.0 2,218.0 0.3
Rochdale 5.0 2,206.8 0.2
Salford 0.6 2,107.7 0.0
Stockport 6.9 2,528.5 0.3
Tameside 0.0 1,878.1 0.0
Trafford 4.7 1,706.1 0.3
Wigan 13.2 3,283.6 0.4
Barnsley 1.3 2,012.2 0.1
Doncaster 17.1 2,798.8 0.6
Rotherham 18.5 2,488.1 0.7
Sheffield 15.5 4,523.6 0.3
Bradford 24.3 4,945.6 0.5
Calderdale 10.0 1,837.0 0.5
Kirklees 36.8 3,725.2 1.0
Leeds 30.1 6,547.4 0.5
Wakefield 9.8 2,865.1 0.3
Gateshead 14.1 1,842.0 0.8
Newcastle upon Tyne 2.8 2,513.4 0.1
North Tyneside 12.0 2,082.0 0.6
South Tyneside 8.0 1,437.0 0.6
Sunderland 9.5 2,832.3 0.3
Avon 6.2 7,120.5 0.1
Bedfordshire 36.5 4,772.3 0.8
Berkshire 26–6 5,890.4 0.5
Buckinghamshire 17.0 4,948.7 0.3
Cambridgeshire 15.3 5,109.8 0.3
Cheshire 69.8 8,361.9 0.8
Cleveland 19.6 5,480.1 0.4
Cornwall 20.1 3,771.3 0.5
Cumbria 8.4 4,406.7 0.2
Derbyshire 15.9 8,352.6 0.2
Devon 17.5 7,109.2 0.2
Dorset 8.0 4,480.0 0.2
Durham 41.5 5,019.0 0.8
East Sussex 14.2 4,444.6 0.3
Essex 159.0 11,968.9 1.3
Gloucestershire 5.8 4,192.5 0.1

Instructors and student teachers All teachers and instructors Instructors and student teachers as a percentage of all teachers and instructors
(full-time equivalents)
Hampshire 86.5 11,674.4 0.7
Hereford and Worcester 11.7 5,272.7 0.2
Hertfordshire 65.6 8,828.4 0.7
Humberside 23.0 7,895.0 0.3
Isle of Wight 0.9 973.0 0.1
Kent 42.4 11,784.1 0.4
Lancashire 18.1 11,828.0 0.2
Leicestershire 26.0 7,658.3 0.3
Lincolnshire 18.6 4,555.5 0.4
Norfolk 56.1 5,526.6 1.0
North Yorkshire 27.0 5,547.5 0.5
Northamptonshire 48.0 5,235.9 0.9
Northumberland 4.3 2,684.3 0.2
Nottinghamshire 12.7 8,702.1 0.1
Oxfordshire 15.1 4,102.8 0.4
Shropshire 16.6 3,594.8 0.5
Somerset 5.1 3,378.7 0.2
Staffordshire 41.8 8,745.8 0.5
Suffolk 23.9 4,928.7 0.5
Surrey 14.9 6,946.2 0.2
Warwickshire 16.8 4,084.8 0.4
West Sussex 16.4 4,817.1 0.3
Wiltshire 9.8 4,370.8 0.2
England 2,270.4 401,506.6 0.6
Clwyd 12.6 3,547.6 0.4
Dyfed 10.4 3,248.2 0.3
Gwent 4.2 4,038.2 0.1
Gwynedd 1.0 2,295.0 0.0
Mid-Glamorgan 6.8 5,449.0 0.1
Powys 13.0 1,203.2 1.1
South Glamorgan 8.2 3,454.6 0.2
West Glamorgan 5.0 3,440.2 0.1
Wales 61.2 26,676.0 0.2
England and Wales 2,331.6 428,182.6 0.5

Table 2
Full-time qualified teachers in maintained nursery, primary and secondary schools by graduate status and teacher training—March 1986
Numbers Percentages Trained1
Trained1 Untrained1 Trained1 Untrained1
Graduates Non-graduates Graduates Non-graduates Graduates Non-graduates Graduates Non-graduates
Total
Barking 638 587 68 27 1,320 48.3 44.5 5.2 2.0
Barnet 1,123 858 192 88 2,261 49.7 37.9 8.5 3.9
Bexley 738 795 82 47 1,662 44.4 47.8 4.9 2.8
Brent 1,083 1,058 241 99 2,481 43.7 42.6 9.7 4.0
Bromley 911 883 117 47 1,958 46.5 45.1 6.0 2.4
Croydon 931 1,164 130 58 2,283 40.8 51.0 5.7 2.5
Ealing 967 909 173 59 2,108 45.9 43.1 8.2 2.8
Enfield 994 814 122 44 1,974 50.4 41.2 6.2 2.2
Haringey 809 747 149 51 1,756 46.1 42.5 8.5 2.9
Harrow 676 616 102 35 1,429 47.3 43.1 7.1 2.4
Havering 924 905 131 43 2,003 46.1 45.2 6.5 2.1
Hillingdon 790 725 74 26 1,615 48.9 44.9 4.6 1.6
Hounslow 865 732 74 44 1,715 50.4 42.7 4.3 2.6
Kingston 474 400 47 13 934 50.7 42.8 5.0 1.4
Merton 570 490 63 29 1,152 49.5 42.5 5.5 2.5
Newham 991 778 121 49 1,939 51.1 40.1 6.2 2.5
Redbridge 747 670 102 43 1,562 47.8 42.9 6.5 2.8
Richmond 450 349 27 15 841 53.5 41.5 3.2 1.8
Sutton 520 457 68 23 1,068 48.7 42.8 6.4 2.2
Waltham Forest 850 854 121 30 1,855 45.8 46.0 6.5 1.6
ILEA 8,544 7,809 1,569 658 18,580 46.0 42.0 8.4 3.5
Birmingham 3,615 4,932 488 150 9,185 39.4 53.7 5.3 1.6
Coventry 1,156 1,378 138 52 2,724 42.4 50.6 5.1 1.9
Dudley 999 1,432 103 36 2,570 38.9 55.7 4.0 1.4
Sandwell 1,097 1,625 114 52 2,888 38.0 56.3 3.9 1.8
Solihull 756 923 83 20 1,782 42.4 51.8 4.7 1.1

Numbers Percentages Trained1
Trained1 Untrained1 Trained1 Untrained1
Graduates Non-graduates Graduates Non-graduates Graduates Non-graduates Graduates Non-graduates
Total
Walsall 1,194 1,364 135 36 2,729 43.8 50.0 4.9 1.3
Wolverhampton 1,036 1,393 123 40 2,592 40.0 53.7 4.7 1.5
Knowsley 665 960 63 27 1,715 38.8 56.0 3.7 1.6
Liverpool 1,546 2,723 199 93 4,561 33.9 59.7 4.4 2.0
St. Helens 740 962 63 25 1,790 41.3 53.7 3.5 1.4
Sefton 918 1,288 112 43 2,361 38.9 54.6 4.7 1.8
Wirral 1,085 1,423 117 43 2,668 40.7 53.3 4.4 1.6
Bolton 917 1,322 106 35 2,380 38.5 55.5 4.5 1.5
Bury 622 744 77 24 1,467 42.4 50.7 5.2 1.6
Manchester 1,839 2,090 220 114 4,263 43.1 49.0 5.2 2.7
Oldham 848 1,098 69 28 2,043 41.5 53.7 3.4 1.4
Rochdale 881 1,117 67 38 2,103 41.9 53.1 3.2 1.8
Salford 966 1,106 89 43 2,204 43.8 50.2 4.0 2.0
Stockport 979 1,232 101 31 2,343 41.8 52.6 4.3 1.3
Tameside 736 1,021 60 24 1,841 40.0 55.5 3.3 1.3
Trafford 548 882 75 27 1,532 35.8 57.6 4.9 1.8
Wigan 1,212 1,744 136 43 3,135 38.7 55.6 4.3 1.4
Barnsley 699 1,275 61 19 2,054 34.0 62.1 3.0 0.9
Doncaster 913 1,620 65 30 2,628 34.7 61.6 2.5 1.1
Rotherham 970 1,345 70 27 2,412 40.2 55.8 2.9 1.1
Sheffield 1,904 2,326 142 53 4,425 43.0 52.6 3.2 1.2
Bradford 1,883 2,435 174 31 4,523 41.6 53.8 3.8 0.7
Calderdale 669 1,016 71 31 1,787 37.4 56.9 4.0 1.7
Kirklees 1,277 1,946 128 45 3,396 37.6 57.3 3.8 1.3
Leeds 2,630 3,159 207 49 6,045 43.5 52.3 3.4 0.8
Wakefield 910 1,760 84 28 2,782 32.7 63.3 3.0 1.0
Gateshead 562 1,138 44 18 1,762 31.9 64.6 2.5 1.0
Newcastle 970 1,352 72 16 2,410 40.2 56.1 3.0 0.7
North Tyneside 873 998 44 11 1,926 45.3 51.8 2.3 0.6
South Tyneside 523 949 25 16 1,513 34.6 62.7 1.7 1.1
Sunderland 1,000 1,713 62 25 2,800 35.7 61.2 2.2 0.9
Avon 3,064 3,282 215 60 6,621 46.3 49.6 3.2 0.9
Bedfordshire 1,524 2,416 226 83 4,249 35.9 56.9 5.3 2.0
Berkshire 2,579 2,512 275 65 5,431 47.5 46.3 5.1 1.2
Buckinghamshire 2,071 2,380 241 74 4,766 43.5 49.9 5.1 1.6
Cambridgeshire 2,124 2,431 204 78 4,837 43.9 50.3 4.2 1.6
Cheshire 3,223 4,158 311 62 7,754 41.6 53.6 4.0 0.8
Cleveland 1,616 3,308 244 77 5,245 30.8 63.1 4.7 1.5
Cornwall 1,313 1,919 127 41 3,400 38.6 56.4 3.7 1.2
Cumbria 1,538 2,286 159 51 4,034 38.1 56.7 3.9 1.3
Derbyshire 3,357 3,779 270 97 7,503 44.7 50.4 3.6 1.3
Devon 2,722 3,441 235 69 6,467 42.1 53.2 3.6 1.1
Dorset 1,744 2,156 151 54 4,105 42.5 52.5 3.7 1.3
Durham 1,521 3,341 130 40 5,032 30.2 66.4 2.6 0.8
East Sussex 2,004 1,813 168 48 4,033 49.7 45.0 4.2 1.2
Essex 4,466 5,968 637 212 11,283 39.6 52.9 5.6 1.9
Gloucestershire 1,611 1,952 154 47 3,764 42.8 51.9 4.1 1.2
Hampshire 4,310 5,726 418 152 10,606 40.6 54.0 3.9 1.4
Hereford and Worcestershire 2,169 2,727 174 56 5,126 42.3 53.2 3.4 1.1
Hertfordshire 3,316 3,756 443 114 7,629 43.5 49.2 5.8 1.5
Humberside 3,063 4,211 306 96 7,676 39.9 54.9 4.0 1.3
Isle of Wight 354 430 36 15 835 42.4 51.5 4.3 1.8
Kent 4,242 5,973 621 272 11,108 38.2 53.8 5.6 2.4
Lancashire 4,284 6,008 352 133 10,777 39.8 55.7 3.3 1.2
Leicestershire 3,480 3,691 269 107 7,547 46.1 48.9 3.6 1.4
Lincolnshire 1,504 2,409 180 59 4,152 36.2 58.0 4.3 1.4
Norfolk 2,072 3,018 196 64 5,350 38.7 56.4 3.7 1.2
North Yorkshire 2,137 2,801 212 47 5,197 41.1 53.9 4.1 0.9
Northampton 2,302 2,583 200 62 5,147 44.7 50.2 3.9 1.2
Northumberland 938 1,577 76 23 2,614 35.9 60.3 2.9 0.9
Nottinghamshire 3,906 4,319 266 102 8,593 45.5 50.3 3.1 1.2
Oxfordshire 1,778 1,908 171 48 3,905 45.5 48.9 4.4 1.2
Shropshire 1,298 1,931 120 37 3,386 38.3 57.0 3.5 1.1
Somerset 1,394 1,639 99 26 3,158 44.1 51.9 3.1 0.8
Staffordshire 3,281 4,864 290 161 8,596 38.2 56.6 3.4 1.9
Suffolk 2,062 2,489 164 78 4,793 43.0 51.9 3.4 1.6
Surrey 2,501 3,313 334 122 6,270 39.9 52.8 5.3 1.9
Warwickshire 1,491 1,973 157 41 3,662 40.7 53.9 4.3 1.1
West Sussex 2,146 2,084 191 62 4,483 47.9 46.5 4.3 1.4
Wiltshire 1,743 2,081 127 29 3,980 43.8 52.3 3.2 0.7
England 156,981 197,044 16,909 6,015 376,949 41.6 52.3 4.5 1.6

Numbers Percentages Trained1
Trained1 Untrained1 Trained1 Untrained1
Graduates Non-graduates Graduates Non-graduates Graduates Non-graduates Graduates Non-graduates
Total
Clwyd 1,511 1,812 112 23 3,458 43.7 52.4 3.2 0.7
Dyfed 1,209 1,775 121 18 3,123 38.7 56.8 3.9 0.6
Gwent 1,639 2,214 136 50 4,039 40.6 54.8 3.4 1.2
Gwynedd 941 1,214 74 14 2,243 42.0 54.1 3.3 0.6
Mid Glamorgan 1,964 3,061 225 33 5,283 37.2 57.9 4.3 0.6
Powys 455 619 48 9 1,131 40.2 54.7 4.2 0.8
South Glamorgan 1,466 1,616 149 19 3,250 45.1 49.7 4.6 0.6
West Glamorgan 1,348 1,921 103 15 3,387 39.8 56.7 3.0 0.4
Wales 10,533 14,232 968 181 25,914 40.6 54.9 3.7 0.7
England and Wales 167,514 211,276 17,877 6,196 402,863 41.6 52.4 4.4 1.5
1 Trained teachers are those who have completed a course of initial teacher training in the United Kingdom. Untrained teachers may therefore include some trained outside the United Kingdom.

Table 3: Instructors and student teachers in maintained nursery, primary and secondary schools—January 1974
Instructors and student teachers1 All teachers and instructors1 Instructors and student teachers as a percentage of all teachers and instructors
England 3,572.8 406,522.8 0.9
Wales 101.0 26,984.8 0.4
England and Wales 3,673.8 433,507.6 0.8
1 Full-time equivalents.

Table 4: Full-time qualified teachers in maintained nursery, primary and secondary schools by graduate status and teacher training—March 1974
Numbers Percentages Trained1
Trained1 Untrained1 Trained1 Untrained1
Graduates Non-graduates Graduates Non-graduates Total Graduates Non-graduates Graduates Non-graduates
England 69,796 275,722 21,268 13,022 379,808 18.4 72.6 5.6 3.4
Wales 5,691 18,566 1,135 517 25,909 22.0 71.7 4.4 2.0
England and Wales 75,487 294,288 22,403 13,539 405,717 18.6 72.5 5.5 3.2
1 Trained teachers are those who have completed a course of initial teacher training in the United Kingdom. Untrained teachers may therefore include some trained outside the United Kingdom.

Forward to