HC Deb 13 February 1989 vol 147 cc2-4W
Mr. McLeish

To ask the Secretary of State for Education and Science if he will list the non-financial assistance being given to the Grant-Maintained Schools Trust.

Mrs. Rumbold

My Department provides information on the Government's grant-maintained schools policies to anyone who seeks it: the Grant-Maintained Schools Trust has from time to time sought and received such information.

Mr. McLeish

To ask the Secretary of State for Education and Science if he has made any representations to the Charity Commission about the application by the Grant-Maintained Schools Trust for charity status.

Mrs. Rumbold

No.

Mr. McLeish

To ask the Secretary of State for Education and Science if he has given any financial support to the Grant-Maintained Schools Trust.

Secondary schools in England—1986–87
Examination results
Expenditure per pupil £ percentage of leavers attaining 5+ higher grades at O-level/CSE Ranking
Local education authorities
ILEA 2,345 14.7 88
Waltham Forest 1,915 6.2 96
Brent 1,805 19.6 69
Manchester 1,660 13.6 92
Ealing 1,650 21.3 56
Harrow 1,600 31.0 11
Croydon 1,535 19.6 68
Kingston-upon-Thames 1,530 32.6 6
Newcastle-upon-Tyne 1,530 17.4 78
Hillingdon 1,520 18.3 74
Knowsley 1,515 8.2 95
Barnet 1,510 41.4 2
Havering 1,510 23.7 45
Hounslow 1,505 23.5 47
Sheffield 1,490 17.8 75
Coventry 1,485 20.5 61
Barking 1,470 10.7 94
Redbridge 1,465 28.0 17
Rochdale 1,460 17.5 77
Wigan 1,460 28.5 14
North Tyneside 1,455 24.0 42
Liverpool 1,445 15.9 84
Walsall 1,430 19.3 70
South Tyneside 1,430 15.4 87
Bromley 1,420 33.2 4
Sandwell 1,410 12.5 93
Wolverhampton 1,395 17.1 79
Leicestershire 1,390 24.0 43
Salford 1,385 20.3 62
Enfield 1,380 20.1 64
Bexley 1,370 27.1 23
Nottinghamshire 1,365 21.0 58
Gateshead 1,360 19.8 67
Cleveland 1,355 27.9 8
Dudley 1,350 20.8 59
Hertfordshire 1,350 28.7 13
Oxfordshire 1,350 26.6 26
Birmingham 1,345 15.5 86
St. Helens 1,340 23.1 50
Bury 1,340 32.6 5
Richmond-upon-Thames 1,330 27.1 22
Calderdale 1,330 16.3 81
Barnsley 1,325 16.6 80
Merton 1,325 24.3 41
Tameside 1,325 24.3 40
Doncaster 1,325 19.0 72
Buckinghamshire 1,320 31.8 9

Mrs. Rumbold

No. My right hon. Friend is, however, currently considering an application by the Grant-Maintained Schools Trust for financial support in connection with the provision or proposed provision of educational services in grant-maintained schools.

Forward to