HC Deb 07 July 1988 vol 136 cc708-11W
Mr. Cousins

To ask the Secretary of State for Social Services what were the total numbers of disallowances of unemployment benefit in 1983 and 1987 made by adjudication officers, broken down by reasons for disallowance, that permit reconciliation with the summaries in the annual analysis of decisions of adjudication officers(a) in Britain, (b) in each standard region and (c) by the smallest areas used for adjudication analysis.

Mr. Portillo

The information requested for Great Britain and each standard region is in the table. The information for the smallest areas used for adjudication analysis could be obtained only at disproportionate cost.

Total numbers of disallowances of unemployment benefit made by adjudication officers
Great Britain and by Region—1 January 1983 to 31 December 1983
Great Britain South East Region East Anglia South West West Midlands East Midlands Yorks and Humberside North West Northern Wales Scotland
All questions 977,978 258,512 28,053 76,841 86,585 71,180 113,048 127,990 66,988 40,317 108,464
Capability 5,518 1,155 31 656 366 220 297 440 577 453 1,323
Employment not terminated 94 30 4 4 8 2 4 1 39 2
Engaged in employment 96,760 8,512 448 10,071 8,677 6,866 19,463 17,695 12,277 2,900 9,851
Employed to full extent normal 11,636 385 171 667 1,399 1,027 1,654 1,704 2,091 1,314 1,224
Normal idle day 1,912 331 101 247 80 47 335 133 161 61 416
Payment in lieu of notice or wages 232,355 63,380 6,966 12,153 28,760 16,566 23,098 34,029 12,776 7,071 27,556
Recognised or customary holiday 5,725 1,376 137 324 381 366 1,013 622 592 479 435
Whether unemployed 47,596 14,777 1,277 3,848 3,810 3,586 5,323 2,872 3,635 1,967 6,501
Share fishermen—work as 309 31 14 97 10 2 39 4 112
—No work available 502 1 5 34 140 15 1 306
Dependent's benefit—Child 5,162 465 234 475 345 430 1,353 485 755 276 344
—Ault 4,249 398 223 427 226 356 980 475 595 206 363
Delayed claim 104,478 29,094 3,639 10,422 8,123 6,308 9,612 12,407 7,967 5,967 10,939
Failure to attend for interview 325 149 2 5 38 5 18 42 22 22 22
Failure to keep to signing time 32 9 3 1 3 2 4 4 3 3
Occupational pensioners 191 28 7 34 7 8 15 42 6 22 22
Availability 50,243 12,461 1,412 4,525 3,861 4,053 7,948 6,249 2,799 1,838 5,097
Restricted availability 6,994 1,882 198 549 608 653 803 1,292 306 177 526
Share fishermen—Neglect to avail 176 13 4 25 6 4 7 6 111
Trade dispute 976 270 34 10 88 40 103 196 70 73 92
Seasonal workers 5,015 510 380 1,279 83 480 363 619 258 569 474
Leaving voluntarily 261,284 83,959 8,813 20,703 18,606 20,309 24,883 29,755 14,205 11,582 28,469
Misconduct 94,696 31,181 2,463 6,561 7,482 7,200 9,715 12,567 4,204 3,775 9,548
Employment—Neglect to avail 433 52 11 28 53 37 54 39 57 31 71
—Refusal of 1,450 481 54 99 138 146 158 138 64 76 96
Refusal or premature termination of training 1,249 164 31 83 121 139 84 241 150 106 130
Refusal to carry out written recommendations 94 44 1 5 7 5 9 1 4 3 15
Other questions 38,524 7,374 1,393 3,511 3,321 2,322 5,607 5,933 3,351 1,296 4,416

Total numbers of disallowances of unemployment benefit made by adjudication officers
Great Britain and by Region—1 January 1987 to 31 December 1987
Great Britain South East Region East Anglia South West West Midlands East Midlands Yorks and Humberside North West Northern Wales Scotland
All questions 1,078,819 298,488 44,900 103,141 86,582 72,610 115,911 128,526 71,828 42,928 113,905
Capability 7,174 1,674 61 906 547 159 473 692 859 642 1,161
Employment not terminated 119 19 9 7 1 2 1 50 5 25
Engaged in employment 37,562 1,866 416 7,481 3,033 3,331 7,937 5,673 4,447 405 2,973
Employed to full extent normal 25,694 1,990 620 1,485 1,803 1,484 4,820 3,402 4,206 1,860 4,024
Normal idle day 1,731 295 54 66 64 71 186 42 145 94 714
Payment in lieu of notice or wages 179,436 47,975 6,137 13,656 18,751 13,573 17,772 23,290 10,242 5,807 22,233
Recognised or customary holiday 7,944 2,140 263 747 582 339 1,355 697 500 458 863
Whether unemployed 59,167 15,106 2,459 5,723 4,429 3,117 6,863 5,857 4,759 2,466 8,388
Share fishermen—work as 136 13 1 11 8 2 12 89
—No work available 154 13 37 3 101
Dependent's benefit— 302 159 7 12 6 6 53 24 8 2 25
—Child
—Adult 3,031 370 89 287 134 142 743 213 416 176 461
Delayed claim 161,001 51,889 8,394 17,646 10,973 7,858 12,749 16,262 14,356 6,846 14,028
Failure to attend for interview 153 51 15 33 6 8 6 16 3 11 4
Failure to keep to signing time 22 8 3 4 1 1 2 1 2
Occupational pensioners 92 27 3 10 1 1 25 14 3 2 6
Availability 85,319 29,312 4,343 8,134 4,638 4,809 11,249 6,724 3,778 2,807 9,525
Restricted availability 16,455 5,480 759 1,992 1,110 1,092 1,806 1,826 752 685 953

Great Britain South East Region East Anglia South West West Midlands East Midlands Yorks and Humberside North West Northern Wales Scotland
Share fishermen—Neglect to avail 101 1 1 1 7 3 24 64
Trade dispute 495 88 6 37 47 135 88 41 26 27
Seasonal workers 5,723 447 518 1,237 252 468 585 488 247 891 590
Leaving voluntarily 328,424 101,431 14,703 29,382 26,417 25,122 30,964 40,596 16,909 13,142 29,758
Misconduct 98,004 28,894 3,558 7,931 8,304 7,499 10,225 13,813 4,668 4,179 8,933
Employment—Neglect to avail 2,013 191 127 156 312 516 202 224 40 84 161
—Refusal of 2,308 699 135 262 179 179 248 244 106 101 155
Refusal or premature termination of training 6,496 1,165 330 998 385 550 794 1,334 355 97 488
Refusal to carry out written recommendations 58 26 4 2 5 5 8 2 1 5
Restart—Failure to attend interview 751 289 1 110 25 40 13 74 109 90
Other questions 48,954 6,871 1,897 4,821 4,574 2,239 6,655 6,913 4,808 2,117 8,059