HC Deb 11 January 1988 vol 125 cc42-5W
Mr. Nicholas Bennett

To ask the Secretary of State for Education and Science (1) if he will list the number of children sitting(a) CSE exams, (b) O-level exams and (c) A-level exams in each local education authority in England as a percentage of the total number in the relevant year groups in each authority for the latest available year;

(2) if he will list by each local educational authority in England the total number of children achieving (a) CSE grades 2 to 5, (b) O-level grades A to C and CSE grade 1 and (c) A-level grades A to E as a percentage of the total number of pupils in the relevant year group in each authority, for the latest available year.

Mr. Dunn

The information requested for maintained schools, expressed as percentages of school leavers, is given in the table.

1 Percentages
Attempting Achieving
Total leavers (000's) CSE O level A level 2Lower grades 3Higher grades A level passes
Barnet 3.54 71.6 80.2 37.1 79.2 67.4 31.7
Bexley 3.50 68.5 67.6 19.8 78.1 53.7 17.3
Brent 2.82 76.0 58.8 15.9 76.3 44.4 14.3
Bromley 3.68 73.1 74.4 22.0 81.7 55.5 19.6
Croydon 4.26 80.6 65.9 14.1 82.2 54.9 13.1
Ealing 3.19 86.3 68.7 12.6 84.1 46.9 10.5
Enfield 3.13 76.5 59.3 21.6 81.9 49.2 18.1
Haringey 1.96 79.6 69.1 17.0 80.1 53.2 13.5
Harrow 2.16 79.4 79.1 33.4 83.1 70.5 31.2
Havering 3.79 81.4 69.3 17.8 82.2 56.7 15.2
Hillingdon 3.08 87.3 65.5 16.1 88.4 53.1 13.2
Hounslow 2.91 79.2 58.5 15.8 80.5 50.1 13.1
Kingston-upon-Thames 1.52 60.6 73.6 25.0 74.3 65.3 22.0
Merton 2.22 74.7 64.8 15.6 79.2 48.6 13.6
Newham 2.94 72.5 48.7 12.3 70.5 41.2 8.8
Redbridge 3.10 71.8 68.2 22.6 78.7 53.2 20.2
Richmond-upon-Thames 1.39 84.2 81.1 82.7 52.8
Sutton 2.03 71.7 61.8 18.8 82.8 50.0 18.3
Waltham Forest 2.55 81.5 54.9 10.2 78.7 41.2 8.8
ILEA 23.50 75.4 51.0 12.9 74.8 44.6 10.6
West Midlands
Birmingham 16.71 80.6 66.0 12.3 79.5 44.7 10.1
Coventry 5.01 88.2 76.5 14.6 85.8 50.8 11.5
Dudley 5.03 85.7 76.5 10.2 83.9 48.0 9.0
Sandwell 4.13 83.8 65.1 8.0 82.2 36.8 6.4
Solihull 3.44 92.7 80.1 18.9 88.5 57.2 17.4
Walsall 4.97 79.1 62.2 14.7 77.2 47.7 13.1
Wolverhampton 4.44 80.1 61.7 10.6 80.6 43.5 7.7
Merseyside
Knowsley 2.56 76.1 58.0 6.0 72.5 33.4 6.0
Liverpool 7.13 72.2 67.2 12.3 70.3 44.1 9.8
St. Helens 3.54 84.2 71.2 13.1 79.4 47.0 11.9
Sefton 4.39 82.9 83.8 19.8 84.2 53.2 16.8
Wirral 5.17 86.6 78.2 15.6 82.3 51.6 13.0
Greater Manchester
Bolton 4.26 86.6 82.1 16.7 82.9 52.0 15.7
Bury 2.58 81.6 83.6 20.7 81.1 63.7 20.3
Manchester 7.50 71.0 64.7 14.1 71.3 44.2 12.2
Oldham 2.95 85.7 73.5 8.8 81.2 42.1 7.7
Rochdale 3.27 85.2 80.4 13.8 82.1 52.8 10.8
Salford 3.62 85.8 79.1 15.4 79.7 48.7 15.1
Stockport 3.81 82.3 86.5 18.6 79.0 60.9 14.5
Tameside 3.87 84.1 82.0 13.0 83.7 53.8 11.3
Trafford 3.00 80.7 88.1 17.6 81.3 65.5 16.6
Wigan 5.63 88.8 82.6 16.1 80.6 59.1 14.1
South Yorkshire
Barnsley 3.46 85.8 77.7 8.1 82.7 35.8 7.5
Doncaster 4.38 89.7 79.7 13.9 84.6 42.5 12.0
Rotherham 4.51 84.8 70.6 13.0 81.4 42.2 12.6
Sheffield 8.84 88.2 78.6 12.5 83.5 48.4 10.5
West Yorkshire
Bradford 7.24 78.8 72.1 12.9 73.1 41.0 10.6
Calderdale 2.76 81.7 78.6 15.5 79.7 49.0 13.0
Kirklees 6.29 87.9 83.6 18.7 82.4 53.4 15.1
Leeds 10.40 85.9 81.3 14.7 81.4 51.0 13.3
Wakefield 5.66 86.0 70.7 8.2 81.3 45.8 6.4
Tyne and Wear
Gateshead 2.89 82.0 60.8 12.7 80.5 45.9 9.9
Newcastle-upon-Tyne 3.60 77.8 52.9 13.7 77.4 41.8 10.8
North Tyneside 2.83 82.6 69.6 12.3 84.9 48.6 10.1
South Tyneside 2.33 86.1 55.0 15.0 88.3 40.7 11.4
Sunderland 5.11 89.5 75.4 9.5 90.5 51.2 7.5
Counties
Avon 12.08 86.7 62.6 15.7 86.8 55.2 14.1
Bedfordshire 7.41 90.6 70.9 18.2 88.0 56.5 16.1
Berkshire 9.64 80.6 60.6 21.2 83.6 54.6 19.4
Buckinghamshire 8.45 72.8 65.7 23.2 82.8 61.6 21.6

1 Percentages
Attempting Achieving
Total leavers (000's) CSE O level A level 2Lower grades 3Higher grades A level passes
Cambridgeshire 7.87 86.2 70.0 11.4 87.5 51.8 10.1
Cheshire 14.67 85.1 82.2 17.7 83.6 54.7 16.1
Cleveland 9.89 84.8 69.2 16.6 83.6 51.3 15.4
Cornwall 6.65 85.2 60.5 16.2 85.2 56.8 15.0
Cumbria 7.36 84.2 69.6 15.4 84.3 54.2 15.1
Derbyshire 14.48 86.0 59.9 12.6 86.6 51.5 10.8
Devon 12.38 84.7 59.7 11.9 85.2 54.4 10.8
Dorset 8.09 82.7 63.0 14.7 86.5 61.0 13.1
Durham 8.73 85.4 61.8 10.7 85.1 50.4 9.0
East Sussex 7.50 80.2 68.2 19.4 85.5 54.0 16.1
Essex 22.35 84.1 72.7 15.8 84.8 56.2 14.0
Gloucestershire 7.67 82.2 61.6 18.7 87.4 56.1 16.6
Hampshire 21.43 87.6 61.7 14.5 88.4 57.4 12.7
Hereford and Worcester 8.88 84.9 76.6 21.0 86.1 55.1 19.1
Hertfordshire 14.28 83.6 74.3 20.1 84.1 60.4 17.3
Humberside 13.73 85.2 68.3 13.5 83.9 46.5 12.0
Isle of Wight 1.65 84.8 50.1 14.4 88.4 48.9 10.6
Kent 21.34 74.0 62.2 18.5 83.5 52.7 16.9
Lancashire 21.28 84.1 78.5 10.8 81.6 55.2 96
Leicestershire 12.02 83.4 60.6 17.7 83.2 44.8 15.1
Lincolnshire 8.01 80.4 64.2 16.4 85.5 52.3 13.7
Norfolk 10.44 81.9 62.6 11.8 79.6 49.2 11.1
North Yorkshire 9.83 84.3 82.8 21.3 82.9 58.6 19.5
Northamptonshire 8.69 86.6 64.6 16.3 87.9 52.5 14.3
Northumberland 4.11 81.1 73.2 20.8 81.9 58.3 18.6
Nottinghamshire 15.50 86.7 56.4 12.8 86.0 40.8 11.3
Oxfordshire 7.57 87.9 59.8 16.8 89.8 55.2 14.8
Shropshire 6.29 88.6 73.9 16.2 86.3 57.4 14.2
Somerset 6.12 86.1 57.1 9.8 89.0 51.9 83
Staffordshire 16.33 82.8 71.6 13.7 82.1 52.0 12.3
Suffolk 8.96 87.0 71.0 16.5 86.0 50.9 14.5
Surrey 12.80 78.4 74.6 24.5 84.5 62.1 21.8
Warwickshire 7.12 83.3 75.2 17.7 84.9 55.4 16.2
West Sussex 8.77 86.4 64.6 21.7 87.4 61.0 19.4
Wiltshire 6.57 87.3 58.8 12.2 86.8 51.0 11.1
Total England 673.55 82.8 68.3 15.5 83.1 52.0 13.6
Source: School leavers sample survey. Data subject to sampling error.
1 Excludes examination attainments at tertiary colleges or other FE establishments.
2 O level grades D, E, CSE grades 2–5.
3 O level grades A-C, CSE grade 1.