HC Deb 15 December 1988 vol 143 cc732-3W
Mr. Blunkett

To ask the Secretary of State for the Environment if he will show for each authority currently designated with partnership or programme status, for each year from 1981–82 to 1988–89, at constant prices(a) the amount of rate support grant received and (b) total grants received under the urban programme.

Mr. Gummer

[holding answer 13 December 1988]: The information is as follows:

Urban Programme Grant Paid
(£ million at constant 1988–89 prices)
1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 11988–89
Barnsley 0.32 0.27 0.38 0.37 0.23 0.34 10.45 0.64
Birmingham 8.98 10.30 13.05 11.09 9.94 11.19 13.32 10.91
Blackburn 0.06 0.09 0.26 0.61 0.92 0.89 1.24 1.14
Bolton 1.58 1.61 2.18 1.95 1.62 1.68 12.10 1.74
Bradford 2.52 2.94 3.71 3.78 3.47 3.36 3.66 3.15
Bristol 0.20 0.28 0.38 0.45 0.47 0.47 10.12 0.12
Burnley 0.13 0.13 0.26 0.24 0.11 0.22 10.27 0.17
Coventry 1.10 0.94 0.90 1.95 1.85 1.68 1.61 1.21
Derby 0.28 0.29 0.31 0.31 0.29 0.39 0.46 0.09
Doncaster 0.63 0.54 0.77 0.85 0.46 0.56 0.63 0.57
Dudley 0.26 0.39 0.58 1.47 1.48 1.21 10.41 0.29
Gateshead 3.31 3.75 3.97 4.63 4.28 4.47 5.54 4.35
Halton 0.17 0.10 0.36 0.43 0.61 0.65 0.71 0.30
Hartlepool 0.32 0.40 0.38 0.49 0.46 0.45 0.74 0.52
Kingston-upon-Hull 0.95 1.34 1.66 2.19 2.31 2.24 12.97 2.52
Kirklees 0.95 0.97 1.02 0.95 0.87 0.76 0.69 0.43
Knowsley 0.79 0.94 1.28 1.95 1.62 1.68 2.81 1.97
Langbaurgh 0.03 0.03 0.13 0.12 0.11 0.11 10.24 0.45
Leeds 3.31 3.08 3.46 3.90 4.04 3.36 4.38 2.94
Leicester City 1.58 2.81 3.07 2.68 2.08 2.34 2.72 1.76
Liverpool 13.55 15.92 18.94 20.47 20.11 20.13 17.73 11.64
Manchester 6.77 6.82 7.42 7.07 7.05 8.85 110.38 8.65
Middlesbrough 1.10 1.34 1.66 1.95 1.85 1.68 12.11 1.65
Newcastle-upon-Tyne 3.31 3.21 4.48 5.48 9.82 5.59 7.73 4.94
North Tyneside 1.10 1.07 1.41 2.07 1.27 1.68 1.85 0.49
Nottingham City 0.63 1.20 1.92 2.44 3.12 2.80 12.89 2.94
Oldham 1.58 1.74 2.18 1.58 2.08 1.68 13.54 2.13
Plymouth 0.01 0.02 0.03 0.02 0.03 0.05 0.22 0.28
Preston 0.08 0.17 0.18 0.17 0.15 0.18 0.28 0.28
Rochdale 1.26 1.07 1.28 1.58 1.50 1.68 11.79 1.59
Rotherham 0.47 0.54 0.51 0.61 0.46 1.68 0.75 0.73
St. Helens 0.47 0.67 0.89 0.73 0.11 1.68 10.15
Salford 3.78 3.61 4.10 3.53 3.81 3.36 13.44 4.25
Sandwell 0.95 1.07 1.54 1.83 1.96 1.68 2.42 2.41
Sefton 0.47 0.54 0.89 0.97 0.92 0.89 0.81 0.83
Sheffield 4.25 2.54 2.56 3.69 4.60 4.08 4.80 1.84
South Tyneside 1.73 1.74 1.79 1.95 2.20 2.24 2.77 2.21
Stockton 0.10 0.15 0.19 0.22 0.22 0.21 0.31
Sunderland 2.36 2.14 2.30 1.58 0.92 1.68 3.69 2.69
Walsall 1.26 1.07 1.15 1.10 1.04 1.00 10.35 0.09
Wigan 0.47 0.67 0.64 0.73 0.58 0.56 0.59 0.62
Wirral 1.10 1.61 2.30 2.92 2.66 2.24 12.48 1.10
Wolverhampton 2.05 1.87 2.05 2.31 2.31 2.24 12.03 2.24
Wrekin 0.06 0.12 0.23 0.24 0.27 0.30 0.25 0.17
Brent 2.21 1.61 2.18 2.07 1.39 0.67 0.48
Greenwich 2.05 3.08 2.30 2.68 0.81 2.24 2.47 1.42
Hackney 3.62 4.42 5.89 5.48 5.66 5.59 5.20 1.36
Hammersmith/Fulham 2.68 2.81 3.33 3.17 2.77 2.80 11.87 1.27
Haringey 1.73 1.61 1.79 1.71 1.39 1.45 0.65 0.17
Islington 6.46 6.69 5.50 9.72 9.11 5.99 15.76 0.57
Kensington/Chelsea 1.11 0.94 0.94 0.99 0.97 0.95 10.46 0.12
Lambeth 5.83 5.62 6.27 5.73 5.78 5.59 15.48 2.62
Lewisham 2.05 2.01 1.92 0.61 0.58 1.12 10.85 0.40
Newham 2.52 2.01 2.05 1.71 1.04 1.68 1.09 0.82
Southwark 4.88 5.08 3.20 2.20 3.78 3.91 12.10 2.43
Tower Hamlets 2.68 2.54 3.58 4.48 3.98 5.04 14.33 0.52
Wandsworth 1.42 1.34 1.79 1.95 4.39 3.91 4.28 1.38
TOTALS 115.62 121.86 139.49 148.15 146.91 147.15 153.45 102.12
1Part year.