HC Deb 10 July 1987 vol 119 cc278-80W
Mr. Thomas

asked the Secretary of State for Education and Science how many students from Wales are at present studying as undergraduates at universities in England; and what proportion of all students from Wales studying as undergraduates in universities they represent.

Mr. Jackson

In 1985, there were 6,200 full-time students from Wales studying as undergraduates at universities in England. This represents 57 per cent. of all University undergraduates from Wales in Great Britain.

Mr. Thomas

asked the Secretary of State for Education and Science (1) how many students from Wales are studying as undergraduates in each of the constituent colleges of the University of Wales; and what proportion of the undergraduate students at each college they represent; (2) how many students from Scotland are studying as undergraduates in each of the Scottish universities; and what proportion of all undergraduates, at each university, they represent.

Mr. Jackson

The information is as follows:

Full-time undergraduates from Scotland at universities in Scotland, 1985
Total As per cent. of all undergraduates at each university
Aberdeen 3,700 76
Dundee 1,600 56
Edinburgh 5,100 59
Glasgow 7,900 86
Heriot-Watt 1,900 66
St. Andrews 1,100 34
Stirling 1,300 60
Strathclyde 5,300 86
Total Scotland 28,000 70

Total full time academic staff
1977 1978 1979 1980 1981 1982 1983 1984 1985
Aston 568 606 640 644 617 534 468 396 357
Bath 373 417 453 453 453 457 462 472 465
Birmingham 1,404 1,400 1,498 1,505 1,455 1,398 1,396 1,430 1,479
Bradford 523 543 547 590 574 548 513 481 492
Bristol 1,035 1,073 1,104 1,127 1,145 1,117 1,101 1,109 1,160
Brunel 327 332 345 366 356 316 344 359 374
Cambridge 1,164 1,177 1,196 1,200 1,213 1,680 1,656 1,671 1,751
City 351 352 360 355 341 301 340 335 362
Durham 502 513 563 580 587 577 588 581 586
East Anglia 351 364 389 461 506 521 531 506 520
Essex 305 330 336 340 340 336 333 346 380
Exeter 489 563 595 603 593 554 524 513 534
Hull 520 541 575 582 587 541 525 513 511
Keele 325 337 343 348 334 313 300 299 302
Kent 442 467 480 475 461 466 476 436 459
Lancaster 499 525 552 557 547 526 534 571 590
Leeds 1,311 1,334 1,391 1,395 1,367 1,321 1,331 1,434 1,465
Leicester 549 576 611 622 616 612 608 647 683
Liverpool 1,048 1,071 1,120 1,148 1,160 1,106 1,069 1,061 1,096
London Business School 65 67 72 66 62 60 60 71 70
London 7,259 7,444 7,764 7,891 7,899 7,691 7,816 7,971 8,224
Loughborough 568 571 581 590 620 635 654 691 719
Manchester Business School 40 40 51 49 50 46 42 42 48
Manchester University 1,555 1,598 1,666 1,655 1,646 1,557 1,591 1,670 1,705
Manchester Institute of Science and Technology 521 539 581 622 649 617 648 643 656
Newcastle 1,062 1,092 1,127 1,140 1,114 1,086 1,136 1,172 1,192
Nottingham 840 884 923 948 944 935 951 998 1,085
Oxford 1,865 1,937 1,926 1,994 1,989 2,012 2,050 1,976 2,000
Reading 737 742 747 753 743 744 738 716 739
Salford 510 510 521 508 502 420 373 365 431
Sheffield 918 995 1,039 1,088 1,098 1,059 1,025 1,007 1,056
Southampton 916 925 974 1,020 1,041 977 996 1,057 1,074
Surrey 417 449 476 498 489 477 508 535 560
Sussex 665 672 661 660 634 602 608 603 634
Warwick 476 584 613 637 640 652 623 651 735
York 395 402 419 407 397 418 431 442 463
Total England 30,895 31,972 33,239 33,877 33,769 33,212 33,349 33,770 34,957

Full-time undergraduates from Wales at university colleges in Wales, 1985
Total As per cent. of all undergraduates at each university
Aberystwyth 700 29
Bangor 500 22
Cardiff 1,400 31
St. David's Lampeter 100 18
Swansea 700 20
University of Wales College of Medicine 300 46
University of Wales Institute of Science and Technology 500 22
Total Wales 4,500 28