HC Deb 08 April 1987 vol 114 c289W
Mr. Canavan

asked the Secretary of State for Scotland whether he will state, for Scotland, the total number of

Police Force Area
Crime/Offence Group Central Dumfries and Galloway Fife Grampian Lothian and Borders Northern Strathclyde Tayside Scotland
1979: Recorded
Non-sexual Crimes of Violence 267 70 221 484 1,048 234 7,008 693 10,025
Sexual Crimes of Violence 49 24 69 85 218 30 727 52 1,254
Other Crimes of Indecency 122 49 186 308 531 106 1,892 225 3,419
Crimes of Dishonesty 10,326 3,571 11,011 16,653 52,636 6,374 151,073 17,549 269,193
Fire-Raising, Vandalism etc 2,845 999 2,417 4,624 7,635 1,432 31,261 4,925 56,138
Other Crimes 235 122 353 667 434 535 3,524 781 6,651
Motor Vehicle Offences 9,688 11,306 12,744 16,203 38,191 12,299 86,876 16,649 203,956
1979: Cleared Up
Non-sexual Crimes of Violence 229 62 208 396 571 227 3,454 558 5,705
Sexual Crimes of Violence 26 19 42 62 67 27 266 28 537
Other Crimes of Indecency 81 41 108 254 255 86 1,129 146 2,100
Crimes of Dishonesty 3,952 1,456 4,651 5,869 15,402 3,662 36,862 5,805 77,659
Fire-Raising, Vandalism etc 694 252 826 1,287 1,560 752 4,841 1,158 11,370
Other Crimes 227 122 352 662 428 535 3,482 777 6,585
Motor Vehicle Offences 9,410 11,306 12,717 16,203 38,191 12,184 86,139 16,644 202,794
1986: Recorded
Non-sexual Crimes of Violence 545 258 595 910 3,301 295 8,852 949 15,705
Sexual Crimes of Violence 75 29 79 121 236 44 628 91 1,303
Other Crimes of Indecency 200 67 215 481 657 115 2,020 296 4,051
Crimes of Dishonesty 14,728 4,907 16,967 26,278 60,627 8,487 185,150 25,378 342,522
Fire-Raising, Vandalism etc 4,180 1,600 4,586 8,203 10,581 2,127 40,832 6,782 78,891
Other Crimes 722 460 1,386 1,473 4,498 1,553 9,128 2,145 21,365
Motor Vehicle Offences 12,451 10,857 15,474 27,068 35,010 15,688 99,947 21,592 238,087
1986 Cleared Up
Non-sexual Crimes of Violence 494 229 536 710 2,341 284 5,304 806 10,704
Sexual Crimes of Violence 67 28 57 78 139 43 316 54 782
Other Crimes of Indecency 145 65 139 376 480 108 1,311 212 2,836
Crimes of Dishonesty 6,847 2,577 6,473 7,357 20,483 4,757 46,944 9,803 105,241
Fire-Raising, Vandalism etc 1,458 616 1,305 1,757 2,583 1,134 7,211 1,579 17,643
Other Crimes 717 459 1,385 1,452 4,490 1,553 9,061 2,143 21,260
Motor Vehicle Offences 11,888 10,598 15,468 24,417 35,010 15,623 99,155 21,590 233,749

Note: "Sexual Crimes of Violence" comprises rape, assault, assault with intent to rape and indecent assault. "Other Crimes of Indecency" includes the remaining crimes in Group 2 of the standard SHHD classification.

Back to