HC Deb 19 May 1986 vol 98 cc97-108W
Mr. Andrew F. Bennett

asked the Secretary of State for Education and Science, if he will list in the Official

Table 1
Plans for and allocations of LEA prescribed expenditure, 1981–82 to 1986–87
£ thousands
1981–82 1982–83 1983–84
Local Education Authority Cash Prices Constant Prices† Cash Prices Constant Prices† Cash Prices Constant Prices†
Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation
Avon 2,712 3,163 4,296 4,681 5853 6,104
Barking 2,661 3,103 2,391 2,606 2,283 2,381
Barnet 5,102 5,950 2,214 2,413 1,541 1,607
Barnsley 640 746 182 438 384 400
Bedfordshire 5,011 5,844 4,142 4,514 2,437 2,542
Berkshire 4,091 4,771 4,875 5,312 8,826 9,204
Bexley 932 1,087 679 740 1,633 1,703
Birmingham 7,453 6,691 5,976 6,512 5,224 5,448
Bolton 3,095 3,609 2,867 3,124 2,047 2,135
Bradford 5,349 6,238 4,447 4,846 6,969 7,268
Brent 1,176 1,371 836 911 1,180 1,231
Bromley 1,570 1,831 947 1,032 841 877
Buckinghamshire 7,889 9,200 7,164 7,741 6,605 6,888
Bury 1,707 1,991 638 615 182 1,024
Calderdale 1,341 1,564 999 1,089 1,293 1,348
Cambridgeshire 6,527 7,611 5,462 5,952 6,370 6,643
Cheshire 8,084 9,427 6,125 6,740 8,232 8,585
Cleveland 9,458 11,029 5,661 6,178 4,009 4,181
Cornwall 5,472 6,381 5,123 5,583 5,592 5,838
Coventry 3,755 4,379 3,222 3,511 3,478 3,627
Croydon 581 678 358 390 800 834
Cumbria 2,100 2,449 1,374 1,497 2,318 2,417
Derbyshire 8,751 10,205 8,490 9,252 6,899 7,195
Devon 9,287 10,830 7,757 8,453 4,817 5,024
Doncaster 1,761 2,054 1,512 1,648 1,386 1,445
Dorset 5,673 6,616 5,578 6,079 4,736 4,939
Dudley 2,567 2,993 2,361 2,573 3,150 4,119
Durham 2,527 2,947 2,037 2,220 1,711 1,784
Ealing 1,465 1,708 1,817 1,980 693 723
East Sussex 5,170 6,029 4,965 5,411 5,567 5,806
Enfleld 1,077 1,256 457 498 311 324
Essex 10,492 12,235 7,236 7,885 6,357 6,630
Gateshead 682 795 501 546 1,003 1,046
Gloucestershire 3,187 3,716 2,582 2,814 2,974 3,102
Hampshire 9,430 10,997 9,617 10,480 10,638 11,094
Haringey 2,403 2,802 2,071 2,257 1,597 1,665
Harrow 543 633 337 367 305 318
Havering 373 435 390 425 299 312
Hereford and Worcester 3,319 3,870 2,346 2,557 1,504 1,568
Hertfordshire 4,527 5,279 3,232 3,522 5,473 5,708
Hillingdon 1,719 2,005 1,685 1,836 896 934
Hounslow 1,983 2,312 1,987 2,165 2,611 2,723
Humberside 5,980 6,974 6,761 7,368 7,133 7,439
ILEA 13,561 15,814 12,444 13,561 9,683 10,098
Isle of Wight 853 995 475 518 541 564
Isles of Scilly
Kent 8,816 10,281 5,751 6,257 4,829 5,036
Kingston 1,315 1,533 1,982 2,160 2,270 2,367
Kirklees 5,639 6,576 4,046 4,409 4,102 4,278
Knowsley 653 761 420 458 665 694
Lancashire 11,246 13,114 8,308 9,053 11,119 11,596
Leeds 7,354 8,576 4,826 5,259 3,381 3,526
Leicestershire 9,180 10,705 6,430 7,007 5,099 5,318
Lincolnshire 2,895 3,376 3,799 4,140 3,442 3,590
Liverpool 5,967 6,958 3,462 3,773 3,768 3,930
Manchester 4,822 5,623 3,867 4,214 4,349 4,535
Merton 712 830 386 421 408 425
Newcastle 1,998 2,330 2,092 2,280 3,134 3,268
Newham 3,163 3,689 2,501 2,725 2,084 2,173
Norfolk 3,876 4,520 5,196 5,662 5,735 5,981
Northamptonshire 7,028 8,196 5,085 5,541 3,916 4,084
North Tyneside 555 647 868 946 606 632
Northumberland 3,779 4,407 2,291 2,497 1,481 1,545
North Yorkshire 3,229 3,765 2,524 2,750 2,703 2,819
Nottinghamshire 6,756 7,878 4,903 5,343 2,493 2,600
Oldham 1,289 1,503 852 928 780 813
Oxfordshire 3,185 3,714 4,273 4,656 4,014 4,186

Report, for each local education authority, his Department's capital expenditure allocation at outturn and at constant prices from 1981–82 to 1986–87; and what were the original bids received by his Department for each year.

Mr. Dunn

[pursuant to his reply, 28 April 1986, c. 284]: The information is shown in the following two tables.

1981–82 1982–83 1983–84
Local Education Authority Cash Prices Constant Prices† Cash Prices Constant Prices† Cash Prices Constant Prices†
Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation
Redbridge 545 636 912 994 872 909
Richmond 1,320 1,539 373 406 557 581
Rochdale 1,851 2,159 1,853 2,019 1,174 1,224
Rotherham 1,021 1,191 406 442 515 537
Salford 1,651 1,925 1,369 1,492 1,038 1,083
Sandwell 1,621 1,890 1,651 1,799 1,436 1,498
Sefton 1,250 1,458 379 413 578 603
Sheffield 3,245 3,784 2,667 2,906 3,439 3,586
Shropshire 3,573 4,167 3,132 3,413 2,727 2,844
Solihull 199 232 371 404 356 371
Somerset 2,981 3,476 1,517 1,653 3,127 3,261
South Tyneside 1,870 2,181 1,668 1,818 1,181 1,232
Staffordshire 11,912 13,891 8,428 9,184 7,676 8,005
St. Helens 3,652 4,259 3,260 3,661 2,385 2,487
Stockport 1,580 1,843 1,384 1,508 1,067 1,113
Suffolk 5,646 6,584 3,607 3,931 3,752 3,913
Sunderland 2,568 2,995 2,780 3,029 3,347 3,491
Surrey 3,227 3,763 3,884 4,233 3,733 3,893
Sutton 196 229 157 171 266 277
Tameside 2,118 2,470 1,526 1,663 1,871 1,951
Trafford 586 683 404 440 693 723
Wakefield 4,311 5,027 2,711 2,954 2,044 2,132
Walsall 4,620 5,388 3,019 3,290 1,340 1,397
Waltham Forest 1,710 1,994 1,694 1,846 1,624 1,694
Warwickshire 1,366 1,593 1,366 1,489 1,991 2,076
West Sussex 2,315 2,700 2,306 2,513 3,705 3,864
Wigan 3,505 4,087 7,624 2,859 2,518 2,626
Wiltshire 2,152 2,510 2,978 3,245 3,136 3,270
Wirral 1,541 1,797 656 715 2,403 2,506
Wolverhampton 3,123 3,642 2,471 2,693 2,309 2,408
Total England .— 354,748 413,688 292,359 318,591 293,225 305,796
* Cash plans were not requested in these years.
† Calculated at 1984–85 prices using the GDP deflator.

Table 1—(continued)
1984–85 1985–86 1986–87
Local Education Authority Cash Prices Constant Prices* Cash Prices Constant Prices* Cash Prices Constant Prices*
Plans Allocation Plans Allocation Plans Allocation Plans Allocation Plans Allocation Plans Allocation
Avon 11,121 5,270 11,121 5,270 10,965 3,951 10,443 3,763 10,821 4,070 9,862 3,709
Barking 695 1,442 695 1,442 1,579 947 1,504 902 3,717 1,135 3,388 1,034
Barnet 2,759 2,453 2,759 2,453 5,825 2,612 5,548 2,488 7,399 1,621 6,743 1,477
Barnsley 865 401 865 401 1,226 1,090 1,168 1,038 1,054 577 961 526
Bedfordshire 4,534 2,439 4,534 2,439 5,427 1,625 5,169 1,548 6,282 1,934 5,725 1,763
Berkshire 10,238 8,227 1,238 8,227 11,584 7,490 11,032 7,133 10,696 5,399 9,748 4,920
Bexley 1,399 845 1,399 845 1,396 504 1,330 480 2,096 715 1,910 652
Birmingham 9,533 6,484 9,553 6,484 6,569 3,695 6,256 3,519 9,015 5,016 8,216 4,571
Bolton 2,229 1,536 2,229 1,536 1,317 570 1,254 543 1,692 576 1,542 525
Bradford 18,220 6,707 18,220 6,707 13,383 8,269 12,746 7,875 10,116 7,061 9,219 6,435
Brent 2,576 1,678 2,576 1,678 4,619 891 4,399 849 4,797 1,589 4,372 1,448
Bromley 3,777 492 3,377 492 4,518 628 4,303 598 3,357 1,747 3,059 1,592
Buckinghamshire 18,602 6,854 18,602 6,854 12,649 5,178 12,047 5,693 15,970 5,582 14,555 5,087
Bury 1,824 1,030 1,824 1,030 1,507 803 1,435 765 995 882 907 804
Calderdale 3,408 1,090 3,408 1,090 2,305 830 2,195 790 1,708 1,203 1,557 1,096
Cambridgeshire 6,655 5,039 6,655 5,039 6,506 4,387 6,196 4,178 4,910 2,591 4,475 2,361
Cheshire 10,594 7,366 19,502 7,366 9,518 5,005 9,065 4,767 11,327 3,837 10,323 3,497
Cleveland 7,463 3,626 7,463 3,626 7,482 4,493 7,126 4,279 12,605 4,933 11,488 4,496
Cornwall 6,943 4,377 6,943 4,377 4,523 3,319 4,308 3,161 7,583 3,592 6,911 3,274
Coventry 5,188 2,919 5,188 2,919 7,419 3,094 7,066 2,947 15,286 5,396 13,931 4,918
Croydon 1,749 1,227 1,749 1,227 3,626 2,170 3,453 2,067 3,519 2,784 3,207 2,537
Cumbria 8,026 3,982 8,026 3,982 5,254 3,803 5,004 3,622 5,640 2,254 5,140 2,054
Derbyshire 9,885 6,546 9,885 6,546 10,794 7,239 10,280 6,894 13,942 7,202 12,706 6,564
Devon 9,087 7,832 9,087 7,832 11,046 6,405 10,520 6,100 16,957 8,418 15,454 7,672
Doncaster 1,778 1,226 1,778 1,226 1,353 424 1,289 404 771 338 703 308
Dorset 8,744 5,385 8,744 5,385 8,666 5,265 8,253 5,014 8,255 3,377 7,523 3,078
Dudley 5,460 3,516 5,460 3,516 7,016 2,671 6,682 2,544 6,703 2,012 6,109 1,834
Durham 4,271 2,054 4,271 2,054 6,415 2,995 6,110 2,852 6,264 2,231 5,709 2,033
Ealing 2,721 1,347 2,721 1,347 3,352 2,451 3,192 2,334 5,702 2,154 5,197 1,963
East Sussex 10,389 4,601 10,389 4,601 7,993 4,870 7,612 4,638 10,176 3,786 9,274 3,450
Enfield 901 576 981 576 1,375 966 1,310 920 1,698 706 1,548 643
Essex 17,675 6,604 17,675 6,604 28,705 11,679 27,338 11,123 31,384 11,417 28,602 10,405
Gateshead 3,934 572 3,934 572 3,714 1,122 3,537 1,069 4,968 1,451 4,528 1,322
Gloucestershire 6,416 2,772 6,416 2,772 7,261 4,652 6,915 4,430 10,306 6,561 9,393 5,979
Hampshire 20,652 9,666 20,652 9,666 23,877 11,844 22,740 11,280 29,354 12,905 26,752 11,761
Haringey 2,640 1,090 2,640 1,090 3,644 895 3,470 852 4,455 797 4060 726
Harrow 2,785 523 2,785 523 3,007 299 2,864 285 5,315 4,078 4,844 3,717
Havering 894 216 894 216 1,013 334 965 318 1,074 395 979 360
Hereford and Worcester 3,378 1,669 3,378 1,669 2,688 1,480 2,560 1,410 3,911 1,929 3,564 1,758

1984–85 1985–86 1986–87
Local Education Authority Cash Prices Constant Prices* Cash Prices Constant Prices* Cash Prices Constant Prices*
Plans Allocation Plans Allocation Plans Allocation Plans Allocation Plans Allocation Plans Allocation
Hertfordshire 5,412 5,479 5,412 5,479 8,417 5,960 8,016 5,676 10,968 4,677 9,996 4,262
Hillingdon 4,362 1,068 4,762 1,068 2,368 521 2,255 496 1,806 306 1,646 279
Hounslow 4,987 3,063 4,987 3,063 4,638 1,566 4,417 1,491 4,783 668 4,359 609
Humberside 11,677 6,883 11,677 6,883 7,400 4,138 7,048 3,940 10,802 7,524 9,845 6,857
ILEA 22,045 9,703 22,045 9,703 27,686 15,080 26,368 14,362 29,331 12,575 26,731 11,460
Isle of Wight 1,445 948 1,445 948 2,125 1,230 2,024 1,171 2,270 1,139 2,069 1,038
Isles of Scilly
Kent 8,716 4,347 8,716 4,347 9,481 5,209 9,030 4,961 9,801 6,405 8,932 5,837
Kingston 2,673 1,330 2,673 1,371 4,070 2,131 3,876 2,030 6,445 1,806 5,874 1,646
Kirklees 6,746 3,753 6,746 3,753 6,955 3,304 6,624 3,147 7,548 1,956 6,879 1,783
Knowsley 1,174 895 1,174 895 1,986 973 1,891 927 2,750 1,483 2,506 1,352
Lancashire 13,646 11,055 13,646 11,055 20,050 15,156 19,045 14,434 21,743 12,538 19,816 11,427
Leeds 5,184 2,899 5,184 2,899 9,301 3,325 8,858 3,167 8,557 2,634 7,799 2,401
Leicestershire 8,229 7,074 8,229 7,074 12,299 6,718 11,713 6,348 12,311 7,061 11,220 6,435
Lincolnshire 9,022 4,455 9,022 4,455 8,834 3,532 8,413 3,364 6,044 3,908 5,508 3,562
Liverpool 6,973 4,243 6,973 4,243 8,461 4,870 8,058 4,638 7,878 2,904 7,180 2,647
Manchester 11,180 6,997 11,180 6,997 17,545 7,450 16,710 7,095 21,998 6,501 20,048 5,925
Merton 2,098 993 2,098 993 4,226 2,277 4,025 2,169 3,959 1,203 3,608 1,096
Newcastle 3,600 2,265 3,600 2,265 3,948 1,716 3,760 1,634 8,641 2,586 7,875 2,357
Newham 4,232 2,039 4,232 2,039 7,672 2,558 7,307 2,436 6,825 1,271 6,220 1,158
Norfolk 7,771 4,261 7,771 4,261 6,698 3,070 6,379 2,924 7,004 4,394 6,383 4,005
Northamptonshire 7,059 4,179 7,059 4,179 6,268 4,492 5,970 4,278 7,536 4,339 6,868 3,954
North Tyneside 3,673 721 3,673 721 4,300 2,235 4,095 2,129 3,210 1,536 2,925 1,400
Northumberland 2,580 1,002 2,580 1,002 2,322 1,754 2,211 1,194 2,687 1,003 2,449 914
North Yorkshire 11,725 5,675 11,725 5,675 6,625 3,798 6,310 3,617 5,576 2,504 5,082 2,282
Nottinghamshire 4,376 2,666 4,376 2,666 4,810 3,421 4,581 3,258 5,847 3,043 5,329 2,773
Oldham 1,778 968 1,778 968 2,650 1,014 2,524 966 2,910 1,428 2,652 1,301
Oxfordshire 4,194 3,245 4,194 3,245 9,134 3,650 8,699 3,476 13,423 2,055 12,233 1,873
Redbridge 1,971 1,006 1,971 1,006 1,738 1,330 1,655 1,267 2,167 1,149 1,975 1,047
Richmond 2,106 735 2,106 735 752 379 716 361 1,050 249 957 227
Rochdale 3,805 1,452 3,805 1,452 2,885 1,802 2,748 1,716 4,545 2,163 4,142 1,971
Rotherham 1,182 471 1,182 471 1,751 481 1,668 458 1,651 578 1,505 527
Salford 2,230 822 2,230 822 2,891 1,551 2,753 1,477 3,782 1,625 3,082 1,481
Sandwell 3,453 1,705 3,453 1,705 4,429 1,914 4,218 1,823 4,091 1,203 3,728 1,096
Sefton 2,334 824 2,334 824 2,060 1,671 1,962 1,591 3,983 2,667 3,630 2,431
Sheffield 5,035 3,007 5,035 3,007 8,044 3,497 7,661 3,330 7,810 2,330 7,191 2,123
Shropshire 4,359 2,072 4,359 2,072 5,680 3,924 5,410 3,737 5,277 2,602 4,809 2,371
Solihull 708 723 708 723 1,297 642 1,235 611 2,666 1,295 2,430 1,180
Somerset 3,367 2,559 3,367 2,559 2,941 1,243 2,801 1,184 6,832 2,014 6,226 1,835
South Tyneside 3,765 1,280 3,765 1,280 2,851 1,339 2,715 1,275 2,911 732 2,653 667
Staffordshire 15,277 10,691 15,277 10,691 13,621 9,717 12,972 9,254 17,517 9,313 15,964 8,488
St. Helens 3,031 2,111 3,031 2,111 3,190 1,827 3,038 1,740 2,325 772 2,119 704
Stockport 1,540 1,770 1,540 1,770 2,691 1,411 2,563 1,344 3,702 1,453 3,374 1,324
Suffolk 5,554 4,348 5,554 4,348 6,505 3,871 6,195 3,687 8,619 5,866 7,855 5,346
Sunderland 4,354 2,862 4,354 2,862 4,679 3,047 4,456 2,902 7,188 1,928 6,551 1,757
Surrey 8,416 4,340 8,416 4,340 9,717 4,365 9,254 4,157 11,030 3,610 10,052 3,290
Sutton 1,011 451 1,011 451 966 474 920 451 1,318 329 1,201 300
Tameside 3,116 1,690 3,116 1,690 1,360 532 1,295 507 1,685 306 1,536 279
Trafford 1,631 1,027 1,631 1,027 3,208 1,594 3,055 1,518 2,702 1,276 2,463 1,163
Wakefield 3,993 1,596 3,993 1,596 3,307 1,438 3,150 1,370 3,284 1,990 2,993 1,814
Walsall 4,116 1,026 4,116 1,026 3,222 1,329 3,069 1,266 3,711 1,119 3,382 1,020
Waltham Forest 2,613 889 2,613 889 2,334 985 2,223 938 3,962 2,184 3,611 1,990
Warwickshire 2,781 1,428 2,781 1,428 3,105 1,703 2,967 1,622 2,993 1,236 2,728 1,126
West Sussex 6,544 5,027 6,544 6,027 5,641 3,429 5,372 3,266 6,116 2,157 5,574 1,966
Wigan 3,041 2,004 3,041 2,004 3,990 1,464 3,800 1,394 3,243 2,339 2,956 2,132
Wiltshire 6,771 3,810 6,771 3,810 6,314 3,478 6,013 3,312 4,556 1,983 4,152 1,807
Wirral 4,114 2,117 4,114 2,117 2,585 766 2,462 730 2,824 1,402 2,574 1,278
Wolverhampton 3,890 2,375 3,890 2,375 3,793 2,047 3,612 1,950 6,664 1,418 6,073 1,292
Total England 542,674 309,103 542,674 300,103 588,932 305,643 560,888 291,089 684,347 292,986 623,692 267,014
* Calculated at 1984–85 prices using the GDP deflator.

Table 2
Plans for and allocations for capital expenditure by governors of aided schools, 1981–82 to 1986–87, by LEA area
£ thousands
1981–82† 1982–83bhz 1983–84¶
Local Education Authority Cash Prices Constant Prices† Cash Prices Constant Prices† Cash Prices Constant prices†
Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation
Avon 424 165 462 180 316 352 330 367
Barking 15 16
Barnet 495 260 539 283 380 192 396 200
Barnsley 90 106 98 116 36 38
Bedfordshire 156 172 170 187 43 41 45 43
Berkshire 170 200 185 218 95 86 99 90
Bexley 88 82 96 89 15 47 78 49
Birmingham 480 576 523 628 1,626 622 1,696 649
Bolton 227 65 247 71 200 194 209 202
Bradford 762 779 830 849 898 835 937 871

1981–82† 1982–83bhz 1983–84¶
Local Education Authority Cash Prices Constant Prices† Cash Prices Constant Prices† Cash Prices Constant Prices†
Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation
Brent 402 342 438 373 338 298 352 311
Bromley 100 119 109 129 1,100 80 1,147 83
Buckinghamshire 229 308 250 292 389 603 406 629
Bury 41 47 45 51 62 44 65 46
Calderdale 140 29 153 32 185 145 193 151
Cambridgeshire 502 194 547 211 821 196 856 204
Cheshire 1,059 1,035 1,154 1,128 366 568 382 592
Cleveland 537 556 585 606 1,409 116 1,469 121
Cornwall 512 229 558 250 154 360 161 375
Coventry 23 27 25 29 22 23 23 24
Croydon 22 24 24 26 25 29 26 30
Cumbria 320 345 349 376 112 156 117 163
Derbyshire 693 576 755 628 215 310 224 323
Devon 42 49 46 53 946 573 987 598
Doncaster 140 152 153 166 28 29
Dorset 79 93 86 101 308 84 321 88
Dudley 845 402 921 438 890 603 928 629
Durham —' 387 219 422 239 223 181 233 189
Ealing 341 185 372 202 640 350 667 365
East Sussex 35 35 38 38 50 43 52 45
Enfield 95 81 104 88 320 314 334 327
Essex 808 514 881 560 335 184 349 192
Gateshead 60 66 65 72 172 118 179 123
Gloucestershire 194 223 211 243 340 406 355 423
Hampshire 450 388 490 423 34 48 35 50
Haringey 195 147 212 160 171 58 178 60
Harrow 16 21 17 23 36 22 38 23
Havering 54 24 59 26 100 43 104 45
Hereford and Worcester 683 285 744 311 937 115 977 120
Hertfordshire 550 406 599 442 500 244 521 254
Hillingdon 330 94 360 102 243 131 253 137
Hounslow 129 24 141 26 220 76 229 79
Humberside 143 145 156 158 45 28 47 29
ILEA 2,369 3,181 2,582 3,466 2,777 2,416 2,896 2,520
Isle of Wight 45 18 49 20 73 20 76 21
Isles of Scilly
Kent 1,620 1,404 1,765 1,530 454 713 473 744
Kingston 107 8 117 9 132 168 138 175
Kirkless 162 96 177 105 46 121 48 126
Knowsley 158 159 172 173 75 105 78 110
Lancashire n/a 706 n/a 769 1,004 928 1,047 968
Leeds 127 146 138 159 160 36 167 38
Leicestershire 1,007 794 1,097 865 345 274 360 286
Lincolnshire 529 301 576 328 104 195 108 203
Liverpool 590 643 643 701 889 1,440 927 1,502
Manchester 350 294 381 320 944 704 984 734
Merton 310 347 338 378 124 119 129 124
Newcastle 106 108 116 118 203 96 212 100
Newham Nil Nil Nil Nil 12 10 13 10
Norfolk 891 843 971 919 280 479 292 500
Northamptonshire 35 41 38 45 184 245 192 256
North Tyneside 27 24 29 26 240 109 250 114
Northumberland 163 175 178 191 54 107 56 112
North Yorkshire 80 94 87 102 230 183 240 191
Nottinghamshire —. 310 259 338 282 540 619 563 646
Oldham 149 172 162 187 26 99 27 103
Oxfordshire 60 47 65 51 455 56 475 58
Redbridge 180 212 196 231 460 454 480 473
Richmond 104 48 113 52 21 19 22 20
Rochdale 529 622 576 678 Nil 57 Nil 59
Rotherham 480 559 523 609 805 70 840 73
Salford 214 122 233 133 167 203 174 212
Sandwell 32 31 35 34 47 26 49 27
Sefton 418 369 456 402 443 452 462 471
Sheffield 100 24 109 26 100 56 104 58
Shropshire 200 114 218 124 236 45 246 47
Solihull 240 94 262 102 435 108 454 113
Somerset 755 888 823 968 8 8 8 8
South Tyneside 78 29 81 30
Staffordshire 700 588 763 641 410 431 428 449
St. Helens 135 147 147 160 170 30 177 31
Stockport 148 156 161 170 400 323 417 337
Suffolk 194 136 211 148 240 83 250 87
Sunderland 40 47 44 51 220 31 229 32
Surrey 545 640 594 697 320 315 334 329
Sutton 127 76 141 83 285 188 297 196
Tameside 363 181 396 197 266 394 277 411
Trafford 150 223 163 243 48 42 50 44
Wakefield 10 8 11 9 65 52 68 54
Walsall 700 287 763 313 400 533 417 556
Waltham Forest 87 95 91 48 95 50
Warwickshire 605 259 659 282 268 346 279 361
West Sussex 240 129 262 141 283 288 295 300

1981–82† 1982–83bhz 1983–84¶
Local Education Authority Cash Prices Constant Prices† Cash Prices Constant Prices† Cash Prices Constam Prices†
Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation
Wigan 869 766 947 835 775 718 808 749
Wiltshire 452 526 493 573 16 40 17 42
Wirral 995 1,141 1,084 1,243 290 155 302 162
Wolverhamplon 625 147 681 160 260 78 291 81
Total England 32,482 28,148 25,399 30,674 32,314 23,846 33,696 24,869
* Allocations for 1981–82 were made on a different basis from those for later years and have therefore been omitted.
† The allocations shown are those announced before the start of the financial year in question and do not include subsequenl revisions.
‡Calculated at 1984–85 prices using the GDP deflator.
bhz The allocations made may be greater than the planned expenditure shown in the table. The information provided on bids was sometimes incomplete and compensatory adjustments were made to allocations.
¶ The planned expenditure relates to new work only but the allocations included allowances for on-going projects.

Table 2 (continued)
£ thousands
1984–85 1985–86 1986–87
Local Education Authority Cash Prices Constant Prices† Cash Prices Constant Prices† Cash Prices Constant Prices†
Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation
Avon 477 144 477 144 965 391 919 372 696 193 634 176
Barking 7 7 7 7 112 20 107 19 118 Nil 108 Nil
Barnet 2,380 1,091 2,380 1,091 3,021 1,662 2,877 1,583 1,844 400 1,681 365
Barnsley 103 94
Bedfordshire 50 15 50 15 335 40 319 38 457 416
Berkshire 287 145 287 145 1,150 22 1,095 20 794 265 724 242
Bexley 389 5 388 5 421 42 401 40 188 3 171 3
Birmingham 995 182 995 182 1,816 1,070 1,777 1,019 1,380 615 1,258 560
Bolton 722 101 722 106 578 578 550 550 1,023 575 932 526
Bradford 290 60 290 60 631 350 628 337 866 320 789 292
Brent 566 340 566 340 485 46 462 44 299 12 272 11
Bromley 325 32 325 32 311 211 295 201 30 Nil 27 Nil
Buckinghamshire 475 175 475 175 1,437 11 1,367 10 831 423 757 386
Bury 206 47 206 47 227 40 216 35 241 3 220 3
Calderdale 234 230 234 230 361 151 344 144 231 3 211 3
Cambridgeshire 672 395 672 395 577 87 550 86 1,137 127 1,036 116
Cheshire 1,688 652 1,688 652 1,615 867 1,538 826 2,192 836 1,998 762
Cleveland 738 213 738 213 1,119 200 1,066 197 1471 135 1,341 123
Cornwall 110 35 110 35 299 176 285 168 814 252 742 230
Coventry 302 28 302 28 358 70 341 67 127 22 116 20
Croydon 85 45 85 45 145 45 138 43 158 48 144 44
Cumbria 578 300 578 300 825 528 786 503 514 401 468 365
Derbyshire 475 225 475 225 455 375 436 357 665 190 606 173
Devon 2,900 1,410 2,900 1,410 3,084 1,472 2,937 252 2,176 132 1,983 120
Doncaster 50 40 50 40 95 95 90 90 66 50 60 46
Dorset 1,339 610 1,339 610 643 135 612 21 2,133 216 1,944 197
Dudley 2,567 417 2,569 417 2,227 666 2,121 634 1,858 724 1,693 660
Durham 668 258 668 258 863 448 522 427 1,339 425 1,220 387
Ealing 720 340 720 340 773 341 736 325 1,108 331 1,010 302
East Sussex 230 35 230 35 722 640 688 610 960 380 875 346
Enfield 538 375 538 375 858 620 817 590 1579 97 1,439 180
Essex 320 215 320 215 813 467 774 445 333 150 303 137
Gateshead 260 233 260 233 832 318 321 303 200 163 182 149
Gloucestershire 670 285 670 285 712 366 678 349 1,313 252 1,197 230
Hampshire 147 40 147 40 432 60 411 57 467 70 426 64
Haringey 400 60 400 60 898 425 355 405 779 323 710 296
Harrow 163 10 163 10 208 20 198 19 235 1 214 1
Havering 100 20 100 20 61 13 58 12 180 Nil 164 Nil
Hereford and Worcester 1,135 650 1,135 650 1,102 793 1,050 755 1,563 1,399 1,424 1,275
Hertfordshire 640 295 640 295 465 209 443 199 2,261 46 2,061 42
Hillingdon 570 175 570 175 4,205 67 4,005 *64 672 40 612 36
Hounslow 628 190 628 190 545 324 519 309 833 169 759 154
Humberside 114 35 114 35 20 20 19 19 2,053 1,818 1,871 1,657
ILEA 4,978 1,590 4,978 1,590 8,362 3,477 7,964 3,311 4,171 1,686 3,801 1,537
Isle of Wight 80 10 80 10 84 23 80 22 72 2 82 2
Isles of Scilly
Kent 1,630 935 1,630 935 1,438 307 1,370 292 1,285 496 1,171 452
Kingston 360 190 360 190 221 71 210 69 295 44 269 40
Kirklees 334 254 334 254 330 180 314 171 166 16 151 15
Knowsley 390 110 390 110 378 190 360 181 670 600 611 547
Lancashire 2,161 1,500 2,161 1,500 2,533 2,244 2,412 2,137 1,471 1,302 1,341 1,187
Leeds 20 15 20 15 139 30 132 29 220 90 201 82
Leicestershire 1,257 705 1,257 705 1,022 928 973 882 1,594 2,611 1,453 1,131
Lincolnshire 337 177 337 177 320 160 325 152 310 3 283 3
Liverpool 2,400 1,275 2,400 1,275 2,962 2,080 2,821 1,981 2,557 2,360 2,330 2,151
Manchester 2,741 1,145 2,741 1,145 2,666 1,602 2,539 1,526 3,060 2,250 2,789 2,051
Merton 78 20 78 20 213 118 203 112 220 70 201 155
Newcastle 418 65 418 65 627 218 597 208 351 191 867 174
Newham 233 15 233 15 160 25 152 24 101 47 92 43
Norfolk 511 180 511 180 177 177 169 169 568 89 518 81

1984–85 1985–86 1986–87
Local Education Authority Cash Prices Constant Prices† Cash Prices Constant Prices1† Cash Prices Constant Prices†
Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation Plans* Allocation Plans Allocation
Northamptonshire n/a 90 n/a 90 539 44 513 22 590 505 538 460
North Tyneside 514 285 514 285 627 429 547 409 325 20 296 18
Northumberland 119 35 119 35 103 40 95 38 98 89
North Yorkshire 1,614 580 1,614 580 2,260 1,890 2,152 1,800 1,009 273 920 249
Nottinghamshire 372 190 372 190 207 22 197 21 341 66 311 60
Oldham 123 40 123 40 355 73 338 70 502 16 458 15
Oxfordshire 155 15 155 15 1,215 113 1,157 108 2,068 470 1,885 428
Redbridge 756 555 756 555 808 695 770 662 138 28 126 26
Richmond 211 100 211 100 173 165 118 108
Rochdale 283 75 283 75 225 125 214 119 558 509
Rotherham 112 61 112 61 86 46 82 44 144 69 131 63
Salford 616 80 616 80 758 129 722 123 1,037 610 945 556
