HC Deb 07 February 1986 vol 91 cc299-301W
Mr. Wheeler

asked the Secretary of State for the Home Department if he will call for a report from the Commissioner of Police of the Metropolis showing for the year 1984 in respect of each London borough, separately, the number of reported crimes and the number of offences cleared up in each of the following categories: (1) violence against the person, broken down into (a) murder, (b) manslaughter,(c) death by dangerous driving, (d) wounding and (e) assaults; (2) robbery broken down into (a) less serious offences of violence, (b) street robbery of personal property, (c) other robbery, (d) serious offences of violence and (e) robbery with a firearm; (3) sexual offences, broken down into (a) rape, (b) assaults on females and (c) assaults on males; (4) burglary, broken down into (a) residential property and (b) commercial

Notifiable offences cleared up by offence group and L.A. borough or district 1984
Metropolitan police district Number of offences
Borough/District Violence against the Person Sexual offences Robbery Burglary and going equipped Theft and handling stolen goods Fraud and Forgery Criminal Damage Other notifiable offences Total
Barking 198 26 19 345 970 201 213 30 2,001
Barnet 227 28 55 669 1,684 266 270 24 3,223
Bexley 140 32 11 277 1,028 135 184 6 1,813
Brent 337 59 48 377 1,150 278 339 67 2,655
Bromley 229 21 34 664 1,632 220 293 12 3,105
Camden 359 50 77 635 2,329 784 481 115 4,830
Croydon 303 42 58 618 2,845 497 415 28 4,806
Ealing 361 48 66 523 1,581 314 377 61 3,331
Enfield 193 19 36 436 1,301 172 266 13 2,436
Greenwich 292 56 25 485 1,729 348 312 45 3,292
Hackney 400 67 92 867 1,919 413 380 51 4,189
Hammersmith 387 28 70 542 1,468 381 349 31 3,256
Haringey 292 37 136 502 2,412 408 356 27 4,270
Harrow 178 23 12 184 748 141 236 15 1,537
Havering 153 36 18 230 1,722 262 260 30 2,711
Hillingdon 214 22 21 229 1,253 287 338 57 2,421
Hounslow 214 43 27 400 1,675 380 269 35 3,043
Islington 345 61 67 475 1,449 747 341 102 3,587
Kensington and Chelsea 286 51 62 525 2,709 582 327 136 4,678
Kingston 122 32 14 213 1,141 197 161 9 1,889
Lambeth 565 79 190 884 2,124 467 555 124 4,988
Lewisham 333 32 67 556 2,127 404 294 37 3,850
Merton 127 75 32 344 862 145 183 18 1,786
Newham 395 70 77 543 1,740 509 322 58 3,714
Redbridge 195 33 29 303 1,474 302 238 12 2,586
Richmond 175 26 13 257 835 278 229 18 1,831
Southwark 550 95 93 762 2,261 685 555 102 5,103
Sutton 109 14 12 172 956 133 152 21 1,569
Tower Hamlets 367 62 51 656 1,976 473 418 51 4,054
Wandsworth 389 59 119 612 2,094 300 389 46 4,008
Waltham Forest 208 56 43 321 1,185 228 258 33 2,323
Westminster 863 212 166 1,253 9,277 2,258 940 224 15,193
Broxbourne (part) 40 0 0 59 183 27 28 1 338
Elmbridge (part) 20 2 1 84 129 40 45 1 322
Epping Forest (part) 34 1 2 50 124 13 28 1 253

property; (5) motor vehicle crimes, broken down into (a) theft, (b) stealing property from and (c) damage; and (6) theft and handling stolen goods, broken down into (a) theft from the person, (b) theft from a dwelling and (c) theft of a pedal cycle.

Mr. Mellor

I understand from the Commissioner of Police of the Metropolis that the information that is readily available on notifiable offences recorded and cleared up in each borough or district in 1984 is as given in the following tables. These tables correspond to those which will be placed in the Library for 1985 and each subsequent year, in accordance with the reply to my hon. Friend on 8 May 1985, columns 410–11. To produce a more detailed breakdown by type of offence would involve disproportionate costs and require extensive tables of figures, many of which would be small and so subject to wide variation and possibly misleading.

Borough/District Violence against the Person Sexual offences Robbery Burglary and going equipped Theft and handling stolen goods Fraud and Forgery Criminal Damage Other notifiable offences Total
Epsom/Ewell 39 12 2 124 331 174 75 11 768
Hertsmere 65 10 4 192 284 111 68 5 739
Reigate/Banstead (part) 10 0 0 24 51 5 39 0 129
Spelthome 108 6 4 98 551 154 121 4 1,046
Welwyn Hatfield (part) 0 0 0 2 1 0 1 0 4
Total MPD* 9,839 1,627 1,844 16,609 61,619 17,801 11,123 2,379 122,841

* Including Thames Division and Central Cheque Squad, which are not included elsewhere in table.

Notifiable offences recorded up by offence group and L.A. borough or district 1984
Metropolitan police district Number of offences
Borough/District Violence against the Person Sexual offences Robbery Burglary and going equipped Theft and handling stolen goods Fraud and Forgery Criminal Damage Other notifiable offences Total
Barking 329 59 93 2,745 5,604 285 2,045 32 11,192
Barnet 443 78 206 5,462 7,801 511 3,079 66 17,646
Bexley 247 61 54 2,627 5,747 260 1,810 12 10,818
Brent 661 104 781 5,485 9,072 499 3,007 87 19,696
Bromley 449 56 185 5,735 10,775 413 3,352 45 21,010
Camden 817 118 520 6,260 19,737 1,092 3,897 133 32,574
Croydon 584 95 304 6,871 14,468 950 3,763 40 27,075
Ealing 681 93 469 5,706 10,311 534 4,110 81 21,985
Enfield 392 61 183 5,026 8,769 351 2,539 20 17,341
Greenwich 601 93 259 5,864 12,791 589 3,996 51 24,242
Hackney 785 126 949 8,541 13,735 743 3,813 58 28,750
Hammersmith 692 78 416 3,704 8,723 611 2,664 37 16,925
Haringey 519 92 749 6,834 10,372 646 2,977 30 22,219
Harrow 294 44 92 2,306 4,475 223 2,115 20 9,569
Havering 318 72 97 2,944 7,204 437 2,167 33 13,272
Hillingdon 415 43 100 2,499 6,695 516 2,653 74 12,995
Hounslow 387 79 97 2,644 6,731 489 2,354 41 12,822
Islington 762 110 572 5,515 13,600 1,064 3,153 108 24,884
Kensington and Chelsea 517 96 389 4,804 14,220 818 2,251 162 23,257
Kingston 250 47 56 1,465 4,681 262 1,461 16 8,238
Lambeth 1,209 160 2,015 10,533 19,457 853 5,820 131 40,178
Lewisham 647 78 616 7,245 14,544 708 3,689 41 27,568
Merton 234 108 120 2,670 5,387 279 2,133 18 10,949
Newham 836 128 496 6,180 11,443 751 3,662 65 23,561
Redbridge 383 71 165 3,551 7,037 490 2,165 20 13,882
Richmond 287 44 54 2,227 5,028 394 1,506 20 9,560
Southwark 1,044 149 896 8,986 18,180 1,047 4,815 108 35,225
Sutton 215 28 58 2,040 5,132 208 1,726 23 9,430
Tower Hamlets 665 93 360 5,316 13,337 679 3,361 57 23,868
Wandsworth 760 132 875 7,164 15,280 637 4,412 54 29,314
Waltham Forest 462 84 316 4,581 8,740 461 2,931 50 17,625
Westminster 1,545 284 915 9,916 42,123 3,151 4,525 354 62,813
Broxbourne (part) 60 1 9 613 1,444 51 572 1 2,751
Elmbridge (part) 37 14 8 770 1,207 49 541 5 2,631
Epping Forest (part) 76 5 19 961 1,656 27 636 2 3,382
Epsom/Ewell 71 18 18 894 1,604 221 695 12 3,533
Hertsmere 114 22 26 1,008 1,816 145 946 5 4,082
Reigate/Banstead (part) 16 1 3 268 380 16 186 0 870
Spelthorne 171 26 25 853 2,859 221 1,029 10 5,194
Welwyn Hatfield (part) 0 0 0 29 69 2 16 0 116
Total MPD* 19,000 3,052 13,570 168,900 374,007 32,382 102,734 2,899 716,545

* Including Thames Division and Central Cheque Squad, which are not included elsewhere in table.