HC Deb 26 March 1985 vol 76 cc114-21W
Mr. Alton

asked the Secretary of State for Education and Science what information he has for each university in the United Kingdom, as to the total number of (a) full-time and (b) part-time students enrolled at the institution for each of the last 10 years.

Mr. Peter Brooke

The information is as follows:

University or College Full-time Part-time Full-time Part-time Full-time Part-time Full-time Part-time
1973 1974 1975 1976
Aston 3,818 270 4,137 296 4,529 287 5,072 344
Bath 3,025 191 3,181 320 3,351 254 3,519 427
Birmingham 7,575 348 7,757 409 7,980 511 8,479 548
Bradford 3,521 842 3,822 902 4,175 457 4,448 476
Bristol 6,203 510 6,349 445 6,637 453 6,717 473
Brunel 2,019 978 2,209 1,116 2,375 1,088 2,414 1,018
Cambridge 10,799 942 10,873 864 10,849 913 10,986 986
City 2,099 251 2,126 271 2,202 360 2,498 393
Durham 3,881 96 4,060 98 4,192 132 4,318 141
East Anglia 3,118 59 3,276 66 3,472 91 3,562 97
Essex 2,031 56 2,003 36 2,294 50 2,499 87
Exeter 3,581 363 3,751 405 4,076 449 4,177 470
Hull 3,894 254 3,953 257 4,174 259 4,563 192
Keele 2,058 134 2,176 371 2,320 422 2,346 450
Kent 2,598 63 2,605 71 3,008 82 3,296 130
Lancaster 3,104 188 3,419 213 3,828 229 4,168 248
Leeds 9,348 671 9,187 612 9,480 644 9,657 661
Leicester 3,568 463 3,676 525 3,774 582 4,009 530
Liverpool 7,053 401 7,073 442 7,151 376 7,443 449
London Graduate School of Business Studies 170 158 194 229
London University 34,881 7,746 35,260 7,722 35,941 8,015 37,060 8,131
Loughborough 3,104 232 3,398 228 3,684 277 3,934 247
Manchester Business School 132 2 123 6 132 10 139 6
Manchester 9,529 764 9,966 787 10,381 850 10,532 829
University of Manchester Institute of Science and Technology 3,339 110 3,422 104 3,540 196 3,793 155
Newcastle 6,409 395 6,437 422 6,682 317 6,967 373
Nottingham 5,696 503 5,806 528 5,988 606 6,208 628
Oxford 11,367 988 11,345 1,007 11,591 1,216 11,779 1,221
Reading 5,093 274 5,079 253 5,329 270 5,401 314
Salford 3,462 267 3,734 225 3,968 230 4,270 270
Sheffield 6,638 251 6,777 235 7,121 232 7,392 298
Southampton 4,639 302 5,067 311 5,437 274 5,763 311
Surrey 2,576 346 2,471 415 2,770 313 2,982 262
Sussex 3,772 157 3,952 170 4,191 176 4,341 142
Warwick 2,991 144 3,334 157 3,944 180 4,279 392
York 2,642 64 2,667 65 2,814 72 2,896 88
Total England 189,733 19,625 194,629 20,354 203,574 20,873 212,136 21,787
Aberystwyth U.C. 2,771 9 2,861 9 2,974 9 3,092 10
Bangor U.C. 2,444 155 2,614 152 2,720 118 2,909 137
Cardiff U.C. 3,755 264 4,071 196 4,568 253 4,608 321
St. David's, Lampeter 411 3 471 3 536 13 574 19
Swansea U.C. 3,391 70 3,222 72 3,221 165 3,421 220
Welsh National School of Medicine 402 49 566 10 587 9 687 14
University of Wales Institute of Science and Technology 2,234 53 2,387 47 2,530 59 2,717 55
Total Wales 15,408 603 16,192 489 17,136 626 18,008 776
Total England and Wales 205,141 20,228 210,821 20,843 220,710 21,499 230,144 22,563
Aberdeen 5,204 124 5,208 114 5,325 110 5,348 107
Dundee 2,745 157 2,667 164 2,758 190 2,844 196
Edinburgh 9,268 732 9,425 886 9,337 883 9,330 800
Glasgow 8,619 859 8,863 903 9,241 1,122 9,543 1,144
Heriot-Watt 2,298 296 2,609 292 2,792 316 2,900 188
St. Andrews 2,965 135 3,034 133 3,037 121 3,134 267
Stirling 2,075 49 1,995 94 2,075 94 2,199 111
Strathclyde 5,779 710 5,943 716 5,983 674 6,337 628
Total Scotland 38,953 3,062 39,744 3,302 40,548 3,510 41,635 3,441
Total Great Britain 244,094 23,290 250,565 24,145 261,258 25,009 271,779 26,004

University or College Full-time Part-time Full-time Part-time Full-time Part-time Full-time Part-time
1973 1974 1975 1976
Queen's, Belfast 5,563 886 5,502 914 5,735 933 5,799 926
Ulster, Coleraine 1,569 212 1,617 314 1,721 375 1,743 407
Total Northern Ireland 7,132 1,098 7,119 1,228 7,456 1,308 7,542 1,333
Total United Kingdom 251,226 24,388 257,684 25,373 268,714 26,317 279,321 27,337

University or College Full-time Part-time Full-time Part-time Full-time Part-time Full-time Part-time
1977 1978 1979 1980
Aston 5,460 339 5,557 388 5,599 417 5,306 540
Bath 3,537 277 3,561 257 3,478 209 3,581 205
Birmingham 8,707 603 8,919 661 8,929 758 8,884 956
Bradford 4,825 388 4,934 396 5,018 348 5,060 322
Bristol 6,775 486 6,755 499 6,894 454 7,010 525
Brunel 2,553 948 2,722 801 2,762 1,024 2,826 1,026
Cambridge 11,043 958 11,299 1,023 11,337 962 11,479 1,055
City 2,708 430 2,834 415 2,670 377 2,825 358
Durham 4,358 226 4,301 199 4,728 186 4,770 193
East Anglia 3,687 97 3,872 132 4,085 162 4,206 141
Essex 2,671 120 2,795 159 2,878 192 2,970 190
Exeter 4,281 557 4,949 614 4,963 706 5,064 712
Hull 4,919 346 5,192 303 5,453 314 5,498 505
Keele 2,500 423 2,690 424 2,818 420 2,801 441
Kent 3,728 179 3,809 253 3,835 294 3,956 313
Lancaster 4,432 287 4,531 310 4,652 287 4,627 380
Leeds 10,026 740 10,297 840 10,720 849 10,885 930
Leicester 4,061 654 4,208 755 4,542 690 4,789 651
Liverpool 7,329 546 7,435 483 7,540 531 7,859 530
London Graduate School of Business Studies 216 12 224 10 227 8 229 13
London University 37,829 8,608 39,337 8,419 39,892 8,642 40,538 8,704
Loughborough 5,075 377 5,151 470 5,198 604 5,399 695
Manchester Business School 149 7 138 4 145 7 162 6
Manchester 10,710 866 10,982 918 11,102 1,077 11,327 1,109
University of Manchester Institute of Science and Technology 3,758 132 3,862 141 3,832 310 4,137 460
Newcastle 7,280 447 7,619 515 7,712 503 7,805 516
Nottingham 6,367 604 6,500 638 6,847 645 7,053 685
Oxford 12,162 1,154 12,203 1,195 11,829 1,676 11,802 1,717
Reading 5,623 338 5,849 357 5,707 344 5,819 360
Salford 4,157 184 4,376 332 4,584 398 4,549 452
Sheffield 7,553 312 7,576 374 7,724 359 8,369 428
Southampton 5,966 275 6,106 347 6,217 371 6,168 483
Surrey 3,156 282 3,309 359 3,272 379 3,255 421
Sussex 4,336 164 4,321 201 4,441 220 4,463 227
Warwick 4,530 303 4,378 270 4,908 333 5,002 447
York 3,042 125 3,163 186 3,252 188 3,357 162
Total England 219,509 22,794 225,754 23,648 229,790 25,244 233,830 26,858
Aberystwyth U.C. 3,157 14 3,173 16 3,133 17 3,224 94
Bangor U.C. 3,048 116 2,978 145 2,853 159 2,962 187
Cardiff U.C. 5,060 456 5,347 448 5,474 542 5,724 542
St. David's, Lampeter 587 26 665 26 713 24 767 43
Swansea U.C. 3,534 257 3,846 186 3,904 269 4,022 273
Welsh National School of Medicine 697 22 778 28 732 49 742 49
University of Wales Institute of Science and Technology 2,662 56 2,808 64 2,854 66 2,961 77
Total Wales 18,745 947 19,595 913 19,663 1,126 20,402 1,265
Total England and Wales 238,254 23,741 245,349 24,561 249,453 26,370 254,232 28,123
Aberdeen 5,249 120 5,457 149 5,512 171 5,590 179
Dundee 2,850 187 2,867 199 2,796 227 3,060 209
Edinburgh 9,713 934 9,869 930 9,542 749 9,783 884
Glasgow 9,486 1,148 9,404 1,251 9,727 1,314 9,830 1,299
Heriot-Watt 2,983 196 3,066 229 3,074 344 3,205 365
St. Andrews 3,198 215 3,277 129 3,398 108 3,348 98

University or College Full-time Part-time Full-time Part-time Full-time Part-time Full-time Part-time
1977 1978 1979 1980
Stirling 2,448 146 2,645 162 2,692 227 2,925 310
Strathclyde 6,344 600 6,455 508 6,544 474 6,707 472
Total Scotland 42,271 3,546 43,040 3,557 43,285 3,614 44,448 3,816
Total Great Britain 280,525 27,287 288,389 28,118 292,738 29,984 298,680 31,939
Queen's, Belfast 5,878 928 5,873 934 6,105 948 6,248 963
Ulster, Coleraine 1,732 464 1,661 501 1,683 480 1,686 409
Total Northern Ireland 7,610 1,392 7,534 1,435 7,788 1,428 7,934 1,372
Total United Kingdom 288,135 28,679 295,923 29,553 300,526 31,412 306,614 33,311

University or College Full-time Part-time Full-time Part-time Full-time Part-time
1981 1982 1983
Aston 5,057 569 4,524 528 4,054 574
Bath 3,614 251 3,578 267 3,730 286
Birmingham 8,848 997 8,821 958 8,736 917
Bradford 4,878 317 4,733 313 4,574 348
Bristol 7,067 427 7,022 434 6,907 412
Brunel 2,838 1,014 2,703 959 2,654 811
Cambridge 11,663 968 11,447 935 11,598 911
City 2,776 388 2,753 387 2,798 537
Durham 4,813 211 4,694 236 4,704 300
East Anglia 4,334 367 4,133 388 4,031 458
Essex 3,208 172 3,184 200 3,188 177
Exeter 5,055 721 5,000 730 4,758 785
Hull 5,619 645 5,396 515 5,025 526
Keele 2,881 419 2,803 424 2,729 404
Kent 4,197 339 4,145 399 4,159 410
Lancaster 4,612 405 4,486 432 4,438 457
Leeds 10,914 1,076 10,721 1,108 10,569 1,096
Leicester 4,855 649 4,707 684 4,668 644
Liverpool 8,066 528 7,516 505 7,519 558
London Graduate School of Business Studies 232 14 233 12 252 72
London University 40,893 8,854 40,694 8,604 40,512 8,614
Loughborough 5,403 706 5,487 740 5,232 600
Manchester Business School 176 29 193 41 206 52
Manchester 11,325 1,249 10,917 1,189 10,931 1,205
University of Manchester Institute of Science and Technology 4,504 426 4,630 246 4,301 284
Newcastle 7,726 510 7,633 527 7,538 485
Nottingham 7,055 685 6,987 685 6,829 749
Oxford 11,803 1,718 11,729 1,751 11,708 1,843
Reading 5,780 335 5,744 472 5,576 513
Salford 4,347 489 4,143 623 3,835 697
Sheffield 7,907 483 7,834 621 7,648 570
Southampton 6,200 484 6,202 449 6,416 503
Surrey 3,316 477 3,257 507 3,240 581
Sussex 4,469 284 4,325 289 4,360 313
Warwick 5,320 445 5,227 443 5,377 481
York 3,436 129 3,429 171 3,338 198
Total England 235,187 27,780 231,030 27,772 228,138 28,371
Aberystwyth U.C. 3,232 97 3,216 120 2,981 135
Bangor U.C. 2,983 182 2,854 191 2,673 199
Cardiff U.C. 5,514 532 5,299 605 5,103 551
St. David's, Lampeter 765 59 749 64 739 71
Swansea U.C. 3,887 283 3,890 249 3,695 257
Welsh National School of Medicine 728 17 746 22 743 37
University of Wales Institute of Science and Technology 2,945 76 2,811 72 2,801 65

University or College Full-time Part-time Full-time Part-time Full-time Part-time
1981 1982 1983
Total Wales 20,054 1,246 19,565 1,323 18,735 1,315
Total England and Wales 255,241 29,026 250,595 29,095 246,873 29,686
Aberdeen 5,557 215 5,498 190 5,470 239
Dundee 3,272 193 3,294 183 3,198 121
Edinburgh 9,898 920 9,791 894 9,866 1,013
Glasgow 9,996 1,558 9,986 1,824 10,043 2,106
Heriot-Watt 3,186 340 3,284 357 3,185 380
St. Andrews 3,426 119 3,369 146 3,454 144
Stirling 2,743 337 2,608 372 2,470 358
Strathclyde 6,876 477 6,969 450 7,163 579
Total Scotland 44,954 4,159 44,799 4,416 44,849 4,940
Total Great Britain 300,195 33,185 295,394 33,511 291,722 34,626
Queen's, Belfast 6,376 988 6,561 1,005 6,645 1,196
Ulster, Coleraine 1,823 440 2,010 426 2,226 497
Total Northern Ireland 8,199 1,428 8,571 1,431 8,871 1,693
Total United Kingdom 308,394 34,613 303,965 34,942 300,593 36,319