HC Deb 01 May 1984 vol 59 cc66-89W
22. Mr. Holt

asked the Secretary of State for Employment if he will estimate the increase in the number of people at work in the United Kingdom in 1983.

Mr. Alan Clark

Between December 1982 and December 1983, the employed labour force in the United Kingdom increased by an estimated 144,000.

24. Mr. Blair

asked the Secretary of State for Employment how many people have been out of work for over a year at the latest available date; and how many of them are over 50 years of age.

Mr. Alan Clark

On 12 January, the latest date for which the statistics are available, 1,188,014 unemployed claimants in the United Kingdom had been unemployed for over 52 weeks. Of these, 278,249 were aged 50 years and over.

27. Mr. Geoffrey Robinson

asked the Secretary of State for Employment if he will list the latest figures for

April 1983
Males
Duration of unemployment in weeks 16 17 18 19 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–64 65 and over Total
One or less 104 28 26 25 61 30 39 26 16 22 15 10 17 0 419
Over 1 and up to 2 9 15 12 17 80 36 34 46 25 30 23 24 34 0 385
Over 2 and up to 4 14 40 34 21 100 81 43 56 34 35 39 41 51 1 590
Over 4 and up to 6 6 27 33 24 99 70 40 39 21 34 30 42 44 0 509
Over 6 and up to 8 8 36 31 14 83 54 45 39 36 35 31 40 32 0 484
Over 8 and up to 13 22 69 83 52 236 141 101 99 72 74 79 79 86 0 1,193
Over 13 and up to 26 29 96 164 143 510 328 232 183 169 165 166 219 300 1 2,705
Over 26 and up to 39 45 123 195 177 517 280 222 200 171 161 192 269 375 2 2,929
Over 39 and up to 52 2 60 109 122 424 193 179 134 117 92 102 147 222 0 1,903
Over 52 and up to 65 0 21 69 110 257 158 140 114 75 77 88 115 180 2 1,406
Over 65 and up to 78 0 9 45 66 288 159 166 142 110 86 86 103 185 3 1,448
Over 78 and up to 104 0 19 71 115 375 235 177 195 136 128 128 176 304 1 2,060
Over 104 and up to 156 0 0 24 66 601 376 372 319 297 251 231 329 482 5 3,353
Over 156 and up to 208 0 0 0 3 193 151 101 101 73 63 93 106 143 0 1,027
Over 208 and up to 260 0 0 0 0 36 54 57 70 61 81 139 131 157 0 786
Over 260 0 0 0 0 2 10 6 10 10 10 70 133 128 0 379
Total Males 239 543 896 955 3,862 2,356 1,954 1,773 1,423 1,344 1,512 1,964 2,740 15 21,576

Females
Duration of unemployment in weeks 16 17 18 19 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60 and over Total
One or less 84 28 17 13 41 24 16 12 6 11 3 5 0 260
Over 1 and up to 2 2 15 17 19 39 29 13 9 10 5 5 2 0 165
Over 2 and up to 4 9 43 33 38 74 49 34 14 19 18 7 12 0 350
Over 4 and up to 6 5 24 28 19 58 41 21 13 13 8 9 6 0 245
Over 6 and up to 8 6 26 23 15 57 31 23 17 9 6 8 7 0 228
Over 8 and up to 13 24 41 75 42 136 82 51 28 24 23 19 23 0 568
Over 13 and up to 26 28 78 114 109 281 174 99 63 37 51 37 71 0 1,142
Over 26 and up to 39 27 93 135 145 269 186 86 53 57 37 59 63 0 1,210
Over 39 and up to 52 1 32 56 78 205 125 58 43 33 25 40 41 1 738
Over 52 and up to 65 0 13 42 68 102 55 35 32 27 22 23 32 1 452
Over 65 and up to 78 0 5 34 47 104 43 23 19 25 23 12 36 1 372
Over 78 and up to 104 0 13 35 86 145 37 27 19 28 27 31 42 2 492
Over 104 and up to 156 0 0 13 41 154 45 21 24 32 39 39 78 1 487
Over 156 and up to 208 0 0 0 4 74 31 12 11 15 16 22 33 0 218
Over 208 and up to 260 0 0 0 0 32 26 12 5 9 14 24 25 0 147
Over 260 0 0 0 0 4 5 2 1 2 0 21 31 0 66
Total Females 186 411 622 724 1,775 983 533 363 346 325 359 507 6 7,140

January 1984
Males
Duration of unemployment in weeks 16 17 18 19 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–64 65 and Over Total
One or less 7 21 20 20 88 56 52 42 35 27 22 24 25 0 439
Over 1 and up to 2 6 20 16 17 66 53 38 36 31 26 22 23 19 0 373
Over 2 and up to 4 5 23 22 16 91 50 42 34 29 20 25 24 26 0 407
Over 4 and up to 6 11 29 34 30 98 80 42 39 38 32 38 40 32 0 543

unemployed people registered at jobcentres in the constituency of Coventry, North-West, broken down by age, sex, and duration of unemployment and what are the comparable figures for March 1983.

Mr. Alan Clark

As the reply contains a number of figures I will, with permission, circulate the reply in theOfficial Report.

Following is the information.

The following tables give the information for unemployed claimants in the Coventry jobcentre area, which is larger than the constituency, in April 1983 (not available for March) and January 1984, the latest date for which the quarterly statistics by age and duration of unemployment are available. The comparison between the two dates for males aged 60 and over is affected by the provisions announced in the 1983 Budget, which meant that some men aged 60 and over no longer had to sign on in order to receive supplementary benefit or National Insurance credits.

Duration of unemployment in weeks 16 17 18 19 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–64 65 and over Total
Over 6 and up to 8 11 26 30 21 120 61 62 51 28 36 31 34 28 0 539
Over 8 and up to 13 21 63 66 64 239 131 102 118 94 77 66 102 104 0 1,247
Over 13 and up to 26 89 253 332 210 587 306 229 202 126 144 148 162 168 0 2,956
Over 26 and up to 39 8 101 136 132 416 202 155 120 101 82 128 166 148 0 1,895
Over 39 and up to 52 1 47 94 97 258 154 122 118 95 94 111 133 135 0 1,459
Over 52 and up to 65 0 24 59 76 217 153 106 78 80 89 77 99 97 0 1,155
Over 65 and up to 78 0 40 92 89 246 153 119 99 105 86 101 124 46 0 1,300
Over 78 and up to 104 0 3 69 127 394 221 189 168 124 115 121 206 54 0 1,791
Over 104 and up to 156 0 0 29 99 531 323 292 323 227 212 167 257 67 0 2,527
Over 156 and up to 208 0 0 0 13 387 294 257 224 227 210 209 271 53 1 2,146
Over 208 and up to 260 0 0 0 0 87 94 61 70 35 41 67 79 14 0 548
Over 260 0 0 0 0 11 47 42 66 56 80 79 131 43 0 555
Total Males 159 650 999 1,011 3,836 2,378 1,910 1,788 1,431 1,371 1,412 1,875 1,059 1 19,880

Females
Duration of unemployment in weeks 16 17 18 19 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60 and ever Total
One or less 7 14 25 27 91 42 32 25 15 9 12 7 0 306
Over 1 and up to 2 7 19 20 17 67 29 18 16 8 10 6 6 0 223
Over 2 and up to 4 5 14 22 25 81 39 18 15 13 13 8 6 0 259
Over 4 and up to 6 11 17 21 18 62 31 21 15 7 17 11 12 0 243
Over 6 and up to 8 8 17 31 11 75 47 21 5 10 5 7 10 0 247
Over 8 and up to 13 22 53 57 48 155 107 53 35 26 19 26 28 0 629
Over 13 and up to 26 82 205 336 172 376 219 115 84 61 73 71 76 0 1,870
Over 26 and up to 39 4 67 87 73 236 125 84 50 42 32 46 58 2 906
Over 39 and up to 52 3 44 74 58 144 126 65 39 36 36 30 32 1 688
Over 52 and up to 65 0 25 34 51 108 59 21 31 22 30 25 37 1 444
Over 65 and up to 78 0 25 56 59 105 48 21 21 30 25 21 44 1 456
Over 78 and up to 104 0 3 33 81 142 58 25 36 26 31 34 38 2 509
Over 104 and up to 156 0 0 24 60 226 45 33 28 28 50 52 61 3 610
Over 156 and up to 208 0 0 0 12 101 26 19 14 21 30 31 62 1 317
Over 208 and up to 260 0 0 0 0 44 22 7 11 8 15 10 27 0 144
Over 260 0 0 0 0 16 25 10 8 9 11 17 40 1 137
Total Females 149 503 820 712 2,029 1,048 563 433 362 406 407 544 12 7,988

30. Mr. Skinner

asked the Secretary of State for Employment what are the latest figures for unemployment, both nationally and regionally; and if he will make a statement.

Mr. Alan Clark

On 5 April, the number of unemployed claimants in the United Kingdom was 3,107,682. This figure and the corresponding regional figures were published in the unemployment press notice issued by the Department on 27 April, a copy of which is in the Library.

32. Mr. Jim Callaghan

asked the Secretary of State for Employment what are the latest figures for unemployment in the United Kingdom.

36. Mr. McTaggart

asked the Secretary of State for Employment what is the total number of unemployed people in the United Kingdom.

Mr. Alan Clark

On 5 April, the number of unemployed claimants in the United Kingdom was 3,107,682.

45. Mr. Evans

asked the Secretary of State for Employment how many people aged between 50 and 60 years have been unemployed for more than (a) one year, (b) two years and (c) three years, respectively.

Mr. Alan Clark

The following table gives the numbers of unemployed claimants aged 50 to 59 years in the United Kingdom who, on 12 January, the latest date for which the statistics are available, had been unemployed for the lengths of time specified.

Duration in weeks Number
Over 52 and up to 104 weeks 99,416
Over 104 and up to 156 weeks 60,771
Over 156 weeks 94,953

Sir David Price

asked the Secretary of State for Employment what are the latest figures for the number of unemployed and the number of registered vacancies in the Southampton travel-to-work area; and how they compare with similar figures for 1983 and 1982, respectively.

Mr. Alan Clark

Table 1 gives the number registered as unemployed in April 1982 and the numbers of unemployed claimants in April 1983 and April 1984 in the Southampton travel-to-work area. It also gives the figures on both bases for October 1982.

Table 2 gives the numbers of notified vacancies remaining unfilled at jobcentres and careers offices in the Southampton travel-to-work area in April each year from 1982.

Table 1 Unemployed
Number
Registered unemployed
April 1982 19,573
October 1982 21,596
Unemployed claimants
October 1982 19,612
April 1983 20,194
April 1984 20,166

The comparisons are affected by the change in the basis of the unemployment count in October 1982 and by the 1983 Budget provisions which meant that some men aged 60 and over no longer had to sign on in order to receive supplementary benefit or national insurance credits. The effect of the Budget provisions nationally was about one half of 1 per cent., estimates of the effect at local level are not available.

Table 2 Notified unfilled vacancies
April At jobcentres At careers offices
1982 863 21
1983 1,025 58
1984 1,253 56

Vacancies notified to jobcentres are estimated to be about one third of all vacancies in the country as a whole. Because of possible duplication, the figures for jobcentres and careers offices should not be added together. The number of vacancies unfilled at a particular date takes no account of the flow of vacancies being notified, filled or withdrawn, which would reflect activity more closely. For example, during the 12-month period to December 1983, the number of people placed in jobs by jobcentres in the

Bermondsey Males April 1979
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60–64 65 and over Total
One or less 5 1 1 6 3 4 2 2 2 2 28
Over 1 and up to 2 3 1 3 7 3 6 3 3 3 3 2 37
Over 2 and up to 4 4 3 1 9 9 7 9 2 4 3 3 54
Over 4 and up to 6 8 1 11 6 4 4 3 3 2 2 44
Over 6 and up to 8 3 3 11 6 4 8 3 2 2 2 44
Over 8 and up to 13 2 2 7 26 14 8 16 1 7 6 6 95
Over 13 and up to 26 8 11 4 15 19 21 17 4 14 7 12 132
Over 26 and up to 39 2 2 2 13 13 7 24 10 8 9 9 99
Over 39 and up to 52 2 0 1 11 11 5 5 3 5 2 5 50
Over 52 and up to 65 1 5 11 4 8 4 3 4 2 42
Over 65 and up to 78 1 6 6 2 5 6 3 5 3 37
Over 78 and up to 104 2 2 3 3 5 10 4 3 7 12 51
Over 104 and up to 156 1 2 4 5 16 2 8 7 11 56
Over 156 2 2 3 14 15 12 12 21 81
Total Males 34 27 26 127 110 81 143 62 77 71 92 850

Females
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60 and over Total
One or less 3 2 1 1 1 1 2 11
Over 1 and up to 2 2 2 2 1 1 8
Over 2 and up to 4 7 2 1 5 3 1 1 4 24
Over 4 and up to 6 2 4 2 1 9
Over 6 and up to 8 2 1 2 1 1 7
Over 8 and up to 13 2 6 3 7 2 1 1 1 23
Over 13 and up to 26 3 2 4 8 2 1 1 3 24
Over 26 and up to 39 1 1 4 5 5 1 1 1 2 21
Over 39 and up to 52 2 1 2 1 2 8
Over 52 and up to 65 1 5 2 2 3 13
Over 65 and up to 78 1 1 2
Over 78 and up to 104 1 1 1 1 4
Over 104 and up to 156 1 2 1 4
Over 156 1 1 1 2 2 7
Total Females 22 19 15 42 19 8 8 7 14 11 165

Borough April 1979 Males
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60–64 65 and over Total
One or less 2 3 2 2 1 10
Over 1 and up to 2 9 3 2 16 5 7 4 3 1 4 54
Over 2 and up to 4 9 11 10 27 9 9 10 4 7 2 4 102
Over 4 and up to 6 9 2 6 21 11 6 12 7 7 5 2 88
Over 6 and up to 8 13 11 4 22 12 7 16 9 6 5 6 111
Over 8 and up to 13 8 11 8 61 29 19 29 18 12 6 13 214

Southampton travel-to-work area was 11,468. It is estimated that, nationally, the public employment service accounts for about one in four of all placings.

Mr. Tony Banks

asked the Secretary of State for Employment, pursuant to his reply of 17 February, Official Report, columns 339–40, if he will give a breakdown of those registered unemployed by sex, age and duration of unemployment in the following jobcentre areas: Bermondsey, Borough, Brixton, Camberwell, Deptford, Greenwich, Lewisham, Stockwell and West Norwood.

Mr. Alan Clark

[pursuant to his reply, 25 April 1984, c. 557]: The following tables give the figures for registered unemployed in April 1979 (not available for May) and the figures for unemployed claimants in January 1984. The comparisons between the two dates are affected by the change in the basis of the unemployment count in October 1982 and by the 1983 Budget provisions which meant that some men aged 60 and over no longer had to sign on in order to receive supplementary benefit or national insurance credits.

Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60–64 65 and over Total
Over 13 and up to 26 11 10 15 63 55 52 56 27 30 11 22 1 353
Over 26 and up to 39 6 17 9 54 36 31 42 16 15 11 23 2 262
Over 39 and up to 52 3 10 7 32 22 20 41 21 10 16 17 1 200
Over 52 and up to 65 1 3 7 17 28 19 44 9 11 12 12 163
Over 65 and up to 78 1 3 22 13 17 17 8 11 10 11 1 114
Over 78 and up to 104 1 4 20 19 18 26 14 14 4 5 125
Over 104 and up to 156 2 1 7 19 17 32 17 13 19 7 2 136
Over 156 3 3 4 20 21 21 13 22 2 109
Total Males 71 82 76 368 263 226 351 171 161 115 148 9 2,041

Females
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60 and over Total
One or less 4 1 4 2 11
Over 1 and up to 2 5 2 5 1 1 1 4 19
Over 2 and up to 4 2 2 5 7 2 3 1 2 2 26
Over 4 and up to 6 4 4 3 5 2 2 6 3 29
Over 6 and up to 8 4 1 3 11 4 2 3 1 1 30
Over 8 and up to 13 5 8 3 18 5 4 6 5 6 4 64
Over 13 and up to 26 6 9 7 21 11 4 14 12 4 4 92
Over 26 and up to 39 1 7 6 11 13 6 14 3 2 4 67
Over 39 and up to 52 1 5 3 8 4 4 4 1 3 5 38
Over 52 and up to 65 6 2 11 7 5 6 1 5 4 47
Over 65 and up to 78 2 1 3 2 3 2 2 1 16
Over 78 and up to 104 2 1 5 4 2 7 5 8 7 41
Over 104 and up to 156 1 2 3 3 2 6 17
Over 156 1 2 1 5 3 5 10 27
Total Females 32 47 37 112 56 31 75 37 49 48 524

Brixton (includes Stockwell) April 1979 Males
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60–64 65 and over Total
One or less 13 2 1 9 6 3 10 2 3 49
Over 1 and up to 2 11 11 12 24 17 7 12 5 5 2 2 108
Over 2 and up to 4 40 13 15 58 48 28 42 20 14 6 5 1 290
Over 4 and up to 6 29 10 12 87 37 27 33 11 15 8 11 280
Over 6 and up to 8 16 17 19 69 44 20 36 9 12 8 8 258
Over 8 and up to 13 30 26 32 123 97 60 89 34 19 14 20 1 545
Over 13 and up to 26 40 27 29 220 131 96 121 37 30 29 35 2 797
Over 26 and up to 39 15 18 35 157 103 67 91 32 33 26 40 1 618
Over 39 and up to 52 13 6 18 86 55 49 68 22 22 27 18 3 387
Over 52 and up to 65 3 3 15 51 52 34 53 19 17 12 19 278
Over 65 and up to 78 2 4 5 38 32 31 31 10 14 7 15 189
Over 78 and up to 104 4 4 48 32 21 49 33 16 18 20 1 246
Over 104 and up to 156 1 3 31 37 31 64 20 22 29 34 3 275
Over 156 1 19 27 26 72 28 48 48 46 10 325
Total Males 213 142 200 1,020 718 500 771 282 270 234 273 22 4,645

Females
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60 and over Total
One or less 18 1 1 7 3 2 1 1 34
Over 1 and up to 2 18 6 2 6 3 3 3 2 3 3 49
Over 2 and up to 4 16 8 6 22 12 6 8 3 7 4 92
Over 4 and up to 6 12 10 13 34 14 7 15 6 111
Over 6 and up to 8 14 3 8 20 15 7 7 5 2 2 83
Over 8 and up to 13 29 20 16 61 31 11 19 6 15 6 214
Over 13 and up to 26 25 28 18 85 37 25 30 8 12 11 2 281
Over 26 and up to 39 17 14 14 53 23 14 25 14 12 14 2 202
Over 39 and up to 52 9 7 15 21 9 10 19 7 11 9 2 119
Over 52 and up to 65 1 5 7 18 15 4 4 8 4 4 2 72
Over 65 and up to 78 1 2 3 16 11 2 5 5 7 3 55
Over 78 and up to 104 1 1 4 15 5 3 2 3 5 5 44
Over 104 and up to 156 1 2 8 8 6 11 12 4 8 3 63
Over 156 4 2 1 8 6 6 12 1 40
Total Females 161 106 109 370 188 101 157 79 88 88 12 1,459

Camberwell April 1979 Males
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60–64 65 and over Total
One or less 11 4 5 27 13 15 17 5 4 9 110
Over 1 and up to 2 6 6 8 32 15 9 24 9 7 4 3 123

Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60–64 65 and over Total
Over 2 and up to 4 17 13 17 55 30 20 28 8 7 10 4 209
Over 4 and up to 6 16 4 9 35 35 17 29 11 12 7 3 178
Over 6 and up to 8 9 11 11 38 24 20 22 10 5 4 9 163
Over 8 and up to 13 25 19 19 78 44 44 49 15 20 12 11 336
Over 13 and up to 26 15 28 44 121 90 69 66 24 29 27 39 1 553
Over 26 and up to 39 3 13 16 88 61 32 49 16 13 9 21 321
Over 39 and up to 52 6 1 12 37 35 23 38 18 15 10 8 4 207
Over 52 and up to 65 1 1 6 27 30 13 33 12 14 13 22 172
Over 65 and up to 78 2 7 12 16 15 25 11 4 16 5 113
Over 78 and up to 104 3 32 35 28 36 19 21 15 17 1 207
Over 104 and up to 156 5 23 27 25 39 11 24 16 25 1 196
Over 156 1 13 18 17 33 19 23 24 47 2 197
Total Males 111 100 163 618 473 347 488 188 198 167 223 9 3,085
Females
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60 and over Total
One or less 8 7 3 8 4 2 3 4 3 42
Over 1 and up to 2 13 2 7 13 5 2 4 1 4 51
Over 2 and up to 4 10 7 11 15 9 4 7 1 3 3 70
Over 4 and up to 6 15 7 10 10 4 2 3 4 2 4 1 62
Over 6 and up to 8 9 3 9 15 5 3 4 3 1 1 53
Over 8 and up to 13 13 11 8 33 18 10 17 7 4 3 124
Over 13 and up to 26 11 18 13 33 17 13 11 7 3 6 1 133
Over 26 and up to 39 3 4 9 25 11 7 16 6 11 9 1 102
Over 39 and up to 52 2 3 9 10 6 5 7 2 5 2 51
Over 52 and up to 65 1 8 10 2 3 4 2 6 3 39
Over 65 and up to 78 6 4 4 3 3 7 27
Over 78 and up to 104 7 3 1 2 2 3 4 5 1 28
Over 104 and up to 156 1 5 2 1 3 7 3 22
Over 156 2 3 2 4 3 3 4 1 22
Total Females 84 63 103 187 82 61 86 46 56 53 5 826
Deptford and Greenwich April 1979
Males
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60–64 65 and over Total
One or less 6 4 2 25 14 7 20 6 6 8 4 102
Over 1 and up to 2 3 3 5 21 16 10 14 12 5 5 3 97
Over 2 and up to 4 12 6 13 29 17 16 30 15 10 7 4 159
Over 4 and up to 6 8 3 10 31 25 15 19 11 5 7 4 138
Over 6 and up to 8 6 4 3 19 10 6 25 7 6 9 4 2 101
Over 8 and up to 13 8 5 5 54 39 20 32 22 13 16 6 1 221
Over 13 and up to 26 8 11 10 78 53 44 66 24 27 21 27 369
Over 26 and up to 39 5 1 17 57 47 37 33 18 19 11 20 265
Over 39 and up to 52 1 11 32 24 25 32 15 15 12 21 2 190
Over 52 and up to 65 2 3 3 7 14 9 17 13 8 11 16 103
Over 65 and up to 78 7 2 12 11 17 18 5 9 7 13 1 102
Over 78 and up to 104 1 1 2 13 10 13 27 8 11 7 9 102
Over 104 and up to 156 10 9 17 29 7 17 14 16 4 123
Over 156 4 6 10 18 13 14 19 23 107
Total Males 67 43 81 392 295 246 380 176 165 154 170 10 2,179
Females
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60 and over Total
One or less 1 2 6 6 1 1 4 1 3 2 27
Over 1 and up to 2 4 2 1 6 4 1 2 1 21
Over 2 and up to 4 6 1 5 12 2 1 2 2 1 1 33
Over 4 and up to 6 7 1 2 8 6 1 2 1 2 1 31
Over 6 and up to 8 5 2 5 11 2 1 3 1 30
Over 8 and up to 13 10 3 6 20 14 5 5 1 5 1 70
Over 13 and up to 26 7 7 8 28 12 6 11 4 5 3 91
Over 26 and up to 39 6 2 9 30 9 5 5 6 1 8 81
Over 39 and up to 52 4 4 5 11 7 5 4 2 3 45
Over 52 and up to 65 4 1 2 3 2 2 1 2 1 1 19
Over 65 and up to 78 2 3 2 6 1 1 2 1 3 21
Over 78 and up to 104 2 4 2 1 2 2 1 14
Over 104 and up to 156 2 3 1 4 2 4 1 17
Over 156 1 1 3 2 2 9
Total Females 57 28 53 148 65 29 48 26 29 26 509

Lewisham April 1979
Males
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60–64 65 and over Total
One or less 8 8 2 22 11 5 5 6 7 1 14 89
Over 1 and up to 2 11 8 5 15 11 7 II 3 3 7 1 82
Over 2 and up to 4 16 16 5 31 31 18 16 13 3 10 11 170
Over 4 and up to 6 13 6 10 48 23 12 26 8 8 10 13 177
Over 6 and up to 8 13 14 10 62 40 19 29 16 12 7 13 235
Over 8 and up to 13 16 15 22 77 51 43 37 13 20 19 16 329
Over 13 and up to 26 9 14 21 81 77 38 63 31 29 27 40 1 431
Over 26 and up to 39 10 9 6 58 42 42 32 14 13 30 26 5 287
Over 39 and up to 52 4 5 10 57 39 22 27 11 11 11 26 1 224
Over 52 and up to 65 2 3 1 30 20 13 27 10 7 9 19 2 143
Over 65 and up to 78 2 18 18 14 17 7 3 9 22 110
Over 78 and up to 104 2 3 12 8 20 5 7 10 19 86
Over 104 and up to 156 7 4 11 17 5 8 11 30 93
Over 156 5 13 10 27 33 28 45 71 1 233
Total Males 102 98 96 514 392 262 354 175 159 199 327 11 2,689

Female
Duration of unemployment in weeks Under18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60 and over Total
One or less 10 5 6 9 8 1 4 1 1 1 46
Over 1 and up to 2 19 8 2 9 2 1 5 3 2 51
Over 2 and up to 4 16 12 10 21 5 6 8 3 1 1 83
Over 4 and up to 6 18 4 11 9 5 4 3 2 3 3 62
Over 6 and up to 8 10 5 6 11 6 7 11 3 9 2 70
Over 8 and up to 13 24 17 13 33 7 3 7 5 6 7 122
Over 13 and up to 26 20 9 12 43 17 8 12 3 5 6 1 136
Over 26 and up to 39 3 6 ]7 34 8 7 10 10 8 6 99
Over 39 and up to 52 3 2 3 12 3 5 3 2 5 5 43
Over 52 and up to 65 5 2 5 4 2 3 4 10 35
Over 65 and up to 78 1 1 1 5 2 3 3 1 3 3 23
Over 78 and up to 104 4 1 2 5 1 1 3 6 23
Over 104 and up to 156 1 2 2 2 6 6 2 21
Over 156 1 4 3 5 4 8 9 34
Total Females 126 78 74 199 74 48 76 47 62 63 1 848

Streatham (includes West Norwood) April 1979
Males
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60–64 65 and over Total
One or less 2 3 3 2 3 2 1 1 17
Over 1 and up to 2 1 2 1 3 3 1 1 1 2 15
Over 2 and up to 4 3 1 4 15 9 2 6 4 2 2 1 49
Over 4 and up to 6 1 2 6 12 8 7 5 2 3 1 2 49
Over 6 and up to 8 3 1 3 10 14 1 8 5 2 5 52
Over 8 and up to 13 2 9 11 34 18 12 21 5 4 7 12 135
Over 13 and up to 26 6 6 6 43 34 32 26 10 7 8 13 191
Over 26 and up to 39 4 6 4 30 33 22 23 3 7 6 14 1 153
Over 39 and up to 52 2 8 3 17 17 10 21 6 8 1 7 100
Over 52 and up to 65 1 5 13 12 9 11 4 3 5 1 64
Over 65 and up to 78 1 2 6 4 2 7 5 6 1 1 35
Over 78 and up to 104 1 5 6 1 8 1 1 5 28
Over 104 and up to 156 1 2 4 3 7 7 1 4 2 31
Over 156 1 1 1 2 2 4 2 1 4 5 23
Total Males 23 36 50 192 167 108 151 55 46 42 71 1 942

Females
Duration of unemployment in weeks Under 18 18 19 20–24 25–29 30–34 35–44 45–49 50–54 55–59 60 and over Total
One or less 4 1 5
Over 1 and up to 2 2 2 1 1 6
Over 2 and up to 4 4 2 1 10 4 1 3 25
Over 4 and up to 6 2 3 3 7 4 1 2 1 23
Over 6 and up to 8 2 2 2 5 3 4 2 1 21
Over 8 and up to 13 2 5 6 13 8 8 4 1 1 1 49
Over 13 and up to 26 4 6 4 15 11 4 4 3 4 2 1 58
Over 26 and up to 39 5 3 25 10 7 12 3 3 4 72
Over 39 and up to 52 2 2 15 4 1 7 2 1 34
Over 52 and up to 65 1 4 4 6 1 3 4 1 2 26
Over 65 and up to 78 2 1 1 2 4 1 11
Over 78 and up to 104 1 3 1 2 2 1 10
Over 104 and up to 156 2 1 1 1 1 6
Over 156 2 1 1 2 6
Total Females 15 32 26 107 49 33 39 15 18 17 1 352

Bermondsey Male January 1984
Duration of unemployment in weeks 16 17 18 19 20–24 25–29 30–34 35–39 40–44 45–49 50–54 55–59 60–64 65 andover Total
One or less 0 2 6 5 17 13 3 8 3 3 4 3 0 0 67
Over 1 and up to 2 1 4 1 2 18 5 8 4 5 6 4 4 5 0 67
Over 2 and up to 4 0 2 1 2 12 7 4 2 4 2 4 2 0 0 42
Over 4 and up to 6 6 5 1 3 26 8 5 10 2 4 1 9 1 0 81
Over 6 and up to 8 1 0 4 2 18 16 10 7 6 5 5 3 0 84
Over 8 and up to 13 5 7 8 8 41 31 21 24 16 16 19 13 12 0 221
Over 13 and up to 26 23 24 18 18 102 53 52 26 27 29 27 28 11 0 438
Over 26 and up to 39 0 12 10 12 53 34 33 27 15 20 17 21 14 0 268
Over 39 and up to 52 1 8 7 9 52 23 29 17 14 15 13 16 12 0 216
Over 52 and up to 65 0 2 4 5 45 21 14 23 15 10 9 11 4 0 163
Over 65 and up to 78 0 11 5 4 33 24 16 16 12 9 12 16 1 1 160
Over 78 and up to 104 0 0 6 5 42 43 21 28 19 16 19 18 3 0 220
Over 104 and up to 156 0 0 2 8 61 71 42 43 26 22 23 25 1 0 324
Over 156 and up to 208 0 0 0 4 23 40 31 27 12 16 12 25 5 0 195
Over 208 and up to 260 0 0 0 0 5 7 7 6 6 13 5 4 0 0 53
Over 260 0 0 0 0 0 5 3 5 10 8 11 12 3 0 57
Total Males 37 77 73 87 548 401 299 273 192 196 185 212 75 1 2,656

Females
