HC Deb 24 November 1983 vol 49 cc232-3W
Mr. Gould

asked the Secretary of State for Trade and Industry whether he will publish in the Official Report a table showing the balance of trade in manufactures each year since 1970 and 1983 to date between the United Kingdom and each European Community country plus the United States of America and Japan at current prices and at 1983 prices.

Mr. Channon

Data at 1983 prices are not available. The information at current prices is as follows:

Mr. Gould

asked the Secretary of State for Trade and Industry if he will publish a table showing the export-import ratio for manufactures for the United Kingdom's trade with each European Community country, and with the United States and Japan for each year since 1970.

Ratio of United Kingdom exports to imports of manufactures* percentages
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983
Federal Republic of Germany 81 72 60 50 47 57 58 58 54 52 61 60 51 43
France 125 115 100 86 88 86 92 85 78 76 85 81 84 73
Italy 114 100 86 81 79 70 77 68 57 59 80 73 64 58
Netherlands 135 134 117 102 95 101 104 123 111 105 110 91 82 73
Belgium/Luxembourg 159 140 111 98 100 95 94 90 88 79 91 80 77 80
Denmark 231 181 148 148 150 168 203 196 154 136 128 99 100 92
Ireland 227 199 196 194 178 177 171 174 203 209 180 167 146 133
Greece 589 2,160 1,799 921 628 793 636 713 488 521 383 334 329 404
United States of America 86 114 122 110 89 87 92 90 94 85 70 76 75 78
Japan 118 81 50 53 49 40 38 37 35 33 29 23 21 18
* Standard International Trade Classification Sections 5 to 8.
January to September.

Source: Overseas Trade Statistics.