HC Deb 02 November 1983 vol 47 cc365-8W
Mr. Kaufman

asked the Secretary of State for the Home Department how many civil servants are employed in each of the divisions of his Department listed in the Civil Service yearbook.

Mr. Brittan

The information relating to the divisions as organised at 1 October 1983 is as follows:

Numbers
Legal Adviser's Branch 26
Criminal, Probation and After-Care Departments, and Research and Planning Unit
C1 Division 18
C2 Division 21
C3 Division 42
C4 Division 14
C6 Division 39
Probation and After-Care Inspectorate 26
Research and Planning Unit 46½
Fire Department
G1 Division 28
G2 Division 17
G3 Division 21
Her Majesty Fire Service Inspectorate 48½
Police Department
F1 Division 29
F2 Division 18
F3 Division 15
F4 Division 22
F5 Division 25
F6 Division 31
F7 Division 9
Scientific Research and Development Branch 160
Forensic Science Service 598
Headquarters United Kingdom Warning and 40½
Monitoring Organisation
Police National Computer Unit 348
Directorate of Telecommunications 1,188
Her Majesty Inspectorate of Constabulary 15
Broadcasting Department
T1 Division 13
T2 Division 14
Community Programmes and Equal Opportunities Department
I Division 22
Voluntary Services Unit 16
Immigration and Nationality Department
B1 Division 231
B2 Division 140½
B3 Division 222
B4 Division 245½
B General Division 456
Immigration Service 1,652
Radio Regulatory Department Transferred to the Department of Trade and Industry
Prison Department
Directorate of Regimes and Services
P1 Division 28
Chief Education Officers Branch 13
Physical Education Branch 9
Prison Psychological Services 16
Prison Service Chaplaincy 6
Directorate of Operational Policy
P2 Division 98½
P3 Division 59½
P4 Division 23
P5 Division 37
Directorate of Personnel and Finance
P6 Division 28
P7 Division 123
P8 Division 108
P9 Division 15
Chief Architects Branch and Directorate of Works 245
Directorate of Industries and Farms 160
Supply and Transport Branch 539
Directorate of Prison Medical Services 19
Numbers
Inspectorate of Prisons for England and Wales 15½
Establishment Department
Establishment Division 1 427
Establishment Division 2 183½
Establishment Division 3 349
Establishment Division 4 79
Establishment Division 5—Pay Group 83
Establishment Division 5—ADP Group 279
Home Office Unit at Civil Service Selection Board 2
Public Relations Branch 33
Finance and Manpower Department
Finance Division 1 31
Finance Division 2 14
M Division 60
Accounts Branch 99
Internal Audit 26
General Department
E1 Division 7
All Police Forces in England
Establishment and Strength on 30 September
1974 1975 1976 1977 1978
Authorised Establishment Strength Authorised Establishment Strength Authorised Establishment Strength Authorised Establishment Strength Authorised Establishment Strength
Avon and Somerset 2,868 2,553 2,868 2,690 2,851 2,780 2,851 2,775 2,852 2,755
Bedfordshire 890 783 926 821 926 842 941 856 947 863
Cambridgeshire 1,023 963 1,024 1,001 1,090 1,040 1,090 1,012 1,090 1,030
Cheshire 1,770 1,588 1,770 1,688 1,805 1,749 1,805 1,726 1,805 1,725
Cleveland 1,411 1,275 1,411 1,334 1,411 1,340 1,411 1,310 1,411 1,292
Cumbria 1,074 1,001 1,079 1,030 1,079 1,021 1,082 1,000 1,082 1,008
Derbyshire 1,559 1,412 1,559 1,532 1,709 1,572 1,709 1,506 1,709 1,494
Devon and Cornwall 2,573 2,554 2,673 2,642 2,673 2,579 2,673 2,541 2,673 2,623
Dorset 1,088 1,028 1,108 1,060 1,108 1,076 1,108 1,084 1,164 1,095
Durham 1,371 1,258 1,373 1,341 1,373 1,323 1,349 1,285 1,349 1,277
Essex 2,436 2,144 2,436 2,275 2,511 2,360 2,511 2,333 2,525 2,361
Gloucestershire 1,007 931 1,101 994 1,100 1,058 1,100 1,047 1,116 1,029
Greater Manchester 6,600 5,518 6,600 5,709 6,735 6,113 6,735 6,310 6,735 6,262
Hampshire 2,844 2,597 2,845 2,768 2,935 2,779 2,935 2,794 2,954 2,827
Hertfordshire 1,472 1,292 1,472 1,354 1,472 1,417 1,483 1,457 1,533 1,447
Humberside 1,910 1,673 1,939 1,718 1,939 1,737 1,939 1,778 1,939 1,777
Kent 2,454 2,189 2,465 2,392 2,615 2,455 2,615 2,608 2,820 2,669
Lancashire 2,880 2,794 3,080 2,976 3,080 3,022 3,080 3,037 3,118 3,073
Leicestershire 1,603 1,528 1,705 1,588 1,705 1,652 1,705 1,635 1,706 1,652
Lincolnshire 1,174 1,105 1,182 1,141 1,182 1,152 1,182 1,141 1,182 1,125
Merseyside 4,317 3,811 4,342 3,937 4,342 4,120 4,451 4,260 4,451 4,222
Norfolk 1,218 1,131 1,264 1,174 1,264 1,188 1,264 1,185 1,264 1,210
Northamptonshire 844 782 914 862 950 898 950 895 950 876
Northumbria 3,322 3,081 3,322 3,205 3,322 3,195 3,322 3,195 3,322 3,176
North Yorkshire 1,277 1,192 1,328 1,284 1,328 1,301 1,328 1,277 1,328 1,281
Nottinghamshire 2,056 1,971 2,089 2,073 2,145 2,098 2,144 2,060 2,144 2,063
South Yorkshire 2,752 2,315 2,752 2,374 2,752 2,583 2,752 2,521 2,752 2,466
Staffordshire 2,064 1,901 2,066 1,988 2,066 2,030 2,066 1,976 2,066 1,920
Suffolk 1,077 969 1,085 1,003 1,086 1,029 1,086 1,010 1,087 1,012
Surrey 1,438 1,268 1,442 1,326 1,503 1,437 1,503 1,464 1,598 1,430
Sussex 2,618 2,461 2,785 2,751 2,785 2,738 2,785 2,661 2,802 2,661
Thames Valley 2,960 2,716 2,960 2,843 2,960 2,870 2,995 2,738 2,997 2,621
Warwickshire 876 759 876 817 876 840 876 856 876 838
West Mercia 1,650 1,458 1,650 1,568 1,670 1,586 1,671 1,646 1,834 1,663
West Midlands 6,471 5,223 6,471 5,435 6,509 5,674 6,509 5,778 6,509 5,822
West Yorkshire 5,097 4,365 5,104 4,468 5,104 4,677 5,104 4,648 5,104 4,551
Wiltshire 979 864 994 922 994 959 995 940 1,022 961
City of London 1,028 784 1,028 792 1,022 851 1,022 834 1,022 808
Metropolitan 25,353 20,633 26,628 21,110 26,628 22,065 26,628 22,126 26,589 21,675
1979 1980 1981 1982 1983
Authorised Establishment Strength Authorised Establishment Strength Authorised Establishment Strength Authorised Establishment Strength Authorised Establishment Strength
Avon and Somerset 2,853 2,837 2,980 2,950 3,020 2,968 3,020 2,988 3,020 2,985
Bedfordshire 947 901 960 953 975 972 980 976 1,000 991
Cambridgeshire 1,090 1,086 1,140 1,086 1,140 1,108 1,140 1,125 1,140 1,142
Cheshire 1,805 1,786 1,845 1,803 1,845 1,844 1,845 1,834 1,845 1,841
Cleveland 1,411 1,376 1,419 1,437 1,471 1,462 1,474 1,471 1,474 1,454
Cumbria 1,088 1,071 1,113 1,092 1,128 1,101 1,128 1,106 1,128 1,120
Derbyshire 1,712 1,664 1,712 1,824 1,767 1,787 1,767 1,759 1,767 1,770
Devon and Cornwall 2,673 2,647 2,734 2,677 2,734 2,698 2,734 2,711 2,734 2,731
Dorset 1,164 1,151 1,164 1,167 1,176 1,167 1,176 1,167 1,183 1,173
Durham 1,349 1,305 1,349 1,337 1,349 1,330 1,355 1,330 1,357 1,309
Essex 2,525 2,507 2,603 2,596 2,633 2,592 2,643 2,611 2,653 2,623
Gloucestershire 1,116 1,093 1,116 1,110 1,131 1,118 1,140 1,124 1,164 1,136
Greater Manchester 6,766 6,531 6,766 6,818 6,941 6,896 6,943 6,992 6,943 6,968
Hampshire 2,954 2,961 3,034 3,050 3,084 3,037 3,084 3,062 3,084 3,070
Hertfordshire 1,533 1,469 1,533 1,507 1,568 1,560 1,568 1,555 1,568 1,570
Numbers
E2 Division 24
E3 Division 15
E4 Division 34
E5 Division 46½
Cruelty to Animals Inspectorate 23½
Statistical Department
S1 Division 52
S2 Division 52
S3 Division 30½