HC Deb 31 March 1983 vol 40 cc276-84W
Mr. Proctor

asked the Secretary of State for the Home Department if he will give figures for the number of persons arrested in Metropolitan police districts in 1981 and 1982 for crimes of assault, burglary, and criminal damage, with an ethnic breakdown in each case.

Mr. Mayhew

We understand from the Commissioner of Police of the Metropolis that the information readily available is as given in the following tables.

Table 1—Persons arrested* for recorded offences of "assaults, etc."by ethnic appearance
Metropolitan Police District, 1981 Number of persons*
Police District Ethnic appearance of person arrested Total
White-skinned European Dark-skinned European Black-skinned (West Indian/ African) Indian/ Pakistani Chinese/ Japanese Arabian/ Egyptian Not recorded
A—(Part) Westminster 110 5 20 0 0 1 0 136
B—Kensington and Chelsea 202 21 76 5 6 23 0 333
C—(Part) Westminster 183 16 36 4 5 8 0 252
D—(Part) Westminster 163 19 56 6 0 11 0 255
E—Camden 217 14 35 1 3 4 2 276
F—Hammersmith 177 17 50 4 1 3 0 252
G—Hackney 147 10 125 9 0 0 1 292
H—Tower Hamlets 202 9 42 16 1 1 0 271
I—Heathrow, etc. 79 1 4 6 1 1 0 92
J—Waltham Forest, Redbridge, etc. 318 6 65 14 0 2 1 406
K—Havering, Barking and Newham 479 3 92 50 2 1 0 627
L—Lambeth 269 13 216 2 0 4 0 504
M—Southwark 266 22 124 5 1 0 2 420
N—Islington 168 20 50 2 1 0 0 241
P—Lewisham and Bromley 398 12 80 7 1 0 1 499
Q—Brent and Harrow 276 3 67 9 3 0 4 362
R—Greenwich and Bexley 293 0 36 3 5 0 0 337
S—Barnet and Hertsmere 213 9 19 8 2 1 0 252
T—Richmond-upon-Thames, Hounslow 273 5 16 17 0 0 0 311
V—Kingston-upon-Thames, Merton, etc. 229 5 19 11 0 1 0 265
W—Wandsworth 202 3 97 12 0 0 4 318
X—Ealing and Hillingdon 198 7 47 31 0 0 1 284
Y—Haringey and Enfield, etc. 284 21 102 6 1 5 2 421
Z—Croydon and Sutton, etc. 325 8 82 15 1 0 0 431
Total 5,671 249 1,556 243 34 66 18 7,837
* Persons proceeded by means of a charge, referral to a juvenile bureau, a caution or in some other way; arrests not followed by any action are not included.
† Metropolitan Police Office classification.

Table 2—Persons arrested* for recorded offences of burglaryby ethnic appearance
Metropolitan Police District, 1981 Number of persons*
Police District Ethnic appearance of person arrested Total
White-skinned European Dark-skinned European Black-skinned (West Indian/ African) Indian/ Pakistani Chinese/ Japanese Arabian/ Egyptian Not recorded
A—(Part) Westminster 98 0 13 0 0 1 0 112
B—Kensington and Chelsea 285 10 81 5 5 12 0 398
C—(Part) Westminster 173 7 43 7 3 2 0 235
D—(Part) Westminster 276 29 78 4 1 4 0 392
E—Camden 398 14 53 3 0 4 1 473
F—Hammersmith 280 25 112 2 0 1 0 420
G—Hackney 398 26 289 11 1 0 0 725
H—Tower Hamlets 330 13 68 16 0 0 0 427
I—Heathrow, etc. 91 1 3 5 0 0 0 100
J—Waltham Forest, Redbridge, etc. 533 9 133 33 3 0 2 713
K—Havering, Barking and Newham 922 10 230 49 2 1 1 1,215
L—Lambeth 434 16 312 5 2 0 3 772
M—Southwark 426 10 125 1 0 1 3 566
N—Islington 442 26 78 2 1 3 0 552
P—Lewisham and Bromley 586 6 180 2 0 1 2 777
Q—Brent and Harrow 375 9 186 8 1 0 4 583
R—Greenwich and Bexley 566 2 77 12 0 0 0 657
S—Barnet and Hertsmere 423 17 39 3 0 0 3 485
T—Richmond-upon-Thames, Hounslow 443 3 58 23 0 0 0 527
V—Kingston-upon-Thames, Merton, etc. 373 7 21 1 1 1 0 404
W—Wandsworth 369 5 168 6 1 0 4 553
X—Ealing and Hillingdon 374 2 79 30 0 0 0 485
Y—Haringey and Enfield, etc. 532 35 222 5 0 0 10 804
Z—Croydon and Sutton, etc. 514 9 68 6 0 0 0 597
Total 9,641 291 2,716 239 21 31 33 12,972
* Persons proceeded by means of a charge, referral to a juvenile bureau, a caution or in some other way; arrests not followed by any action are not included.
† Metropolitan Police Office classification.

Table 3—Persons arrested* for recorded offences of criminal damageby ethnic appearance
Metropolitan Police District, 1981 Number of persons*
Police District Ethnic appearance of person arrested Total
White-skinned European Dark-skinned European Black-skinned (West Indian/ African) Indian/ Pakistani Chinese/ Japanese Arabian/ Egyptian Not recorded
A—(Part) Westminster 162 2 10 6 2 1 1 184
B—Kensington and Chelsea 253 10 39 9 3 64 1 379
C—(Part) Westminster 244 13 17 7 4 3 1 289
D—(Part) Westminster 219 20 37 10 3 8 0 297
E—Camden 321 11 23 7 2 0 1 365
F—Hammersmith 202 7 41 4 0 4 0 258
G—Hackney 195 13 90 6 0 0 0 304
H—Tower Hamlets 259 15 39 9 0 0 0 322
I—Heathrow, etc. 131 1 1 1 0 0 0 134
J—Waltham Forest, Redbridge, etc. 481 5 37 13 1 1 0 538
K—Havering, Barking and Newham 622 2 74 32 0 0 0 730
L—Lambeth 331 9 113 6 1 0 3 463
M—Southwark 304 7 71 1 0 0 0 383
N—Islington 257 18 33 4 0 2 0 314
P—Lewisham and Bromley 473 5 71 4 1 1 0 555
Q—Brent and Harrow 304 4 63 13 0 1 2 387
R—Greenwich and Bexley 372 3 18 9 0 0 0 402
S—Barnet and Hertsmere 358 10 13 4 1 2 0 388
T—Richmond-upon-Thames, Hounslow 325 2 12 15 1 1 0 356
V—Kingston-upon-Thames, Merton, etc. 282 3 6 8 1 0 0 300
W—Wandsworth 332 3 91 7 0 1 2 436
X—Ealing and Hillingdon 285 3 23 43 0 0 0 354
Y—Haringey and Enfield, etc. 381 22 100 4 0 0 13 520
Z—Croydon and Sutton, etc. 476 4 40 7 1 1 0 529
Total 7,569 192 1,062 229 21 90 24 9,187
* Persons proceeded by means of a charge, referral to a juvenile bureau, a caution or in some other way; arrests not followed by any action are not included.
† Metropolitan Police Office classification.

Table 4—Persons arrested* for recorded offences of "assalults, etc."by ethnic appearance
Metropolitan Police District, 1981 Number of persons*
Police District Ethnic appearance of person arrested Total
White-skinned European Dark-skinned European Black-skinned (West Indian/ African) Indian/ Pakistani Chinese/ Japanese Arabian/ Egyptian Not recorded
A—(Part) Westminster 131 2 9 0 1 4 0 147
B—Kensington and Chelsea 227 14 67 7 4 17 0 336
C—(Part) Westminster 189 14 34 20 12 7 1 277
D—(Part) Westminster 222 10 81 11 6 19 0 349
E—Camden 280 17 51 12 5 3 1 369
F—Hammersmith 205 3 89 12 1 4 0 314
G—Hackney 154 21 135 9 0 1 0 320
H—Tower Hamlets 222 11 53 25 2 0 0 313
I—Heathrow, etc. 94 1 3 4 0 0 0 102
J—Waltham Forest, Redbridge, etc. 326 6 71 14 0 0 1 418
K—Havering, Barking and Newham 532 11 96 38 0 1 0 678
L—Lambeth 292 5 249 14 0 0 7 567
M—Southwark 321 18 126 5 0 1 0 471
N—Islington 223 29 65 6 0 0 0 323
P—Lewisham and Bromley 418 9 105 9 0 0 1 542
Q—Brent and Harrow 353 7 139 20 2 2 6 529
R—Greenwich and Bexley 344 7 32 18 1 2 0 404
S—Barnet and Hertsmere 261 8 21 7 1 2 0 300
T—Richmond-upon-Thames, Hounslow 292 7 18 37 0 1 1 356
V—Kingston-upon-Thames, Merton, etc. 186 1 11 6 3 1 0 208
W—Wandsworth 204 4 109 8 1 2 6 334
X—Ealing and Hillingdon 222 2 46 34 1 1 1 307
Y—Haringey and Enfield, etc. 265 37 114 16 0 2 0 434
Z—Cray don and Sutton, etc. 382 3 50 12 0 0 0 447
Total 6,345 247 1,774 344 40 70 25 8,845
* Persons proceeded by means of a charge, referral to a juvenile bureau, a caution or in some other way; arrests not followed by any action are not included.
† Metropolitan Police Office classification.

Table 5—Persons arrested* for recorded offences of burglaryby ethnic appearance
Metropolitan Police District, 1981 Number of persons*
Police District Ethnic appearance of person arrested Total
White-skinned European Dark-skinned European Black-skinned (West Indian/ African) Indian/ Pakistani Chinese/ Japanese Arabian/ Egyptian Not recorded
A—(Part) Westminster 113 2 5 0 0 0 0 120
B—Kensington and Chelsea 297 15 84 2 6 8 1 413
C—(Part) Westminster 186 4 24 7 0 2 0 223
D—(Part) Westminster 336 12 157 10 1 6 0 522
E—Camden 366 8 74 7 0 0 0 455
F—Hammersmith 313 2 98 1 1 0 0 415
G—Hackney 330 13 254 12 0 0 0 609
H—Tower Hamlets 371 3 61 21 0 0 1 457
I—Heathrow, etc. 114 0 2 3 0 1 1 121
J—Waltham Forest, Redbridge, etc. 540 9 128 23 0 0 0 700
K—Havering, Barking and Newham 775 8 180 29 0 0 0 992
L—Lambeth 452 9 291 13 0 0 4 769
M—Southwark 482 9 98 4 0 0 1 594
N—Islington 398 20 94 2 0 0 0 514
P—Lewisham and Bromley 703 11 169 11 0 0 0 894
Q—Brent and Harrow 329 6 266 13 2 0 12 628
R—Greenwich and Bexley 561 2 63 4 2 0 0 632
S—Bamet and Hertsmere 453 10 60 5 0 0 4 532
T—Richmond-upon-Thames, Hounslow 492 4 40 5 0 0 0 541
V—Kingston-upon-Thames, Merton, etc. 350 1 34 10 0 0 1 396
W—Wandsworth 363 2 149 3 0 0 8 525
X—Ealing and Hillingdon 325 6 87 17 0 2 1 438
Y—Haringey and Enfield, etc. 490 34 198 3 0 0 2 727
Z—Croydon and Sutton, etc. 488 4 85 8 0 0 0 585
Total 9,627 194 2,701 213 12 19 36 12,802
* Persons proceeded by means of a charge, referral to a juvenile bureau, a caution or in some other way; arrests not followed by any action are not included.
† Metropolitan Police Office classification.

Table 6—Persons arrested* for recorded offences of criminal damageby ethnic appearance
Metropolitan Police District, 1981 Number of persons*
Police District Ethnic appearance of person arrested Total
White-skinned European Dark-skinned European Black-skinned (West Indian/ African) Indian/ Pakistani Chinese/ Japanese Arabian/ Egyptian Not recorded
A—(Part) Westminster 119 2 3 1 0 0 0 125
B—Kensington and Chelsea 260 3 30 5 0 14 0 312
C—(Part) Westminster 231 13 25 5 2 8 0 284
D—{Part) Westminster 305 7 64 7 2 16 0 401
E—Camden 392 19 32 0 1 0 2 446
F—Hammersmith 301 9 53 7 1 3 0 374
G—Hackney 212 19 86 3 1 1 2 324
H—Tower Hamlets 256 9 26 13 0 0 1 305
I—Heathrow, etc. 97 1 1 2 0 0 1 102
J—Waltham Forest, Redbridge, etc. 553 12 51 22 0 0 1 639
K—Havering, Barking and Newham 747 8 64 32 1 0 0 852
L—Lambeth 312 7 143 6 0 0 3 471
M—Southwark 326 11 69 2 0 2 1 411
N—Islington 252 21 69 7 1 0 0 350
P—Lewisham and Bromley 407 7 86 3 0 1 0 504
Q—Brent and Harrow 343 8 89 9 2 0 4 455
R—Greenwich and Bexley 413 3 26 3 2 0 0 447
S—Barnet and Hertsmere 333 9 14 8 0 1 0 365
T—Richmond-upon-Thames, Hounslow 433 5 20 14 2 1 0 475
V—Kingston-upon-Thames, Merton, etc. 274 3 7 8 0 0 1 293
W—Wandsworth 346 4 85 9 1 2 4 451
X—Ealing and Hillingdon 336 1 37 37 0 2 0 413
Y—Haringey and Enfield, etc. 359 23 75 12 1 0 2 472
Z—Croydon and Sutton, etc. 515 2 30 7 0 0 1 555
Total 8,122 206 1,185 222 17 51 23 9,826
* Persons proceeded by means of a charge, referral to a juvenile bureau, a caution or in some other way; arrests not followed by any action are not included.
† Metropolitan Police Office classification.

Table 7—Persons arrested* for certain recorded offencesby ethnic appearance
Metropolitan Police District Percentages of total
Offenceand Year Total (=100%) Ethnic appearance of person arrested
White-skinned European Dark-skinned European Black-skinned (West Indian/ African) Indian/ Pakistani Chinese/ Japanese Arabian/ Egyptian Not recorded
Assualts, etc 1977 7,296 72 3 19 5 1
1978 8,266 72 3 20 4 1
1979 9,094 72 3 19 4
1980 8,846 73 3 19 3
1981 7,837 72 3 20 3
1982 8,845 72 3 20 4
Burglary 1977 13,987 81 2 16 2
1978 13,057 80 2 16 2
1979 12,647 76 1 20 2
1980 12,646 76 2 20 2
1981 12,972 74 2 21 2
1982 12,802 75 2 21 2
Criminal damage 1977 8,468 85 2 10 2
1978 9,322 84 3 10 2
1979 10,107 85 2 10 2
1980 10,247 84 3 10 2
1981 9,187 82 2 12 2 1
1982 9,826 83 2 12 2 1
* Persons proceeded against by means of a charge, referral to a juvenile bureau, a caution or in some other way; arrests not followed by any further action are not included.
† Metropolitan Police Office classification.
‡ Percentages may not add to 100 because they have been rounded independently —Less than ½ per cent.