HC Deb 11 July 1983 vol 45 c229W
Mr. Barry Jones

asked the Secretary of State for Trade and Industry, pursuant to the answer to the hon. Member

1976 1977 1978 1979 1980 1981 1982
Number of units Value £000 Number of units Value £000 Number of units Value £000 Number of units Value £000 Number of units Value £000 Number of units Value £000 Number of units Value £000
Japan 6,314 2,839 9,024 5,532 56,662 23,222 155,636 48,736 394,252 104,232 1,014,358 272,902 2,239,049 504,626
Federal Republic of Germany 208 204 854 1,064 4,745 2,640 4,813 2,028 9,109 3,476 15,154 5,446 78,269 20,643
United Suites of America 349 3,414 294 2,830 665 4,922 732 4,696 1,572 6,186 2,510 8,127 27,225 13,831
Austria 5,448 2,226 9,815 3,110 27,029 8,337 19,774 6,485 9,369 2,819 55,769 17,377 42,247 13,694
Belgium/Luxembourg 101 360 63 22 202 117 643 317 311 152 1,298 467 15,565 5,203
Netherlands 115 111 1,567 843 1,488 747 1,410 606 1,393 1,365 3,945 1,553 5,414 1,754
Irish Republic 14 2 3 12 270 14 16 35 141 193 218 92 1,310 493
Switzerland 26 153 42 237 12 24 16 165 41 25 33 132 836 354
Other Countries 77 174 151 237 353 785 1,502 915 4,355 1,251 4,913 2,165 4,430 2,175
Total Imports 12,652 9,483 21,813 13,887 91,426 40,808 184,542 63,983 420,543 119,699 1,098,198 308,261 2,414,345 562,773

Source: Data corresponding to SITC (R2) Item 763.81 in the United Kingdom Overseas Trade Statistics and equivalent headings under SITC (R1) Item 891.11.

Forward to