HC Deb 26 November 1982 vol 32 cc582-4W
Mr. Sheerman

asked the Secretary of State for Education and Science if he will publish details of the number of students from overseas currently studying in British universities; from which countries they come; and if he will give comparative figures for the academic years 1979–80, 1980–81, and 1981–82.

Mr. Waldegrave

The number of students from overseas studying in British Universities in 1982–83 is not yet available. The number of overseas students for previous years is given in the following table.

The definition used in the calculation of the figures for 1980–81 and 1981–82 was that referred to in statistical bulletin 19/81—a student who is charged fees at the overseas rate or is domiciled in a European Community country other than the United Kingdom. The 1979–80 figures are in respect of those charged overseas fees. A copy of the bulletin is in the Library.

Numbers of overseas students in universities in Great Britain by country of domicile
1979–80 1980–81 1981–82
Commonwealth/Dependencies
Antigua 4 6 4
Australia 559 395 351
Bahamas 14 12 7
Bangladesh 211 160 184
Barbados 76 60 60
Belize 7 3 3
Bermuda 10 15 16
Botswana 49 48 85
Brunei 181 212 192
Canada 708 588 474
Cayman Islands 1 3 5
Cyprus 592 592 544
Dominica 10 10 4
Falkland Islands 2 2 1
Fiji 14 19 21
Gambia 23 20 30
Ghana 281 237 250
Gibraltar 75 99 92
Grenada 7 8 5
Guyana 99 71 58
Hong Kong 2,003 2,270 2,525
India 528 464 433
Jamaica 59 42 41
Kenya 450 440 430
Kiribati 3 4 7
Leeward Islands* 1 1 1
Lesotho 22 23 35
Malawi 104 123 141
Malaysia 5,165 4,962 4,608
Malta 117 98 77
Mauritius 319 282 232
Monserrat 2 4
New Zealand 143 127 113
Nigeria 1,308 1,563 1,949
Papua New Guinea 22 24 15
St. Kitts-Nevis 3 6 1
St. Lucia 10 4 10
St. Vincent 5 1 3
Seychelles 17 9 16
Sierra Leone 109 77 99
Singapore 1,003 996 825
Solomon Islands 4 4 4
Sri Lanka 368 298 261
1979–80 1980–81 1981–82
Swaziland 27 31 52
Tanzania 224 274 270
Tonga 4 3 3
Trinidad and Tobago 115 115 107
Turks and Caicos Islands 1
Uganda 107 118 112
Vanuatu 2 1
Virgin Islands (British) 1 2 3
Western Samoa 1
Windward Islands* 1
Zambia 252 250 272
Zimbabwe 555 406 380
Sub-Total 15,973 15,579 15,419
Non-Commonwealth
Afghanistan 19 6 3
Algeria 474 498 488
Andorra 1 2
Angola (see also Cape
Verde/Guinea Bissau) 3 1
Argentina 62 62 62
Austria 23 24 20
Bahrein 52 49 63
Belgium 83 219 205
Bhutan 5 1
Bolivia 5 6 5
Brazil 452 438 364
Bulgaria 3 6 5
Burma 17 17 13
Burundi 3 4 4
Cameroon 52 80 94
Cape Verde/Guinea Bissau 2 3 1
Central African Republic 2
Chad 2
Chile 130 65 35
China 66 151 155
Colombia 96 81 71
Congo 1 3
Costa Rica 14 36 17
Cuba 3 2 1
Czechoslovakia 3 2 2
Denmark 70 70 66
Djibouti 1
Dominican Republic 6 6 6
Ecuador 17 16 5
Egypt 428 296 345
El Salvador 3 7 2
Ethiopia 69 61 70
Finland 42 33 27
France 191 336 286
French West Indies 1
Germany, Democratic Republic 2
Germany, Federal Republic 711 957 873
Greece 1,662 1,411 1,551
Guatemala 7 3 1
Guinea 1
Haiti 1
Honduras 5 6 3
Hungary 7 5 4
Iceland 94 78 60
Indonesia 191 169 147
Iran 1,414 995 702
Iraq 1,356 1,298 1,228
Ireland, Republic 145 271 261
Israel 147 129 106
Italy 237 308 297
Ivory Coast 11 8 6
Japan 287 284 263
Jordan 467 439 426
Kampuchea 2 1 1
Korea 70 74 70
Korea, North 3 1 1
Kuwait 171 167 174
Lebanon 153 152 158
Liberia 10 10 11
Libya 140 132 143
1979–80 1980–81 1981–82
Luxembourg 28 39 51
Madagascar 2
Maldive Islands 1
Mali 7 7 13
Mauritania 2 2 1
Mexico 357 354 392
Mongolia 3 4 4
Morocco 34 43 35
Mozambique 3 6 6
Namibia 4 9 16
Nepal 39 59 44
Netherlands 153 229 247
Netherlands, Antilles 6 5 3
New Guinea 4
Nicaragua 2 3 1
Niger 5 4 6
Norway 326 251 255
Oman 17 14 10
Pakistan 471 410 391
Panama 9 14 11
Paraguay 3 1 2
Peru 58 48 43
Phillipines 43 38 35
Portugal 218 200 178
Poland 25 22 14
Puerto Rico 3 4 8
Qatar 15 13 10
Romania 1 1 1
Rwanda 1 1
Samoa (US) 2 1
Saudi Arabia 207 231 253
Senegal 5 3 7
Somali Republic 16 18 28
South Africa 340 279 235
Spain 138 123 97
Sudan 567 599 629
Surinam 1 2
Sweden 61 53 27
Switzerland 163 138 117
Syria 138 125 113
Taiwan 79 80 87
Thailand 185 168 141
Tibet 1
Togo 4 1 1
Tunisia 7 7 11
Turkey 634 457 309
United Arab Emirates 29 32 36
Uruguay 13 10 11
Upper Volta 1 1 2
United States of America 2,459 2,025 1,900
USSR 13 10 10
Venezuela 414 373 259
Vietnam 12 5 3
West Indies* 11 5 4
Yemen Arab Republic 24 30 30
Yemen, People's Democratic Republic 6 1 7
Yugoslavia 36 25 30
Zaire 10 10 25
Stateless 2 3
Unknown 16 12 12
Sub-total 18,887 17,666 16,339
Grand Totals 34,860 33,245 31,758

* Unspecified.

Also includes any students from Sao Tome and Principe and, in 1979–80, any students from Angola.

Including students with a United Kingdom domicile but who are charged overseas rate of fee.