HC Deb 05 June 1981 vol 5 cc446-8W
Mr. George Cunningham

asked the Secretary of State for the Home Department how much was paid by each London borough in 1980–81 for the services of traffic wardens in controlled parking zones; how much will be payable for 1981–82; and if he will place in the Library a copy of the current agreement between the Metropolitan Police and the London Boroughs Association on this subject.

Mr. Mayhew

The amounts paid by London boroughs in 1980–81 and the estimated expenditure for 1981–82, exclusive of VAT, for the services of traffic wardens in controlled parking zones are as follows. A copy of the current agreement has been placed in the Library.

Borough Amounts paid 1980–81 £ Estimated Expenditure* 1981–82 £
INNER LONDON
Camden 162,050 194,810
Hackney 15,290 16,940
Hammersmith 27,027 33,880
Islington 104,802 127,050
Kensington and Chelsea 346,550 415,030
Lambeth 65,468 76,230
Southwark 38,387 50,820
Tower Hamlets 6,865 8,470
Wandsworth 23,110 25,410
Westminster 530,695 626,780
OUTER LONDON
Brent 9,457 8,470
Greenwich 6,869 8,470
Harrow 14,219 16,940
Havering 3,203 8,470
Merton 14,608 16,940
Accepted Expenditure (at November 1979 Prices)
Settlement Year Gwynedd £m Clwyd £m Dyfed£m Powys£m West Glam. £m Mid Glam. £m South Glam. £m Gwent £m Total £m
1975–76 8.823 12.971 12.597 7.602 13.077 13.898 12.882 15.855 97.705
1976–77 10.107 15.450 12.759 7.642 12.343 16.655 13.615 13.572 102.143
1977–78 8.373 12.794 12.689 7.373 9.948 14.226 10.706 11.215 87.324
1978–79 9.921 15.652 13.630 8.406 11.057 15.572 11.095 10.883 96.216
1979–80 9.659 13.310 13.592 7.678 9.687 15.953 12.551 13.126 95.556
1980–81 8.453 9.843 11.481 7.295 7.216 13.642 15.933 10.828 84.691
1981–82 7.970 10.150 12.440 6.780 6.940 11.570 14.000 14.650 84.500
Transport Supplementary Grant (at November 1979 Prices)
Settlement Year Gwynedd £m Clwyd £m Dyfed £m Powys £m West Glam. £m Mid Glam. £m South Glam. £m Gwent £m Total £m
1975–76 1.771 2.750 1.794 1.462 4.469 2.757 3.626 4.101 22.730
1976–77 4.010 5.709 4.552 3.962 3.558 4.299 4.168 3.486 33.744
1977–78 3.650 5.224 5.738 4.305 3.164 4.426 3.510 3.329 33.346
1978–79 4.525 6.925 6.089 4.744 3.818 5.205 3.638 2.999 37.943
1979–80 4.271 5.152 5.949 4.213 2.753 5.258 4.563 4.374 36.533
1980–81 3.608 3.008 4.725 4.015 1.331 4.086 7.216 3.131 31.120
1981–82 3.133 2.944 5.189 3.588 .896 2.290 5.579 5.544 29.163
Borough Amounts paid 1980–81 £ Estimated Expenditure* 1981–82 £
Redbridge 27,103 33,880
Richmond 14,058 16,940
Sutton 5,246 8,470
Total 1,415,007 1,694,000

Note

* Based on prices at 31 March 1981.