HC Deb 15 December 1981 vol 15 cc116-9W
Mr. Strang

asked the Secretary of State for Scotland how many (a) council and (b) private houses were started in the latest month for which figures are avialable in Scotland and the Edinburgh area; and what are the corresponding figures for each six-month period for the preceding five years.

Mr. Rifkind

Information on housing starts by month is not available. The following table gives six-monthly figures for Scotland and Edinburgh district, for local authority and private houses. Due to a recent statistical difficulty which my officials are discussing with officials of Edinburgh district, it is not at present possible to give a figure for the private sector in Edinburgh in the first half of 1981.

Mr. Strang

asked the Secretary of State for Scotland how many (a) council and (b) private houses were started in each Scottish housing authority area in each of the last five years.

Local Authority and Private Sector Houses Started During
1976 1977 1978 1979 1980
District Authority LA Private LA Private LA Private LA Private LA Private
SCOTLAND TOTAL 7,572 16,304 5,829 12,631 4,185 16,566 4,858 15,273 2,770 9,788
BORDERS 375 157 114 133 53 124 91 158 17 159
Berwickshire 4 35 29 18 47 22 27 28 2 28
Ettrick and Lauderdale 93 42 45 75 5 43 61 53
Roxburgh 278 43 20 1 29 16 34 7 56
Tweeddale 37 40 20 30 48 35 8 22
CENTRAL 12 859 196 756 200 1,119 241 1,308 94 442
Clackmannan 3 158 70 45 181 174 64 180 91
Falkirk 249 48 405 5 611 51 466 24 217
Stirling 9 452 78 306 14 334 126 662 70 134
DUMFRIES and GALLOWAY 369 469 445 348 329 361 398 429 210 284
Annandale and Eskdale 170 73 295 66 112 64 202 93 118 65
Nithsdale 62 282 45 184 124 184 61 202 63 124
Stewartry 51 74 39 57 75 70 42 62 7 50
Wigtown 86 40 66 41 18 43 93 72 22 45
FIFE 508 1,681 509 1,120 479 1,920 228 1,109 216 686
Dunfermline 331 939 188 425 121 1,137 101 391 18 291
Kirkcaldy 115 346 171 221 107 384 56 528 56 245
North East Fife 62 396 150 474 251 399 71 190 142 150
GRAMPIAN 2,010 2,274 1,120 1,863 651 2,661 1,123 1,986 786 1,444
City of Aberdeen 629 563 715 504 386 935 440 630 243 539
Banff and Buchan 774 383 199 207 164 290 156 254 300 248
Gordon 1 799 156 724 793 537 22 330
Kincardine and Deeside 44 235 29 227 86 396 274 10 173
Moray 562 294 21 201 15 247 527 291 211 154
HIGHLAND 610 958 680 822 241 997 437 803 206 664
Badenoch and Strathspey 64 68 16 88 8 36 28 74 41 87
Caithness 115 74 54 119 25 57 74 47 30 41
Inverness 94 396 202 263 44 532 113 294 38 199
Lochaber 52 50 53 49 66 90 65 100
Nairn 83 57 16 11 58 57 28
Ross and Cromarty 206 186 262 144 96 136 81 187 79 120
Skye and Lochalsh 82 31 96 1 80 25 53 9 53
Sutherland 48 43 49 48 18 32 26 26 9 34
LOTHIAN 299 3,122 475 2,093 44 2,615 90 2,889 110 1,815
East Lothian 130 228 118 45 15 431 31 242 191
City of Edinburgh 129 1,977 283 1,420 29 1,226 35 1,808 110 1,241
Midlothian 40 183 23 79 318 24 225 78
West Lothian 734 51 549 640 614 305
STRATHCLYDE 2,624 5,156 1,588 4,169 1,575 4,975 1,848 5,237 750 3,653
Argyll and Bute 99 144 137 114 136 117 67 148 47 149
Bearsden and Milngavie 189 33 194 54 166 76 135 77
Clydebank 41 61 1 93 9 40 106 22 23 5
Clydesdale 72 257 44 235 36 338 22 399 34 144
Cumbernauld and Kilsyth 27 137 39 192 28 257 32 76 3 9
Cumnock and Doon Valley 69 48 150 49 25 37 77 84 4 72
Cunnirighame 71 190 208 189 62 191 54 148 60 222
Dumbarton 18 205 4 203 37 283 8 305 178
East Kilbride 26 115 201 212 303 155
Eastwood 36 354 28 158 25 224 302 3 154
City of Glasgow 1,062 376 224 387 254 586 777 928 227 988
Hamilton 201 296 18 351 88 230 131 244 22 136
Inverclyde 264 80 26 67 20 104 12 164 102
Kilmarnock and Loudoun 17 95 94 117 91 301 40 157 86
Kyle and Carrick 70 796 17 329 161 205 127 237 17 158
Monklands 21 69 154 184 29 394 21 39 32 106
Motherwell 369 100 128 210 204 320 209 696 26 124

Mr. Rifkind

The information requested is given in the following table:

1976 1977 1978 1979 1980
District Authority LA Private LA Private LA Private LA Private LA Private
Renfrew 100 1,101 72 314 100 355 89 312 212 437
Strathkelvin 61 543 211 582 216 615 538 40 353
TAYSIDE 257 1,252 483 993 534 1,384 161 909 196 289
Angus 73 560 79 236 84 174 13 297 50
City of Dundee 124 332 278 164 107 249 83 340 82 109
Perth and Kinross 60 360 126 593 343 961 65 272 114 130
ORKNEY ISLANDS AREA 208 106 29 55 16 58 17 83 28 110
SHETLAND ISLANDS AREA 236 135 52 103 6 170 136 140 66 91
WESTERN ISLES ISLANDS AREA 64 135 138 176 57 182 88 222 91 151

Note:

Edinburgh figures represent building warrants issued.

Mr. Strang

asked the Secretary of State for Scotland how many houses the Scottish Special Housing Association started in Scotland in each of the last five years.

Mr. Rifkind

The information requested is as follows:

Year Number of new houses started
1977 1,631
1978 1,174
1979 1,046
1980 1,511

Figures for the whole of 1981 are not yet available: 127 new houses were started in the first three-quarters. This reflects the moratorium which the association placed on the letting of new contracts from July 1980 to April 1981 to keep within expenditure limits, and also, to a lesser extent, a shift of the association's efforts from new building to rehabilitation and modernisation.

Forward to