HC Deb 27 October 1980 vol 991 c11W
Mr. Ernie Ross

asked the Secretary of State for Scotland if he will provide a

Unfilled vacancies
Industry group Numbers registered as unemployed At employment offices At careers offices
Agriculture, forestry and fishing 4,347 129 9
Mining and quarrying 3,424 39 2
Food, drink and tobacco 9,087 480 11
Coal and petroleum products 187 4
Chemicals and allied industries 1,973 217 6
Metal manufacture 4,093 77 8
Mechanical engineering 9,130 797 8
Instrument engineering 1,369 46 1
Electrical engineering 4,836 407 11
Shipbuilding and marine engineering 3,546 249 107
Vehicles 2,391 56 4
Metal goods not elsewhere specified 3,076 204 3
Textiles 5,974 198 14
Leather, leather goods and fur 441 7
Clothing and footwear 4,681 404 29
Bricks, pottery, glass, cement, etc. 1,454 46 7
Timber, furniture, etc. 1,641 58 1
Paper, printing and publishing 2,565 124 2
Other manufacturing industries 2,091 46 6
Construction 31,823 1,882 44
Gas, electricity and water 715 142 4
Transport and communication 8,162 491 14
Distributive trades 21,334 2,199 119
Insurance, banking, finance, etc. 3,773 855 32
Professional and scientific services 9,915 1,674 20
Miscellaneous services 22,440 3,268 48
Public administration and defence 14,118 1,774 42
Not classified by industry 62,676
TOTAL 241,267 15,873 552

Back to