HC Deb 10 July 1980 vol 988 cc270-8W
Mr. Freud

asked the Secretary of State for Education and Science whether he will list the secondary schools in England and Wales that have transferred to the private sector in each of the last three years.

Dr. Boyson

The information for England is as follows:

School Year School
1977–78
Emanuel School, London SW11.
Royal Grammar School, Guildford
Godolphin and Latymer School, London W6
Colfe's Grammar School, London SE12
1978–79
Batley Grammar School
Sir William Perkins's School, Chertsey
1979–80
Wolverhampton Grammar School
Kirkham Grammar School, Preston
King Edward VI Grammar School, Southampton

I understand that no maintained secondary schools in Wales have become independent schools in this period.

Mr. Adley

asked the Secretary of State for Education and Science if he will list, for each education authority in England (a) the actual number of pupils at schools in the maintained sector, for each of the past five years and (b) the percentage increase or decrease of pupils between 1975 and currently.

Dr. Boyson

[pursuant to his reply, 2 July 1980, c. 547]: Following is the information:

FULL-TIME AND PART-TIME PUPILS IN MAINTAINED NURSERY, PRIMARY AND SECONDARY SCHOOLS
January of each year 1975 1976 1977 1978 1979 Percentage increase or decrease 1975–1979
Greater London
Barking 29,232 29,181 29,237 28,576 27,987 -4.3
Barnet 47,477 47,811 47,668 46,845 46,052 -3.0
Bexley 40,071 40,190 40,304 39,750 39,235 -2.1
Brent 44,457 44,480 44,169 42,910 41,831 -5.9
Bromley 48,411 48,623 48,612 48,050 46,876 -3.2
Croydon 58,189 57,926 57,624 56,476 55,178 -5.2
Ealing 48,114 48,426 48,189 47,255 45,932 -4.5
Enfield 46,411 46,786 47,048 46,779 46,050 -0.8
Haringey 40,577 39,768 38,953 37,466 35,863 -11.6
Harrow 32,155 32,409 32,319 31,773 31,254 -2.8
Havering 47,545 47,427 47,114 46,849 46,005 -3.2
Hillingdon 41,380 41,697 41,876 41,460 40,675 -1.7
Hounslow 35,748 36,245 36,327 36,037 35,653 -0.3
Kingston-upon-Thames 21,121 21,265 21,252 21,171 20,835 -1.4
Merton 27,648 27,663 27,744 27,305 26,767 -3.2
Newham 43,729 44,141 43,912 43,047 42,003 -3.9
Redbridge 36,098 36,491 36,460 35,948 35,394 -2.0
Richmond-upon-Thames 21,718 20,993 20,578 19,490 18,737 -13.7
Sutton 26,507 26,567 26,639 26,963 26,352 -0.6
Waltham Forest 38,193 38,825 38,984 38,746 38,699 +1.3
Inner London 411,203 402,385 391,283 373,870 358,804 -12.7

FULL-TIME AND PART-TIME PUPILS IN MAINTAINED NURSERY, PRIMARY AND SECONDARY SCHOOLS
January of each year 1975 1976 1977 1978 1979 Percentage increase or decrease 1975–1979
Metropolitan Districts
West Midlands
Birmingham 216,573 215,901 211,870 207,171 204,772 -5.4
Coventry 68,068 67,821 67,369 65,686 63,994 -6.0
Dudley 55,962 57,628 57,501 56,992 56,463 +0.9
Sandwell 64,761 65,724 65,820 64,789 63,281 -2.3
Solihull 42,615 44,123 44,825 44,546 43,470 +2.0
Walsall 60,017 61,379 62,300 61,633 60,120 +0.2
Wolverhampton 55,554 56,971 57,335 56,396 54,786 -1.4
Merseyside
Knowsley 47,308 46,562 45,577 43,065 40,948 -13.4
Liverpool 115,163 113,170 110,336 106,743 102,344 -11.1
St. Helens 36,779 37,560 37,856 40,428 39,733 +8.0
Sefton 62,518 62,526 62,248 61,518 59,938 -4.1
Wirral 65,910 67,012 67,401 66,372 64,569 -2.0
Greater Manchester
Bolton 51,047 51,776 52,514 52,177 52,255 +2.4
Bury 31,529 31,936 32,361 32,798 32,250 +2.3
Manchester 100,332 99,141 96,955 95,350 91,501 -8.8
Oldham 42,972 43,034 43,831 43,370 42,856 -0.3
Rochdale 43,208 43,620 43,874 43,554 42,655 -1.3
Salford 53,021 52,600 51,685 51,764 50,046 -5.6
Stockport 56,120 56,651 56,663 56,540 55,610 -0.9
Tameside 43,319 43,993 44,306 43,843 43,231 -0.2
Trafford 43,266 42,486 41,645 40,999 39,697 -8.2
Wigan 63,603 64,882 65,978 65,789 65,144 +2.4
South Yorkshire
Barnsley 46,123 46,848 47,340 47,019 46,126 NIL
Doncaster 62,724 63,091 63,237 62,510 61,195 -2.4
Rotherham 52,600 53,286 54,026 53,822 53,424 +1.6
Sheffield 104,811 106,004 107,185 105,577 102,431 -2.3

January of each year 1975 1976 1977 1978 1979 Percentage increase or decrease 1975–1979
West Yorkshire
Bradford 89,578 90,020 90,335 90,657 89,531 -0.1
Calderdale 36,977 37,970 38,358 38,339 37,951 +2.6
Kirklees 72,096 73,236 74,081 74,739 73,982 +2.6
Leeds 136,703 137,830 137,847 136,204 135,102 -1.2
Wakefield 62,412 63,076 63,745 63,713 63,513 +1.8
Tyne and Wear
Gateshead 42,559 42,360 41,960 41,100 40,088 -5.8
Newcastle upon Tyne 51,607 50,942 49,819 50,355 48,838 -5.4
North Tyneside 38,390 38,674 38,908 37,923 37,293 -2.9
South Tyneside 34,560 34,193 33,548 32,620 31,725 -8.2
Sunderland 61,691 62,105 63,648 62,915 61,637 -0.1
Non-metropolitan Counties
Isles of Scilly 344 345 342 335 321 -6.7
Avon 159,860 160,848 161,075 156,462 153,895 -3.7
Bedfordshire 94,406 95,913 97,483 98,560 97,937 +3.7
Berkshire 122,448 123,692 124,398 125,100 123,487 +0.8
Buckinghamshire 95,050 97,629 99,190 100,203 101,763 +7.1
Cambridgeshire 97,771 100,163 101,885 102,520 103,082 +5.4
Cheshire 174,741 178,510 180,924 180,655 179,134 +2.5
Cleveland 129,362 129,521 129,379 127,457 124,823 -3.5
Cornwall 68,510 70,453 72,135 73,520 73,785 ±7.7
Cumbria 91,598 92,421 92,572 91,826 90,550 -1.1
Derbyshire 166,716 168,708 170,505 169,872 167,921 +0.7
Devon 145,078 146,986 148,482 148,704 148,472 +2.3
Dorset 86,537 87,815 88,532 88,406 87,466 +1.1
Durham 120,057 120,678 121,165 120,505 117,869 -1.8
East Sussex 91,011 92,528 93,123 93,029 92,737 +1.9
Essex 258,982 263,019 265,416 265,672 264,561 +2.2
Gloucestershire 90,731 91,337 90,919 90,344 89,335 -1.5
Hampshire 256,982 260,439 262,124 260,983 262,002 +2.0

FULLTIME AND PART-TIME PUPILS IN MAINTAINED NURSERY, PRIMARY AND SECONDARY SCHOOLS—Continued
January of each year 1975 1976 1977 1978 1979 Percentage increase or decrease 1975–1979
Non-metropolitan Counties—countinued
Hereford and Worcester 104,342 107,124 109,033 107,416 107,983 +3.5
Hertfordshire 184,399 186,096 186,962 184,952 182,888 -0.8
Humberside 171,452 173,046 174,031 173,645 171,277 -0.1
Isle of Wight 18,167 18,451 18,713 18,902 19,141 +5.4
Kent 255,888 258,650 216,379 261,520 260,280 +1.7
Lancashire 249,415 251,668 253,387 249,245 254,617 +2.1
Leicestershire 159,880 162,082 163,139 162,058 160,247 +0.2
Lincolnshire 96,169 98,649 99,534 96,971 96,780 +0.6
Norfolk 113,438 115,939 116,842 116,860 117,128 +3.3
North Yorkshire 113,096 114,493 115,968 115,867 115,444 +2.1
Northamptonshire 96,487 99,257 100,946 101,545 101,542 +5.2
Northumberland 52,421 53,067 53,478 53,409 53,054 +1.2
Nottinghamshire 192,370 193,569 195,769 195,825 193,508 +0.6
Oxfordshire 94,808 95,523 93,832 91,934 90,671 -4.4
Salop 67,020 68,524 69,980 70,694 71,171 +6.2
Somerset 66,910 67,827 68,735 68,963 69,071 +3.2
Staffordshire 191,634 193,919 195,998 195,589 194,488 +1.5
Suffolk 97,197 99,450 100,817 101,638 102,074 +5.0
Surrey 158,825 160,944 159,249 157,340 154,329 -2.8
Warwickshire 89,759 91,202 91,839 91,151 90,041 +0.3
West Sussex 99,216 99,928 100,337 100,694 100,614 +1.4
Wiltshire 96,306 96,908 96,892 95,707 94,751 -1.6
England 8,517,843 8,592,751 8,617,088 8,541,860 8,438,920 -0.9