HC Deb 01 December 1980 vol 995 c33W
Mr. Ernie Ross

asked the Secretary of State for Scotland what representations he has received from Her

1975–76 1976–77 1977–78 1978–79 1979–80†
£ £ £ £ £
COLLEGES OF EDUCATION
Aberdeen 10,518 10,195 9,040 9,915 11,499
Callendar Park 4,287 4,037 3,621 3,195 3,405
Craigie 3,768 3,601 3,647 3,120 3,471
Craiglockhart 2,288 2,233 2,525 2,955 3,455
Dundee 6,459 6,384 5,801 6,285 7,320
Dunfermline 5,390 6,176 6,158 6,555 7,633
Hamilton 7,158 7,260 6,056 5,400 5,363
Jordanhill 22,222 23,793 22,338 23,610 26,945
Moray House 15,592 16,149 15,262 15,885 17,799
Notre Dame 10,466 11,067 10,889 10,995 11,318
CENTRAL INSTITUTIONS
Robert Gordon's Institute of Technology 14,545 18,669 22,064 25,255 31,469
Duncan of Jordanstone College of Art 5,544 6,782 7,738 8,676 10,049
Dundee College of Technology 6,435 9,935 12,726 14,716 19,514
Paisley College of Technology 12,148 15,680 20,608 24,049 30,494
Glasgow School of Art 7,181 8,894 9,926 10,523 12,384
Queen's College Glasgow 3,518 3,654 4,140 4,264 4,839
Queen Margaret College 6,599 6,848 7,642 7,568 7,538
Edinburgh College of Art 3,611 4,435 5,124 5,719 6,677
The Royal Scottish Academy of Music and Drama 1,800 2,174 2,234 2,184 2,444
Scottish College of Textiles 1,094 1,825 2,877 3,618 5,369
West of Scotland College of Agriculture *370 *486 *644 824 1,284
North of Scotland College of Agriculture 2,376 2,847 3,690 4,753 5,029
East of Scotland School of Agriculture 1,980 2,400 3,060 3,638 5,353
*Estimate
†Provisional.