HL Deb 23 July 1979 vol 401 c1799WA

Average 1975 = 100
(a) Output per head of the working population (1) (1975 =£3,567) (b) Output per person employed (1975 = £3,711)
1964 82.9 80.9
1965 84.6 82.4
1966 85.8 83.7
1967 87.8 86.2
1968 91.9 90.3
1969 93.7 92.1
1970 95.5 94.1
1971 97.8 97.1
1972 100.0 99.5
1973 105.2 103.4
1974 102.7 101.2
1975 100.0 100.0
1976 101.2 102.6
1977 102.9 104.8
1978 105.8 107.5
Average 1964 to 1978 95.8 95.1

(1) The working population is defined as employed labour force plus registered unemployed persons.