§ PART I—Statistics of Terrorist Activity
§ Yearly totals for 1970–75.
§ Quarterly totals for the four quarters of 1976.
§ Statistics of terrorist activity comprise the following:
- (i) number of shooting incidents;
- (ii) number of explosions;
- (iii) number of bombs and devices neutralised;
- (iv) weight of explosives in explosions and neutralised;
- (v) number of malicious fires;
- (vi) number of armed robberies and the amounts stolen;
- (vii) number of deaths and injuries of RUC/RUC 'R', Army/UDR and civilians (including sectarian and interfactional assassinations).
§ PART II—Statistics of Security Forces' Activity
§ Yearly totals for 1970–75.
§ Quarterly totals for four quarters of 1976.
§ Statistics of security forces' activity comprise the following:
- (i) number of houses searched;
- (ii) number of arms, pounds of explosives and rounds of ammunition found;
- (iii) number of people served with interim custody orders under the Emergency Provisions Act;
- (iv) number of people charged with serious security-type offences: (murder, attempted murder, explosives offences, firearms offences, theft and other offences related to the security situation (arson, membership of illegal organisations etc.)).
STATISTICS ON SECURITY—PART I | ||||||||||
Yearly figures | ||||||||||
1976 Quarterly figures | ||||||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | January to March | April to June | July to September | October to December | |
Shooting Incidents | 213 | 1,756 | 10,628 | 5,018 | 3,206 | 1,803 | 442 | 448 | 575 | 443 |
Explosions | 153 | 1,022 | 1,382 | 978 | 685 | 399 | 207 | 181 | 218 | 160 |
Bombs Neutralised | 17 | 493 | 471 | 542 | 428 | 236 | 129 | 117 | 108 | 72 |
Weight of Explosives (in 1bs.)* | ||||||||||
In explosions | 746 | 10,972 | 47,462 | 47.472‡ | 46,435 | 13,753 | 6,171 | 3,023 | 5,203 | 3,199 |
Neutralised | 59 | 3,001 | 19,978‡ | 32,450 | 27,094 | 11,159 | 5,121 | 4,885 | 3,103 | 3,143 |
Malicious Fires† | — | — | — | 587 | 636 | 248 | 141 | 64 | 175 | 73 |
Armed Robberies† | — | 437 | 1,931 | 1,215 | 1,231 | 1,201 | 273 | 178 | 193 | 245 |
Amount Stolen | — | £303,787 | £790,687 | £612,015 | £572,951 | £572,105 | £169,653 | £185,327 | £20,216 | £70,301 |
Deaths: Civilians† | 23 | 115 | 322 | 171 | 166 | 216 | 78‡ | 68 | 51 | 47 |
(Sectarian and interfactional assassinations† shown in brackets) | (122) | (87) | (95) | (144) | (45) | (30)‡ | (16) | (30) | ||
Deaths: Army/UDR | 0 | 48 | 129 | 66 | 35 | 20 | 8 | 5 | 5 | 11 |
Deaths: RUC/RUC "R" | 2 | 11 | 17 | 13 | 15 | 11 | 6 | 9 | 3 | 5 |
Injuries: Civilian† | — | 1,800 | 3,813 | 1,812 | 1,680 | 2,044 | 524 | 729 | 495 | 414 |
Injuries: Army/UDR | 620 | 390 | 578 | 548 | 483 | 167 | 56 | 43 | 83 | 82 |
Injuries: RUC/RUC "R" | 191 | 317 | 466 | 291 | 235 | 263 | 82 | 90 | 61 | 70 |
* Estimated weight only. | ||||||||||
† Consolidated figures not available for earlier years. | ||||||||||
‡ Figure amended since previous quarterly report due to revision of earlier records. |
STATISTICS ON SECURITY-PART II | |||||||||||||
Yearly totals | |||||||||||||
1976 Quarterly totals | |||||||||||||
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | January to March | April to June | July to September | October to December | ||||
Houses Searched* | … | … | … | 3,107 | 17,262 | 36,617 | 74,556 | 71,914 | 30,092 | 6,940 | 10,168 | 9,405 | 8,406 |
Finds: Firearms | … | … | … | 324 | 717 | 1,264 | 1,595 | 1,260 | 825 | 187 | 261 | 189 | 200 |
Finds: Ammunition (Rounds) | … | … | … | 43,095 | 157,944 | 183,410 | 187,399 | 147,202 | 73,604 | 18,862 | 20,881 | 16,747 | 13,816 |
Finds: Explosives | … | … | … | 798 | 2,748 | 41,488 | 38,418 | 26,120 | 11,565 | 11,154 | 6,138 | 2,849 | 1,573 |
ICOS made | … | … | … | — | — | 75 | 512 | 312 | 11 | 0 | 0 | 0 | 0 |
PERSONS CHARGED WITH SERIOUS SECURITY-TYPE OFFENCES† | |||||||||||||
31st July to 31st December1972 | 1973 | 1974 | 1975 | January to March 1976 | April to June 1976 | July to September 1976 | October to December 1976 | ||||||
Murder | … | … | … | … | … | 13 | 71 | 75 | 138 | 40 | 10 | 22 | 48 |
Attempted Murder | … | … | … | … | … | 16 | 85 | 75 | 88 | 13 | 38 | 33 | 37 |
Firearms Offencess | … | … | … | … | … | 242 | 631 | 544 | 460 | 70 | 111 | 91 | 81 |
Explosives Offences | … | … | … | … | … | 86 | 236 | 161 | 100 | 63 | 35 | 47 | 70 |
Theft Act | … | … | … | … | … | 111 | 186 | 232 | 314 | 45 | 32 | 50 | 61 |
Other | … | … | … | … | … | 63 | 205 | 275 | 97 | 63 | 61 | 98 | 57 |
Totals | … | … | … | … | … | 531 | 1,414 | 1,362 | 1,197 | 294 | 287 | 341 | 354 |
* Includes occupied and unoccupied houses searched. | |||||||||||||
† These figures are not available in consolidated form for earlier years. |